beatrun-anims/Reanimated Project/climbanim_anims/jumpcoilend.smd

907 lines
52 KiB
Text
Raw Normal View History

2023-07-22 11:04:36 +05:00
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "CameraJoint" 5
9 "ValveBiped.Bip01_R_Clavicle" 4
10 "ValveBiped.Bip01_R_UpperArm" 9
11 "ValveBiped.Bip01_R_Forearm" 10
12 "ValveBiped.Bip01_R_Hand" 11
13 "ValveBiped.Anim_Attachment_RH" 12
14 "ValveBiped.Bip01_R_Finger4" 12
15 "ValveBiped.Bip01_R_Finger41" 14
16 "ValveBiped.Bip01_R_Finger42" 15
17 "ValveBiped.Bip01_R_Finger3" 12
18 "ValveBiped.Bip01_R_Finger31" 17
19 "ValveBiped.Bip01_R_Finger32" 18
20 "ValveBiped.Bip01_R_Finger2" 12
21 "ValveBiped.Bip01_R_Finger21" 20
22 "ValveBiped.Bip01_R_Finger22" 21
23 "ValveBiped.Bip01_R_Finger1" 12
24 "ValveBiped.Bip01_R_Finger11" 23
25 "ValveBiped.Bip01_R_Finger12" 24
26 "ValveBiped.Bip01_R_Finger0" 12
27 "ValveBiped.Bip01_R_Finger01" 26
28 "ValveBiped.Bip01_R_Finger02" 27
29 "ValveBiped.Physgun_attachment" 12
30 "ValveBiped.Bip01_R_Ulna" 11
31 "ValveBiped.Bip01_R_Wrist" 11
32 "ValveBiped.Bip01_R_Shoulder" 10
33 "ValveBiped.Bip01_R_Bicep" 10
34 "ValveBiped.Bip01_R_Elbow" 10
35 "ValveBiped.Bip01_R_Trapezius" 9
36 "ValveBiped.Bip01_L_Clavicle" 4
37 "ValveBiped.Bip01_L_UpperArm" 36
38 "ValveBiped.Bip01_L_Forearm" 37
39 "ValveBiped.Bip01_L_Hand" 38
40 "ValveBiped.Anim_Attachment_LH" 39
41 "ValveBiped.Bip01_L_Finger4" 39
42 "ValveBiped.Bip01_L_Finger41" 41
43 "ValveBiped.Bip01_L_Finger42" 42
44 "ValveBiped.Bip01_L_Finger3" 39
45 "ValveBiped.Bip01_L_Finger31" 44
46 "ValveBiped.Bip01_L_Finger32" 45
47 "ValveBiped.Bip01_L_Finger2" 39
48 "ValveBiped.Bip01_L_Finger21" 47
49 "ValveBiped.Bip01_L_Finger22" 48
50 "ValveBiped.Bip01_L_Finger1" 39
51 "ValveBiped.Bip01_L_Finger11" 50
52 "ValveBiped.Bip01_L_Finger12" 51
53 "ValveBiped.Bip01_L_Finger0" 39
54 "ValveBiped.Bip01_L_Finger01" 53
55 "ValveBiped.Bip01_L_Finger02" 54
56 "ValveBiped.Bip01_L_Ulna" 38
57 "ValveBiped.Bip01_L_Wrist" 38
58 "ValveBiped.Bip01_L_Elbow" 37
59 "ValveBiped.Bip01_L_Shoulder" 37
60 "ValveBiped.Bip01_L_Bicep" 37
61 "ValveBiped.Bip01_L_Trapezius" 36
62 "ValveBiped.Bip01_R_Thigh" 0
63 "ValveBiped.Bip01_R_Calf" 62
64 "ValveBiped.Bip01_R_Foot" 63
65 "ValveBiped.Bip01_R_Toe0" 64
66 "ValveBiped.Bip01_L_Thigh" 0
67 "ValveBiped.Bip01_L_Calf" 66
68 "ValveBiped.Bip01_L_Foot" 67
69 "ValveBiped.Bip01_L_Toe0" 68
2023-10-27 14:35:17 +05:00
70 "ValveBiped.Bip01_L_Hand.001" -1
71 "ValveBiped.Bip01_R_Hand.001" -1
72 "ValveBiped.Bip01_L_Forearm.001" -1
73 "ValveBiped.Bip01_L_Elbow.001" -1
74 "ValveBiped.Bip01_R_Forearm.001" -1
75 "ValveBiped.Bip01_R_Elbow.001" -1
76 "ValveBiped.Bip01_R_Foot.001" -1
77 "ValveBiped.Bip01_L_Foot.001" -1
78 "ValveBiped.Bip01_R_Calf.001" -1
79 "ValveBiped.Bip01_L_Calf.001" -1
80 "ValveBiped.Bip01_Head1.001" -1
2023-07-22 11:04:36 +05:00
end
skeleton
time 0
2023-10-27 14:35:17 +05:00
0 4.439531 6.591436 26.490383 0.851184 -0.068828 -0.343373
1 0.000005 3.345128 -2.981898 1.771157 -0.689507 1.548519
2 4.018332 -0.000002 -0.000001 -0.000000 0.000000 -0.029230
3 3.518577 -0.000046 -0.000001 0.000000 -0.000000 0.100325
4 8.942651 -0.000019 -0.000003 0.157327 -0.037626 0.404207
2023-10-27 14:35:17 +05:00
5 3.307276 -0.000019 0.000000 3.141590 0.000000 0.400469
6 3.593714 -0.000002 -0.000002 -0.018207 0.096747 0.656378
7 1.999988 -3.000019 0.000000 -1.570795 -0.000000 -1.326454
8 9.125759 -6.353801 -0.001212 -0.018207 0.096747 0.656377
9 2.033355 1.000769 -1.937611 2.029171 1.922232 0.567848
10 6.028143 0.000014 0.000017 1.585640 1.137004 -0.265256
11 11.692537 -0.000072 -0.000001 -0.042108 -0.016932 -0.895474
2023-10-27 14:35:17 +05:00
12 11.481696 -0.000022 0.000000 -1.894570 0.105051 0.437541
13 2.676087 -1.712444 0.000009 -1.570771 -0.000002 -1.571176
14 3.813385 -0.052727 1.146830 0.776615 -0.252731 -0.084793
15 1.312558 -0.000008 -0.000012 0.029878 -0.066826 -0.558893
16 0.729352 -0.000001 -0.000000 0.000004 -0.006132 -0.244273
17 3.898377 0.065833 0.410671 0.242610 -0.059363 -0.039019
18 1.539084 0.000006 -0.000003 -0.032457 0.021105 -0.375244
19 1.196317 0.000006 0.000005 0.000008 -0.009668 -0.430756
20 3.932627 -0.163072 -0.417917 -0.104917 0.039848 0.071562
21 1.719571 -0.000015 -0.000018 -0.058747 0.011867 -0.501299
22 1.209184 0.000002 0.000003 0.000003 -0.004456 -0.216362
23 3.922304 -0.440927 -1.251080 -0.439761 0.264473 0.167429
24 1.719422 -0.000000 0.000002 -0.017652 0.007238 -0.554191
25 1.099663 0.000006 0.000008 0.000006 -0.004289 -0.244311
26 0.809272 -0.354972 -1.317521 1.950604 0.862651 -0.447462
27 1.789783 -0.000018 -0.000003 0.000036 -0.005317 0.242364
28 1.207003 -0.000012 0.000005 0.000277 -0.008381 0.429984
29 12.745532 -26.137388 16.206547 -0.067394 -0.843209 1.224603
30 19.755434 19.131454 26.800348 -0.239520 -2.127085 2.304220
31 21.784691 16.879461 31.675602 -0.239458 -2.127087 2.304232
32 1.499999 -0.000009 -0.000005 -0.426803 -0.000001 -0.000005
33 5.559986 -0.000031 -0.000007 -0.219066 0.000001 -0.000003
34 11.692543 -0.000070 -0.000008 0.000007 -0.000000 -0.029511
35 5.166965 0.000012 0.000015 0.000000 0.000020 -0.000002
36 2.033350 1.000767 1.937662 -1.883783 -1.854748 0.178726
2023-10-27 14:35:17 +05:00
37 6.028142 0.000006 0.000007 -1.517939 -0.835001 0.634016
38 11.692573 -0.000049 0.000003 -0.749369 -0.161032 -0.722354
39 11.481683 0.000049 -0.000026 1.694525 -0.149902 -0.505405
40 2.676083 -1.712449 -0.000028 1.570818 0.000003 1.570850
41 3.859700 -0.142430 -1.192001 -0.773725 0.225633 -1.661823
42 1.312559 0.000001 -0.000003 -0.138416 0.389784 -1.058040
43 0.729359 0.000019 -0.000006 -0.231768 0.349149 -0.890355
44 3.942323 0.046751 -0.431474 -0.351018 0.157920 -1.596835
45 1.539096 -0.000005 0.000007 -0.025001 0.224362 -1.085489
46 1.196321 -0.000010 0.000002 -0.041382 0.124684 -0.889454
47 3.883692 -0.046796 0.431414 -0.097479 0.053226 -1.249144
48 1.719577 -0.000011 0.000003 0.070704 0.020053 -1.280794
49 1.209193 -0.000012 0.000000 0.052594 0.019262 -0.858414
50 3.859871 -0.137968 1.332439 0.318279 -0.117909 -1.080100
51 1.719433 0.000010 -0.000025 0.175422 -0.190341 -1.178342
52 1.099661 -0.000002 0.000001 0.190231 -0.135587 -0.966934
53 0.806054 -0.348928 1.321249 -1.224196 -0.654710 -0.772535
54 1.789776 -0.000017 0.000022 -0.002758 0.017471 0.665965
55 1.206996 -0.000015 0.000013 0.011554 0.051783 0.494209
56 16.793129 9.086621 -17.424530 0.491327 -0.765677 1.355306
57 17.678047 13.129549 -13.445963 0.491902 -0.765679 1.355314
58 11.692568 -0.000049 0.000004 0.000003 -0.000000 -0.029510
59 1.500003 -0.000010 0.000012 0.000003 -0.000000 -0.000003
60 5.560020 -0.000027 0.000003 0.000002 0.000001 -0.000002
61 5.166969 0.000002 0.000012 0.000002 0.000006 -0.000000
62 -3.890450 0.000004 0.000005 -1.645558 0.112774 -1.594669
63 17.848164 -0.000095 -0.000005 0.197873 -0.014158 1.795286
64 16.525255 0.000117 -0.000001 0.057880 -0.142017 -1.615757
2023-10-27 14:35:17 +05:00
65 6.879457 0.000047 0.000008 -0.051167 0.003163 -1.145974
66 3.890451 -0.000003 -0.000005 -2.160541 -0.337198 -1.068622
67 17.848171 -0.000205 -0.000002 -0.024406 0.132338 0.843684
68 16.525246 0.000103 -0.000004 -0.111184 0.105034 -0.658712
2023-10-27 14:35:17 +05:00
69 6.879449 -0.000019 0.000000 -0.007442 0.205738 -0.585847
70 21.686468 -9.489058 43.143394 1.387557 -0.102529 -1.949606
71 -12.617515 6.818935 15.999372 -2.152166 2.070072 -0.284160
72 16.315887 2.743904 49.227394 0.011682 0.890146 0.008923
73 16.311253 2.743890 49.233120 0.011683 0.890218 0.008924
74 -14.210204 2.743887 49.876038 -0.000000 2.293875 0.000000
75 -14.205334 2.743872 49.881569 -0.000000 2.293875 0.000000
76 -3.986458 1.521748 4.803303 -1.590864 0.583123 -1.637166
77 4.174283 5.400392 4.490799 -1.590903 0.585346 -1.532488
78 -3.541515 0.628891 20.843409 2.876215 -1.544137 0.265436
79 4.423579 0.628792 20.674160 -3.141593 -1.554802 0.000000
80 1.458802 -8.366036 68.658920 1.447830 -1.396728 -1.449673
2023-07-22 11:04:36 +05:00
time 1
2023-10-27 14:35:17 +05:00
0 3.955884 6.545935 26.386417 0.958758 -0.019119 -0.339498
1 0.000005 3.345130 -2.981901 1.766193 -0.621412 1.555199
2 4.018335 -0.000006 -0.000000 0.000000 0.000000 -0.029230
3 3.518564 -0.000044 -0.000000 -0.000000 0.000000 0.100325
4 8.942652 -0.000021 -0.000003 0.160285 -0.038661 0.392862
2023-10-27 14:35:17 +05:00
5 3.307272 -0.000017 0.000000 -3.139638 -0.001348 0.391506
6 3.593710 -0.000006 -0.000003 -0.021239 0.065745 0.688791
7 1.999991 -3.000016 0.000000 -1.570795 -0.000000 -1.326454
8 9.125759 -6.353808 -0.001213 -0.021239 0.065745 0.688791
9 2.204589 0.596694 -1.893726 2.048534 1.928859 0.545895
10 6.028143 0.000017 0.000018 1.443844 1.098908 -0.523678
11 11.692532 -0.000068 -0.000009 -0.039771 -0.014652 -0.837240
2023-10-27 14:35:17 +05:00
12 11.481696 -0.000018 0.000002 -1.869738 0.406873 0.210271
13 2.676087 -1.712443 0.000012 -1.570769 -0.000002 -1.571188
14 3.818194 -0.061028 1.151651 0.771036 -0.291969 -0.209070
15 1.312560 -0.000006 -0.000001 0.058695 -0.116669 -0.643659
16 0.729361 -0.000003 0.000006 0.006880 -0.024191 -0.270151
17 3.902945 0.064220 0.412796 0.244600 -0.090278 -0.166890
18 1.539085 0.000001 0.000006 -0.018252 -0.016231 -0.485890
19 1.196316 0.000006 0.000009 0.000008 -0.009657 -0.430724
20 3.927535 -0.151346 -0.419273 -0.111310 0.025436 -0.048332
21 1.719571 -0.000020 -0.000017 -0.061154 0.001997 -0.601227
22 1.209179 0.000001 0.000003 -0.002461 -0.005779 -0.241229
23 3.915812 -0.410555 -1.259410 -0.454420 0.262534 0.056244
24 1.719422 -0.000000 0.000005 -0.040137 0.023522 -0.636976
25 1.099666 0.000004 0.000012 -0.009153 0.003087 -0.282294
26 0.808937 -0.355478 -1.317602 1.865385 0.836913 -0.489723
27 1.789784 -0.000009 -0.000001 0.011707 0.027823 0.246737
28 1.207003 -0.000007 0.000004 -0.010037 -0.024342 0.488115
29 12.745532 -26.137386 16.206545 -0.067394 -0.843208 1.224603
30 19.755434 19.131454 26.800348 -0.239521 -2.127085 2.304220
31 21.784689 16.879459 31.675600 -0.239458 -2.127087 2.304231
32 1.499992 -0.000007 -0.000011 -0.426803 -0.000001 -0.000005
33 5.559982 -0.000032 -0.000016 -0.219066 0.000001 -0.000003
34 11.692537 -0.000069 -0.000017 0.000007 -0.000000 -0.029511
35 5.166965 0.000021 0.000014 0.000000 0.000020 -0.000002
36 2.470431 1.099584 1.936514 -1.889698 -1.855084 0.150520
2023-10-27 14:35:17 +05:00
37 6.028142 -0.000007 0.000003 -1.497188 -0.907837 0.775627
38 11.692565 -0.000045 0.000009 -0.705541 -0.070386 -0.679655
39 11.481680 0.000047 -0.000030 1.616116 -0.422559 -0.576803
40 2.676081 -1.712451 -0.000026 1.570816 0.000001 1.570811
41 3.849849 -0.135929 -1.186900 -0.835578 0.274024 -1.412818
42 1.312556 0.000003 0.000001 -0.126118 0.320729 -0.932030
43 0.729363 0.000014 -0.000008 -0.187267 0.283200 -0.766123
44 3.916459 0.046603 -0.428123 -0.363286 0.192753 -1.325696
45 1.539094 -0.000002 0.000006 -0.024955 0.187305 -0.923630
46 1.196325 -0.000012 0.000003 -0.033459 0.102265 -0.801319
47 3.890919 -0.052230 0.430624 -0.023994 0.066743 -0.997932
48 1.719581 -0.000017 0.000006 0.054568 0.017612 -1.112817
49 1.209187 -0.000019 0.000002 0.042459 0.016236 -0.735119
50 3.896332 -0.163540 1.325219 0.422850 -0.132530 -0.839523
51 1.719440 0.000012 -0.000026 0.143074 -0.156705 -1.045129
52 1.099659 0.000001 -0.000002 0.153658 -0.108941 -0.828195
53 0.806679 -0.347986 1.321095 -1.206152 -0.774794 -0.727196
54 1.789778 -0.000022 0.000016 -0.002212 0.012963 0.586498
55 1.206991 -0.000013 0.000002 0.009306 0.043781 0.483540
56 16.793129 9.086620 -17.424528 0.491327 -0.765677 1.355306
57 17.678049 13.129549 -13.445962 0.491902 -0.765679 1.355314
58 11.692563 -0.000039 0.000004 0.000003 -0.000000 -0.029510
59 1.499998 -0.000002 0.000011 0.000003 -0.000000 -0.000003
60 5.560012 -0.000019 0.000013 0.000002 0.000001 -0.000002
61 5.166969 -0.000011 0.000009 0.000002 0.000006 -0.000000
62 -3.890452 0.000008 0.000006 -1.621533 -0.104530 -1.531342
63 17.848173 -0.000092 -0.000007 0.165652 -0.014077 1.842493
2023-10-27 14:35:17 +05:00
64 16.525253 0.000118 -0.000001 0.067764 -0.185986 -1.710733
65 6.879458 0.000052 0.000007 -0.066303 -0.002134 -0.856287
66 3.890453 0.000003 -0.000000 -2.159691 -0.533538 -1.021722
67 17.848169 -0.000201 -0.000001 0.080609 0.059561 1.109735
2023-10-27 14:35:17 +05:00
68 16.525251 0.000098 -0.000002 -0.067436 0.034468 -0.824679
69 6.879451 -0.000022 0.000002 -0.007442 0.205738 -0.585847
70 20.957155 -11.167865 42.369389 1.388499 -0.202923 -1.981536
71 -13.504240 6.137310 17.228392 -2.136826 2.102000 -0.273876
72 16.315887 2.743904 49.227394 0.011682 0.890146 0.008923
73 16.311253 2.743890 49.233120 0.011683 0.890218 0.008924
74 -14.210204 2.743887 49.876038 -0.000000 2.293875 0.000000
75 -14.205334 2.743872 49.881569 -0.000000 2.293875 0.000000
76 -3.986458 1.521748 4.803303 -1.590864 0.583123 -1.637166
77 4.174283 5.400392 4.490799 -1.590903 0.585346 -1.532488
78 -3.541515 0.628891 20.843409 2.876215 -1.544137 0.265436
79 4.423579 0.628792 20.674160 -3.141593 -1.554802 0.000000
80 1.458802 -8.366036 68.658920 1.447830 -1.396728 -1.449673
2023-07-22 11:04:36 +05:00
time 2
2023-10-27 14:35:17 +05:00
0 2.704790 6.359219 25.939554 1.207842 0.074935 -0.328944
1 0.000005 3.345128 -2.981903 1.760540 -0.550986 1.562511
2 4.018332 -0.000003 -0.000000 -0.000000 0.000000 -0.029230
3 3.518566 -0.000042 -0.000001 -0.000000 -0.000000 0.100325
4 8.942646 -0.000015 -0.000003 0.161671 -0.038980 0.378923
2023-10-27 14:35:17 +05:00
5 3.307274 -0.000018 -0.000000 -3.134392 -0.004960 0.367485
6 3.593708 -0.000002 -0.000001 -0.022441 0.042909 0.848977
7 1.999985 -3.000017 0.000001 -1.570795 -0.000000 -1.326454
8 9.125757 -6.353804 -0.001211 -0.022441 0.042909 0.848977
9 2.646218 -0.445391 -1.780554 2.100387 1.946282 0.490950
10 6.028146 0.000021 0.000016 1.314006 0.934113 -0.899050
11 11.692533 -0.000070 -0.000001 -0.042514 -0.017334 -0.905457
2023-10-27 14:35:17 +05:00
12 11.481695 -0.000018 0.000007 -2.008037 0.706718 -0.069516
13 2.676086 -1.712444 0.000029 -1.570764 -0.000000 -1.571219
14 3.829665 -0.080834 1.163153 0.751845 -0.361349 -0.531390
15 1.312557 -0.000007 0.000004 0.130431 -0.237755 -0.852709
16 0.729355 -0.000002 0.000001 0.023509 -0.067646 -0.332529
17 3.913832 0.060377 0.417875 0.245860 -0.155160 -0.487314
18 1.539088 0.000003 0.000006 0.017230 -0.106882 -0.758114
19 1.196321 0.000004 0.000014 0.000003 -0.009585 -0.430502
20 3.915389 -0.123384 -0.422504 -0.122080 -0.011107 -0.344104
21 1.719575 -0.000018 -0.000011 -0.067079 -0.021940 -0.846519
22 1.209182 -0.000003 0.000009 -0.008373 -0.008951 -0.300923
23 3.900323 -0.338145 -1.279280 -0.477855 0.245815 -0.217365
24 1.719423 0.000001 0.000006 -0.095452 0.062542 -0.840120
25 1.099656 0.000005 0.000013 -0.031310 0.020852 -0.374000
26 0.808136 -0.356684 -1.317798 1.675406 0.770526 -0.580085
27 1.789784 -0.000006 -0.000001 0.039523 0.106850 0.259384
28 1.207002 -0.000012 0.000014 -0.035241 -0.062852 0.629981
29 12.745530 -26.137384 16.206549 -0.067394 -0.843209 1.224603
30 19.755432 19.131453 26.800348 -0.239520 -2.127085 2.304220
31 21.784687 16.879459 31.675602 -0.239458 -2.127087 2.304231
32 1.499993 -0.000009 -0.000001 -0.426803 -0.000001 -0.000005
33 5.559977 -0.000031 -0.000011 -0.219066 0.000001 -0.000003
34 11.692535 -0.000070 -0.000007 0.000007 -0.000000 -0.029511
35 5.166968 0.000015 0.000011 0.000000 0.000020 -0.000002
36 3.597670 1.354438 1.933556 -1.905538 -1.856950 0.078265
2023-10-27 14:35:17 +05:00
37 6.028142 0.000001 0.000004 -1.639241 -1.005309 0.854824
38 11.692559 -0.000049 0.000009 -0.650634 0.005332 -0.657139
39 11.481682 0.000045 -0.000025 1.742924 -0.682715 -0.655595
40 2.676077 -1.712465 -0.000016 1.570813 -0.000002 1.570739
41 3.831559 -0.123902 -1.177424 -0.860574 0.378927 -0.925582
42 1.312558 0.000003 0.000001 -0.103288 0.192121 -0.698428
43 0.729349 0.000011 -0.000008 -0.104609 0.160544 -0.535602
44 3.868417 0.046305 -0.421891 -0.351636 0.257359 -0.815215
45 1.539101 -0.000010 0.000004 -0.023952 0.118236 -0.623124
46 1.196319 -0.000009 0.000002 -0.018706 0.060488 -0.637709
47 3.904332 -0.062357 0.429164 0.068761 0.083717 -0.530929
48 1.719576 -0.000014 0.000008 0.024866 0.012765 -0.800867
49 1.209186 -0.000011 0.000010 0.023691 0.010505 -0.506147
50 3.964047 -0.211038 1.311803 0.560439 -0.166492 -0.384609
51 1.719434 0.000015 -0.000025 0.083096 -0.094391 -0.797670
52 1.099668 -0.000007 0.000000 0.085798 -0.059570 -0.570499
53 0.807831 -0.346264 1.320807 -1.251137 -0.946405 -0.584001
54 1.789783 -0.000017 0.000004 -0.001237 0.011523 0.438939
55 1.206991 -0.000018 -0.000004 0.005130 0.028918 0.463731
56 16.793125 9.086619 -17.424524 0.491327 -0.765677 1.355306
57 17.678045 13.129548 -13.445958 0.491902 -0.765679 1.355314
58 11.692556 -0.000043 0.000011 0.000003 -0.000000 -0.029510
59 1.499996 -0.000008 0.000009 0.000003 -0.000000 -0.000003
60 5.560006 -0.000018 0.000016 0.000002 0.000001 -0.000002
61 5.166967 -0.000011 0.000007 0.000002 0.000006 -0.000000
62 -3.890452 0.000006 0.000006 -1.611154 -0.630581 -1.402937
63 17.848160 -0.000094 -0.000004 0.099505 0.008875 1.915946
2023-10-27 14:35:17 +05:00
64 16.525253 0.000121 -0.000002 0.068224 -0.264553 -1.872335
65 6.879458 0.000050 0.000008 -0.081331 -0.002950 -0.584336
66 3.890453 0.000002 -0.000003 -2.189881 -0.837006 -0.939032
67 17.848173 -0.000201 -0.000004 0.118661 -0.021818 1.550812
2023-10-27 14:35:17 +05:00
68 16.525246 0.000101 -0.000003 0.006051 -0.052434 -1.118472
69 6.879448 -0.000018 0.000003 -0.011648 0.205186 -0.670321
70 18.440413 -16.139694 39.924133 1.384714 -0.365286 -2.007999
71 -15.183179 5.254923 18.604572 0.881561 0.980493 2.741347
72 16.315887 2.743904 49.227394 0.011682 0.890146 0.008923
73 16.311253 2.743890 49.233120 0.011683 0.890218 0.008924
74 -14.210204 2.743887 49.876038 -0.000000 2.293875 0.000000
75 -14.205334 2.743872 49.881569 -0.000000 2.293875 0.000000
76 -3.986458 1.521748 4.803303 -1.590864 0.583123 -1.637166
77 4.174283 5.400392 4.490799 -1.590903 0.585346 -1.532488
78 -3.541515 0.628891 20.843409 2.876215 -1.544137 0.265436
79 4.423579 0.628792 20.674160 -3.141593 -1.554802 0.000000
80 1.458802 -8.366036 68.658920 1.447830 -1.396728 -1.449673
2023-08-17 08:40:05 +05:00
time 3
2023-10-27 14:35:17 +05:00
0 0.986009 5.955978 24.947346 1.487207 0.130436 -0.307626
1 0.000005 3.345124 -2.981900 1.754331 -0.479180 1.570504
2 4.018333 -0.000002 -0.000001 0.000000 0.000000 -0.029230
3 3.518566 -0.000046 -0.000001 0.000000 0.000000 0.100325
4 8.942643 -0.000023 -0.000003 0.161764 -0.038582 0.362287
2023-10-27 14:35:17 +05:00
5 3.307275 -0.000016 0.000000 -3.126796 -0.010191 0.332708
6 3.593711 0.000000 -0.000001 -0.024414 0.065267 1.008328
7 1.999995 -3.000011 0.000001 -1.570795 -0.000000 -1.326454
8 9.125759 -6.353804 -0.001211 -0.024414 0.065267 1.008328
9 3.250070 -1.870273 -1.625807 2.175731 1.970980 0.419659
10 6.028143 0.000013 0.000020 1.349730 0.713133 -1.059788
11 11.692536 -0.000069 0.000000 -0.047137 -0.022799 -1.033066
2023-10-27 14:35:17 +05:00
12 11.481699 -0.000021 0.000004 -1.918151 0.471034 0.098091
13 2.676081 -1.712444 0.000039 -1.570759 0.000002 -1.571255
14 3.843359 -0.104466 1.176869 0.698771 -0.403273 -0.953894
15 1.312559 -0.000008 0.000002 0.223007 -0.387528 -1.118034
16 0.729357 -0.000002 0.000004 0.043891 -0.120419 -0.408516
17 3.926830 0.055784 0.423929 0.234643 -0.218186 -0.900197
18 1.539091 0.000002 0.000013 0.063205 -0.218939 -1.102233
19 1.196320 0.000003 0.000015 -0.000010 -0.009388 -0.429898
20 3.900893 -0.090021 -0.426364 -0.125452 -0.056603 -0.720760
21 1.719577 -0.000022 -0.000004 -0.074687 -0.051566 -1.155398
22 1.209176 -0.000007 0.000017 -0.015514 -0.012782 -0.373082
23 3.881838 -0.251728 -1.302996 -0.476501 0.207761 -0.560965
24 1.719426 -0.000003 0.000009 -0.165437 0.109487 -1.095841
25 1.099664 0.000009 0.000017 -0.058489 0.042462 -0.486063
26 0.807179 -0.358128 -1.318039 1.470504 0.683777 -0.671625
27 1.789785 -0.000012 0.000006 0.072687 0.201176 0.279588
28 1.207002 -0.000011 0.000010 -0.066708 -0.109906 0.806764
29 12.745531 -26.137390 16.206547 -0.067394 -0.843208 1.224603
30 19.755434 19.131454 26.800346 -0.239520 -2.127085 2.304220
31 21.784689 16.879461 31.675602 -0.239458 -2.127087 2.304231
32 1.500001 -0.000009 -0.000004 -0.426803 -0.000001 -0.000005
33 5.559984 -0.000033 -0.000012 -0.219066 0.000001 -0.000003
34 11.692539 -0.000070 -0.000010 0.000007 -0.000000 -0.029511
35 5.166967 0.000011 0.000016 0.000000 0.000020 -0.000002
36 5.138971 1.702928 1.929510 -1.929571 -1.861780 -0.018387
2023-10-27 14:35:17 +05:00
37 6.028141 -0.000003 0.000004 -1.508606 -1.112037 0.429355
38 11.692562 -0.000051 0.000014 -0.462201 -0.205303 -0.764046
39 11.481679 0.000043 -0.000023 1.989439 -0.783918 -0.659152
40 2.676079 -1.712469 -0.000010 1.570812 -0.000003 1.570701
41 3.821705 -0.117407 -1.172325 -0.822497 0.425942 -0.646562
42 1.312562 0.000012 0.000000 -0.091004 0.122663 -0.572878
43 0.729357 0.000016 -0.000009 -0.060096 0.094395 -0.411586
44 3.842547 0.046156 -0.418536 -0.327458 0.285713 -0.535507
45 1.539101 -0.000001 0.000005 -0.023282 0.080893 -0.461376
46 1.196322 -0.000005 0.000003 -0.010748 0.037914 -0.549651
47 3.911556 -0.067797 0.428378 0.108059 0.090796 -0.279769
48 1.719578 -0.000009 0.000008 0.008974 0.009958 -0.632898
49 1.209182 -0.000020 0.000009 0.013607 0.007356 -0.382858
50 4.000512 -0.236608 1.304587 0.605434 -0.178654 -0.136461
51 1.719431 0.000012 -0.000020 0.050840 -0.060928 -0.664380
52 1.099670 0.000002 0.000001 0.049281 -0.033053 -0.431716
53 0.808447 -0.345332 1.320652 -1.318157 -1.026124 -0.471791
54 1.789784 -0.000025 0.000008 -0.000728 0.011374 0.359486
55 1.206995 -0.000012 0.000004 0.002881 0.020912 0.453068
56 16.793127 9.086620 -17.424526 0.491327 -0.765677 1.355306
57 17.678045 13.129546 -13.445958 0.491902 -0.765679 1.355314
58 11.692560 -0.000051 0.000003 0.000003 -0.000000 -0.029510
59 1.499998 -0.000008 0.000008 0.000003 -0.000000 -0.000003
60 5.560012 -0.000025 0.000008 0.000002 0.000001 -0.000002
61 5.166968 -0.000008 0.000011 0.000002 0.000006 -0.000000
62 -3.890452 0.000004 0.000006 -1.791616 -1.231242 -1.138190
63 17.848164 -0.000089 -0.000006 0.035440 0.049169 1.908650
64 16.525249 0.000115 -0.000002 0.043337 -0.328493 -1.909067
2023-10-27 14:35:17 +05:00
65 6.879457 0.000051 0.000008 -0.081331 -0.002962 -0.584336
66 3.890452 -0.000001 -0.000002 -2.170592 -0.964875 -0.968787
67 17.848166 -0.000204 -0.000003 0.009636 -0.018748 1.883587
2023-10-27 14:35:17 +05:00
68 16.525248 0.000099 -0.000003 0.004217 -0.005791 -1.449846
69 6.879451 -0.000019 0.000002 -0.021344 0.202490 -0.871468
2023-10-27 14:35:17 +05:00
70 13.749640 -21.381403 36.443188 1.389581 -0.587347 -2.012715
71 -17.192915 3.145073 18.712095 0.796602 0.954753 2.630767
72 16.315887 2.743904 49.227394 0.011682 0.890146 0.008923
73 16.311253 2.743890 49.233120 0.011683 0.890218 0.008924
74 -14.210204 2.743887 49.876038 -0.000000 2.293875 0.000000
75 -14.205334 2.743872 49.881569 -0.000000 2.293875 0.000000
76 -3.986458 1.521748 4.803303 -1.590864 0.583123 -1.637166
77 4.174283 5.400392 4.490799 -1.590903 0.585346 -1.532488
