beatrun-anims/climbanim/climbanim_anims/meslideend.smd

1765 lines
103 KiB
Text
Raw Normal View History

2023-07-22 11:04:36 +05:00
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Physgun_attachment" 11
29 "ValveBiped.Bip01_R_Ulna" 10
30 "ValveBiped.Bip01_R_Wrist" 10
31 "ValveBiped.Bip01_R_Shoulder" 9
32 "ValveBiped.Bip01_R_Bicep" 9
33 "ValveBiped.Bip01_R_Elbow" 9
34 "ValveBiped.Bip01_R_Trapezius" 8
35 "ValveBiped.Bip01_L_Clavicle" 4
36 "ValveBiped.Bip01_L_UpperArm" 35
37 "ValveBiped.Bip01_L_Forearm" 36
38 "ValveBiped.Bip01_L_Hand" 37
39 "ValveBiped.Anim_Attachment_LH" 38
40 "ValveBiped.Bip01_L_Finger4" 38
41 "ValveBiped.Bip01_L_Finger41" 40
42 "ValveBiped.Bip01_L_Finger42" 41
43 "ValveBiped.Bip01_L_Finger3" 38
44 "ValveBiped.Bip01_L_Finger31" 43
45 "ValveBiped.Bip01_L_Finger32" 44
46 "ValveBiped.Bip01_L_Finger2" 38
47 "ValveBiped.Bip01_L_Finger21" 46
48 "ValveBiped.Bip01_L_Finger22" 47
49 "ValveBiped.Bip01_L_Finger1" 38
50 "ValveBiped.Bip01_L_Finger11" 49
51 "ValveBiped.Bip01_L_Finger12" 50
52 "ValveBiped.Bip01_L_Finger0" 38
53 "ValveBiped.Bip01_L_Finger01" 52
54 "ValveBiped.Bip01_L_Finger02" 53
55 "ValveBiped.Bip01_L_Ulna" 37
56 "ValveBiped.Bip01_L_Wrist" 37
57 "ValveBiped.Bip01_L_Elbow" 36
58 "ValveBiped.Bip01_L_Shoulder" 36
59 "ValveBiped.Bip01_L_Bicep" 36
60 "ValveBiped.Bip01_L_Trapezius" 35
61 "ValveBiped.Bip01_R_Thigh" 0
62 "ValveBiped.Bip01_R_Calf" 61
63 "ValveBiped.Bip01_R_Foot" 62
64 "ValveBiped.Bip01_R_Toe0" 63
65 "ValveBiped.Bip01_L_Thigh" 0
66 "ValveBiped.Bip01_L_Calf" 65
67 "ValveBiped.Bip01_L_Foot" 66
68 "ValveBiped.Bip01_L_Toe0" 67
69 "CameraJoint" -1
70 "ValveBiped.Bip01_R_Hand.001" -1
71 "ValveBiped.Bip01_R_Elbow.001" -1
72 "ValveBiped.Bip01_L_Hand.001" -1
73 "ValveBiped.Bip01_L_Elbow.001" -1
74 "ValveBiped.Bip01_L_Foot.001" -1
75 "ValveBiped.Bip01_R_Foot.001" -1
76 "ValveBiped.Bip01_L_Calf.001" -1
77 "ValveBiped.Bip01_R_Calf.001" -1
2023-08-12 11:29:12 +05:00
78 "Bone" -1
2023-07-22 11:04:36 +05:00
end
skeleton
time 0
2023-08-12 11:29:12 +05:00
0 0.650015 13.941835 4.558070 0.357866 0.780857 0.613113
2023-07-22 11:04:36 +05:00
1 0.000005 3.345126 -2.981901 1.177337 -0.407977 1.651361
2 4.018329 0.000007 -0.000000 0.000000 0.000000 -0.029231
3 3.518564 -0.000031 -0.000001 0.000000 0.000000 0.100329
4 8.942648 -0.000019 -0.000003 -0.463199 0.033537 0.357961
5 3.307269 -0.000007 -0.000000 -3.040464 0.153100 1.179125
6 3.593719 -0.000016 0.000001 0.000000 -0.000001 0.406577
7 2.000027 -2.999990 0.000001 -1.570795 0.000000 -1.326439
8 2.033357 1.000770 -1.937609 1.480689 2.038345 0.580036
9 6.028144 0.000006 0.000003 0.460633 2.569126 -1.575840
10 11.692540 -0.000040 0.000002 0.962178 -0.827993 -1.044991
2023-08-12 11:29:12 +05:00
11 11.481698 0.000019 0.000001 -2.494751 0.052670 -0.115568
12 2.676085 -1.712447 0.000054 -1.570784 -0.000003 -1.571417
2023-07-22 11:04:36 +05:00
13 3.289317 -0.616963 0.802552 0.315894 0.397897 -2.044122
2023-08-12 11:29:12 +05:00
14 1.312561 -0.000002 0.000015 0.286207 -0.533539 -1.591567
15 0.729347 -0.000004 0.000014 0.000004 -0.006134 -0.244271
2023-07-22 11:04:36 +05:00
16 4.028223 -0.289524 0.431127 0.122741 0.123588 -2.064553
2023-08-12 11:29:12 +05:00
17 1.539098 -0.000006 0.000014 -0.313566 0.256691 -1.472104
18 1.196315 0.000001 0.000018 0.000005 -0.009661 -0.430765
2023-07-22 11:04:36 +05:00
19 4.278203 -0.405815 -0.348931 0.008066 -0.094362 -1.789751
2023-08-12 11:29:12 +05:00
20 1.719582 -0.000008 0.000018 -0.567334 0.187717 -1.661716
21 1.209178 -0.000008 0.000014 0.000003 -0.004249 -0.216370
22 3.957512 -0.969280 -0.979629 -0.138518 -0.326440 -1.704112
23 1.719427 0.000003 0.000017 -0.175346 0.133755 -2.200879
24 1.099663 -0.000000 0.000011 0.000001 -0.004913 -0.244317
25 0.837290 -0.312956 -1.310504 1.269592 0.145493 -0.931707
26 1.789780 -0.000013 0.000013 0.000428 0.003224 0.361316
27 1.206994 -0.000005 0.000012 0.003009 0.003996 1.007829
28 8.847885 -47.149364 -4.627680 1.602732 0.785302 0.815194
2023-07-22 11:04:36 +05:00
29 24.320980 -2.180501 48.041229 0.000051 -2.272631 0.013393
30 20.614904 -2.230088 52.425293 0.000153 -2.272631 0.013373
31 1.499997 -0.000007 -0.000006 -0.426806 0.000000 0.000002
32 5.559997 -0.000020 -0.000005 -0.219461 -0.026883 0.016652
33 11.692546 -0.000036 -0.000011 0.660076 -0.522802 -0.823676
34 5.166964 0.000016 0.000002 0.000001 0.000007 0.000002
35 2.033352 1.000763 1.937662 -1.557706 -2.302968 0.583697
36 6.028143 0.000007 0.000005 -1.402909 0.127407 -0.344421
37 11.692556 -0.000029 0.000013 0.008084 0.000355 -0.199177
2023-08-12 11:29:12 +05:00
38 11.481679 0.000026 -0.000027 1.916699 -1.018077 -0.198882
39 2.676087 -1.712443 -0.000020 1.570801 -0.000002 1.570712
40 3.859695 -0.142416 -1.192007 -0.509273 0.125057 -0.628631
41 1.312559 0.000004 -0.000003 -0.000002 0.013814 -0.445225
42 0.729359 0.000016 -0.000003 -0.059859 0.164271 -0.475478
43 3.942327 0.046762 -0.431474 -0.172158 0.058147 -0.644425
44 1.539094 -0.000004 0.000005 -0.007408 -0.014459 -0.182863
45 1.196322 -0.000004 0.000001 -0.010881 0.068667 -0.629330
46 3.883693 -0.046771 0.431411 0.073265 0.013832 -0.432148
47 1.719578 -0.000009 0.000010 -0.012162 0.005223 -0.248544
48 1.209190 -0.000004 -0.000001 0.015748 0.009284 -0.372404
49 3.859864 -0.137952 1.332437 0.341942 -0.050041 -0.348124
50 1.719440 -0.000007 -0.000009 -0.013168 0.037158 -0.251912
51 1.099655 -0.000009 0.000003 0.074505 -0.063321 -0.557498
52 0.806061 -0.348928 1.321251 -1.206860 -0.679476 -0.789310
53 1.789781 -0.000007 0.000008 -0.721642 -0.439769 -0.144623
54 1.206996 -0.000004 0.000008 -0.000000 0.011265 0.362846
2023-07-22 11:04:36 +05:00
55 31.733248 -2.081316 -39.272964 0.000690 -0.868967 0.013368
56 35.439297 -2.031753 -34.888897 0.001278 -0.868967 0.013364
57 11.692558 -0.000028 0.000010 -0.000000 0.000000 -0.029505
58 1.500002 -0.000005 0.000011 0.000001 -0.000000 -0.000001
59 5.560008 -0.000013 0.000009 0.000001 0.000001 -0.000000
60 5.166965 0.000000 0.000004 0.000001 0.000006 -0.000002
61 -3.890452 0.000008 0.000007 -1.915277 -0.641268 -1.688767
62 17.848171 -0.000022 -0.000002 -0.003538 0.008544 2.214841
63 16.525251 0.000081 -0.000002 0.422051 -0.405517 -1.275058
2023-08-12 11:29:12 +05:00
64 6.879455 0.000040 0.000009 -0.081332 -0.002963 -0.584367
2023-07-22 11:04:36 +05:00
65 3.890452 -0.000000 -0.000004 -1.468400 -0.463259 -1.900557
66 17.848171 -0.000126 -0.000007 0.002704 -0.001051 0.600950
67 16.525246 0.000046 -0.000003 0.332439 -0.284907 0.062382
2023-08-12 11:29:12 +05:00
68 6.879450 -0.000018 0.000006 -0.007455 0.205665 -0.585898
69 1.356868 26.531151 29.028227 1.562599 0.000000 -0.000003
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442318 2.353784 40.552753 1.605703 0.761850 0.042345
73 15.261829 2.736584 49.568386 0.028947 0.868865 0.022107
74 4.080833 1.545913 4.680553 -1.565449 0.584383 -1.518435
75 -4.087700 1.519892 4.720361 -1.565449 0.584377 -1.623159
76 3.983422 0.621514 20.762827 0.000000 -1.565552 3.141593
77 -3.983476 0.621612 20.762840 -2.125090 -1.557873 -1.016465
78 -0.000000 -12.824335 19.378994 1.570796 -0.000000 0.000000
2023-07-22 11:04:36 +05:00
time 1
2023-08-12 11:29:12 +05:00
0 0.638296 13.789486 4.741668 0.398067 0.757070 0.629411
2023-07-22 11:04:36 +05:00
1 0.000005 3.345127 -2.981901 1.175459 -0.403103 1.649204
2 4.018329 0.000006 0.000000 -0.000000 -0.000000 -0.029231
3 3.518565 -0.000033 0.000000 -0.000000 -0.000000 0.100329
4 8.942649 -0.000021 -0.000004 -0.455526 0.031704 0.356486
5 3.307267 -0.000006 -0.000000 -3.041229 0.151865 1.152683
6 3.593716 -0.000012 0.000001 0.000000 -0.000001 0.406577
7 2.000028 -2.999990 0.000001 -1.570795 0.000000 -1.326439
8 2.033352 1.000766 -1.937609 1.480689 2.036872 0.553672
9 6.028146 0.000005 0.000005 0.466728 2.550565 -1.553998
10 11.692538 -0.000038 -0.000001 0.961477 -0.837552 -1.102158
2023-08-12 11:29:12 +05:00
11 11.481698 0.000019 0.000002 -2.484110 0.054851 -0.101657
12 2.676084 -1.712447 0.000055 -1.570784 -0.000003 -1.571417
13 3.298921 -0.608809 0.809130 0.323688 0.393812 -2.033348
14 1.312558 -0.000004 0.000015 0.284588 -0.532771 -1.584468
15 0.729348 -0.000002 0.000011 0.001631 -0.010825 -0.250481
16 4.026775 -0.283802 0.431126 0.126421 0.121280 -2.054629
17 1.539104 -0.000006 0.000016 -0.309586 0.250170 -1.466640
18 1.196316 -0.000003 0.000017 0.000907 -0.012698 -0.440070
19 4.271560 -0.399828 -0.350311 0.007125 -0.094489 -1.779253
20 1.719582 -0.000010 0.000018 -0.559197 0.184434 -1.658873
21 1.209178 -0.000005 0.000013 -0.000822 -0.004635 -0.223195
22 3.955867 -0.955465 -0.985548 -0.143595 -0.321247 -1.682338
23 1.719426 0.000004 0.000019 -0.173240 0.132689 -2.175292
24 1.099660 -0.000001 0.000010 -0.000853 -0.004031 -0.248168
25 0.836763 -0.313747 -1.310636 1.268338 0.150646 -0.930734
2023-07-22 11:04:36 +05:00
26 1.789783 -0.000012 0.000014 -0.006184 0.011244 0.361344
2023-08-12 11:29:12 +05:00
27 1.206999 -0.000003 0.000011 0.002736 0.003083 1.001165
28 8.847884 -47.149368 -4.627680 1.602732 0.785302 0.815194
2023-07-22 11:04:36 +05:00
29 24.320978 -2.180497 48.041229 0.000051 -2.272631 0.013393
30 20.614902 -2.230085 52.425297 0.000153 -2.272631 0.013373
31 1.499995 -0.000006 -0.000008 -0.426806 0.000000 0.000002
32 5.559995 -0.000018 -0.000009 -0.219453 -0.026430 0.016372
33 11.692543 -0.000034 -0.000011 0.687060 -0.535491 -0.844301
34 5.166965 0.000015 0.000006 0.000001 0.000007 0.000002
35 2.033348 1.000760 1.937662 -1.557706 -2.298969 0.557338
36 6.028143 0.000007 0.000003 -1.356584 0.114707 -0.380211
37 11.692558 -0.000028 0.000013 0.006966 0.000266 -0.180470
2023-08-12 11:29:12 +05:00
38 11.481677 0.000026 -0.000028 1.719301 -1.056139 -0.023902
39 2.676086 -1.712443 -0.000020 1.570801 -0.000002 1.570712
40 3.859695 -0.142417 -1.192007 -0.508697 0.125443 -0.632962
41 1.312563 0.000002 -0.000004 -0.000055 0.016429 -0.448692
42 0.729360 0.000015 -0.000004 -0.060233 0.164998 -0.476587
2023-07-22 11:04:36 +05:00
43 3.942327 0.046761 -0.431472 -0.171619 0.058554 -0.649491
2023-08-12 11:29:12 +05:00
44 1.539094 -0.000005 0.000002 -0.006904 -0.013284 -0.186986
45 1.196323 -0.000004 0.000002 -0.011001 0.069063 -0.630638
46 3.883694 -0.046771 0.431412 0.073721 0.014096 -0.437479
47 1.719578 -0.000011 0.000010 -0.011731 0.005211 -0.252784
48 1.209190 -0.000003 -0.000003 0.015940 0.009320 -0.373805
49 3.859865 -0.137953 1.332440 0.342327 -0.049863 -0.353030
50 1.719440 -0.000004 -0.000008 -0.012748 0.035901 -0.256081
51 1.099656 -0.000009 0.000002 0.074923 -0.063585 -0.558847
52 0.806063 -0.348930 1.321251 -1.206860 -0.679476 -0.789310
53 1.789781 -0.000010 0.000011 -0.716069 -0.435161 -0.138866
54 1.206993 -0.000005 0.000008 0.000000 0.011265 0.362846
2023-07-22 11:04:36 +05:00
55 31.733248 -2.081316 -39.272964 0.000690 -0.868967 0.013368
56 35.439297 -2.031756 -34.888897 0.001278 -0.868967 0.013364
57 11.692560 -0.000026 0.000010 -0.000000 0.000000 -0.029505
58 1.500003 -0.000004 0.000010 0.000001 -0.000000 -0.000001
59 5.560009 -0.000016 0.000010 0.000001 0.000001 0.000000
60 5.166965 -0.000001 0.000003 0.000001 0.000006 -0.000002
61 -3.890452 0.000007 0.000007 -1.912593 -0.680196 -1.710147
62 17.848173 -0.000022 -0.000004 -0.003511 0.008587 2.225718
2023-08-12 11:29:12 +05:00
63 16.525251 0.000081 -0.000001 0.403987 -0.400080 -1.270422
2023-07-22 11:04:36 +05:00
64 6.879456 0.000040 0.000009 -0.081332 -0.002963 -0.584367
65 3.890453 -0.000001 -0.000003 -1.405984 -0.492245 -1.933921
66 17.848169 -0.000127 -0.000006 0.002704 -0.001051 0.605079
2023-08-12 11:29:12 +05:00
67 16.525246 0.000046 -0.000003 0.285248 -0.225688 0.100778
68 6.879451 -0.000018 0.000006 -0.007455 0.205665 -0.585898
69 1.468738 25.969212 29.673569 1.568829 0.000040 0.000073
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442318 2.353784 40.552753 1.605703 0.761850 0.042345
73 15.261829 2.736584 49.568386 0.028947 0.868865 0.022107
74 4.080833 1.545913 4.680553 -1.565449 0.584383 -1.518435
75 -4.087700 1.519892 4.720361 -1.565449 0.584377 -1.623159
76 3.983422 0.621514 20.762827 0.000000 -1.565552 3.141593
77 -3.983476 0.621612 20.762840 -2.125090 -1.557873 -1.016465
78 -0.000000 -12.824335 19.378994 1.570796 -0.000000 0.000000
2023-07-22 11:04:36 +05:00
time 2
2023-08-12 11:29:12 +05:00
0 0.607045 13.457445 5.081526 0.476198 0.701764 0.646189
2023-07-22 11:04:36 +05:00
1 0.000005 3.345127 -2.981901 1.177146 -0.388785 1.643594
2 4.018326 0.000007 -0.000001 0.000000 -0.000000 -0.029231
3 3.518566 -0.000032 -0.000002 0.000000 0.000000 0.100329
4 8.942646 -0.000017 -0.000003 -0.434081 0.027243 0.352696
5 3.307266 -0.000004 0.000001 -3.042568 0.149887 1.091113
6 3.593718 -0.000013 0.000001 0.000000 -0.000001 0.406577
7 2.000029 -2.999994 0.000001 -1.570795 0.000000 -1.326439
8 2.033353 1.000771 -1.937609 1.480593 2.034445 0.492313
9 6.028146 0.000005 0.000001 0.475266 2.498539 -1.499750
10 11.692542 -0.000040 0.000002 0.956567 -0.861448 -1.245077
2023-08-12 11:29:12 +05:00
11 11.481695 0.000015 0.000004 -2.451546 0.060910 -0.062917
12 2.676085 -1.712448 0.000054 -1.570783 -0.000003 -1.571416
13 3.325659 -0.586097 0.827443 0.345134 0.381774 -2.003714
14 1.312560 -0.000005 0.000018 0.280080 -0.530631 -1.564702
15 0.729349 -0.000006 0.000013 0.006477 -0.024112 -0.268370
16 4.022745 -0.267871 0.431123 0.136598 0.114610 -2.027056
17 1.539104 -0.000005 0.000014 -0.298294 0.231708 -1.451429
18 1.196314 -0.000000 0.000018 0.003571 -0.021266 -0.466585
2023-07-22 11:04:36 +05:00
19 4.253062 -0.383161 -0.354159 0.004499 -0.094845 -1.750028
2023-08-12 11:29:12 +05:00
20 1.719579 -0.000010 0.000019 -0.536545 0.175133 -1.650960
21 1.209177 -0.000008 0.000013 -0.003147 -0.005805 -0.243042
22 3.951288 -0.917007 -1.002034 -0.157195 -0.305974 -1.622140
23 1.719424 0.000002 0.000019 -0.167401 0.129719 -2.104068
24 1.099661 0.000002 0.000008 -0.003333 -0.001530 -0.259259
25 0.835298 -0.315945 -1.311002 1.264930 0.165017 -0.928065
26 1.789782 -0.000012 0.000013 -0.024990 0.033571 0.361568
27 1.206997 -0.000006 0.000011 0.001950 0.000491 0.982614
28 8.847887 -47.149368 -4.627678 1.602732 0.785302 0.815194
2023-07-22 11:04:36 +05:00
29 24.320976 -2.180503 48.041233 0.000051 -2.272631 0.013394
30 20.614901 -2.230089 52.425289 0.000153 -2.272631 0.013373
31 1.499996 -0.000004 -0.000003 -0.426806 0.000000 0.000002
32 5.559997 -0.000018 -0.000004 -0.219431 -0.025170 0.015591
33 11.692541 -0.000035 -0.000010 0.754519 -0.567213 -0.895864
34 5.166965 0.000014 0.000001 0.000001 0.000007 0.000002
35 2.033349 1.000764 1.937662 -1.557516 -2.285781 0.495898
36 6.028143 0.000008 0.000001 -1.271862 0.100840 -0.455114
37 11.692557 -0.000029 0.000012 0.005795 0.000134 -0.160555
2023-08-12 11:29:12 +05:00
38 11.481678 0.000026 -0.000026 1.271208 -1.081950 0.388156
39 2.676088 -1.712444 -0.000017 1.570801 -0.000002 1.570712
40 3.859695 -0.142417 -1.192006 -0.507044 0.126670 -0.645467
41 1.312562 0.000005 -0.000005 -0.000239 0.023851 -0.458555
42 0.729361 0.000017 -0.000007 -0.061378 0.167118 -0.479962
43 3.942328 0.046760 -0.431474 -0.170013 0.059752 -0.663943
44 1.539099 -0.000004 0.000002 -0.005490 -0.009882 -0.198768
45 1.196318 -0.000004 -0.000000 -0.011300 0.070213 -0.634455
2023-07-22 11:04:36 +05:00
46 3.883694 -0.046772 0.431414 0.075039 0.014827 -0.452753
2023-08-12 11:29:12 +05:00
47 1.719579 -0.000009 0.000008 -0.010473 0.005187 -0.265081
48 1.209188 -0.000006 -0.000006 0.016287 0.009524 -0.377699
49 3.859865 -0.137954 1.332441 0.343320 -0.049403 -0.367153
50 1.719439 -0.000010 -0.000011 -0.011504 0.032349 -0.267668
51 1.099659 -0.000007 0.000003 0.075893 -0.064208 -0.562636
2023-07-22 11:04:36 +05:00
52 0.806061 -0.348931 1.321251 -1.206860 -0.679476 -0.789310
2023-08-12 11:29:12 +05:00
53 1.789784 -0.000008 0.000015 -0.700069 -0.421920 -0.122445
54 1.206995 -0.000004 0.000008 0.000000 0.011265 0.362846
2023-07-22 11:04:36 +05:00
55 31.733248 -2.081312 -39.272961 0.000690 -0.868967 0.013368
56 35.439297 -2.031753 -34.888897 0.001278 -0.868967 0.013364
57 11.692560 -0.000028 0.000010 -0.000000 0.000000 -0.029505
58 1.500004 -0.000006 0.000010 0.000001 -0.000000 -0.000001
59 5.560009 -0.000014 0.000009 0.000001 0.000001 -0.000000
60 5.166965 0.000001 0.000000 0.000001 0.000006 -0.000002
61 -3.890452 0.000008 0.000007 -1.930617 -0.771720 -1.727788
62 17.848173 -0.000021 -0.000003 -0.003431 0.008673 2.248903
63 16.525249 0.000081 -0.000001 0.378062 -0.393597 -1.269849
2023-08-12 11:29:12 +05:00
64 6.879456 0.000040 0.000008 -0.081332 -0.002963 -0.584367
2023-07-22 11:04:36 +05:00
65 3.890452 -0.000000 -0.000003 -1.344432 -0.572671 -1.981570
66 17.848169 -0.000129 -0.000004 0.002863 -0.001156 0.635033
2023-08-12 11:29:12 +05:00
67 16.525246 0.000047 -0.000002 0.238407 -0.169128 0.114451
68 6.879450 -0.000017 0.000006 -0.007455 0.205665 -0.585898
69 1.773237 24.868902 30.887918 1.573614 -0.000037 0.000036
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442318 2.353784 40.552753 1.605703 0.761850 0.042345
73 15.261829 2.736584 49.568386 0.028947 0.868865 0.022107
74 4.080833 1.545913 4.680553 -1.565449 0.584383 -1.518435
75 -4.087700 1.519892 4.720361 -1.565449 0.584377 -1.623159
76 3.983422 0.621514 20.762827 0.000000 -1.565552 3.141593
77 -3.983476 0.621612 20.762840 -2.125090 -1.557873 -1.016465
78 -0.000000 -12.824335 19.378994 1.570796 -0.000000 0.000000
2023-07-22 11:04:36 +05:00
time 3
2023-08-12 11:29:12 +05:00
0 0.560168 12.961335 5.554194 0.574761 0.621952 0.647627
2023-07-22 11:04:36 +05:00
1 0.000005 3.345129 -2.981901 1.188529 -0.365929 1.635666
2 4.018329 0.000006 0.000000 0.000000 -0.000000 -0.029231
3 3.518566 -0.000035 0.000000 0.000000 0.000000 0.100329
4 8.942650 -0.000018 -0.000003 -0.401451 0.021216 0.347176
5 3.307269 -0.000007 -0.000000 -3.043812 0.148219 1.005487
6 3.593715 -0.000011 0.000001 0.000000 -0.000001 0.406577
7 2.000023 -2.999989 0.000001 -1.570795 0.000000 -1.326439
8 2.033353 1.000769 -1.937609 1.480689 2.032452 0.406890
9 6.028145 0.000008 0.000004 0.473508 2.417148 -1.430197
10 11.692536 -0.000038 0.000001 0.943238 -0.892514 -1.430871
2023-08-12 11:29:12 +05:00
11 11.481696 0.000018 0.000003 -2.395830 0.070057 -0.003819
12 2.676085 -1.712448 0.000052 -1.570781 -0.000004 -1.571414
13 3.366416 -0.551485 0.855356 0.377115 0.361962 -1.959443
14 1.312562 -0.000002 0.000014 0.273199 -0.527365 -1.534571
15 0.729349 -0.000004 0.000011 0.014488 -0.044819 -0.296829
16 4.016606 -0.243584 0.431124 0.151913 0.103908 -1.985160
17 1.539104 -0.000007 0.000015 -0.280659 0.202956 -1.428245
18 1.196315 -0.000004 0.000019 0.007939 -0.034546 -0.508213
19 4.224868 -0.357761 -0.360024 0.000495 -0.095345 -1.705476
20 1.719580 -0.000009 0.000016 -0.502016 0.160634 -1.638900
21 1.209178 -0.000009 0.000015 -0.006751 -0.007775 -0.274968
22 3.944312 -0.858385 -1.027157 -0.176332 -0.280564 -1.531564
23 1.719427 0.000003 0.000017 -0.158566 0.125180 -1.995513
24 1.099662 0.000003 0.000008 -0.007317 0.002374 -0.276895
25 0.833066 -0.319295 -1.311563 1.259970 0.186992 -0.924101
26 1.789782 -0.000012 0.000010 -0.054447 0.067604 0.362198
27 1.206997 -0.000006 0.000011 0.000702 -0.003561 0.954336
28 8.847886 -47.149368 -4.627680 1.602732 0.785302 0.815194
2023-07-22 11:04:36 +05:00
29 24.320978 -2.180498 48.041225 0.000051 -2.272631 0.013393
30 20.614902 -2.230085 52.425293 0.000153 -2.272631 0.013373
31 1.499994 -0.000006 -0.000004 -0.426806 0.000000 0.000002
32 5.559995 -0.000018 -0.000007 -0.219399 -0.023249 0.014401
33 11.692541 -0.000034 -0.000011 0.842216 -0.608451 -0.962896
34 5.166965 0.000016 0.000004 0.000001 0.000007 0.000002
35 2.033350 1.000763 1.937662 -1.557131 -2.263318 0.410113
36 6.028142 0.000007 0.000004 -1.174437 0.067412 -0.564099
37 11.692558 -0.000030 0.000013 0.002548 0.000001 -0.103903
2023-08-12 11:29:12 +05:00
38 11.481678 0.000024 -0.000025 0.749438 -1.009910 0.849475
39 2.676086 -1.712443 -0.000019 1.570801 -0.000002 1.570712
40 3.859694 -0.142416 -1.192003 -0.504482 0.128563 -0.665119
41 1.312562 0.000003 -0.000000 -0.000687 0.035560 -0.474036
42 0.729360 0.000014 -0.000004 -0.063107 0.170460 -0.485265
43 3.942327 0.046762 -0.431474 -0.167556 0.061730 -0.686739
44 1.539095 -0.000003 -0.000000 -0.003345 -0.004493 -0.217292
45 1.196319 -0.000001 0.000001 -0.011852 0.072011 -0.640469
46 3.883693 -0.046771 0.431414 0.077016 0.015966 -0.476768
47 1.719578 -0.000009 0.000008 -0.008459 0.005151 -0.284404
48 1.209188 -0.000002 -0.000002 0.016910 0.009811 -0.383876
49 3.859864 -0.137953 1.332442 0.344880 -0.048616 -0.389392
50 1.719439 -0.000009 -0.000011 -0.009485 0.026779 -0.286183
51 1.099658 -0.000007 0.000002 0.077549 -0.065239 -0.568708
52 0.806060 -0.348930 1.321252 -1.206860 -0.679476 -0.789310
53 1.789782 -0.000008 0.000014 -0.674661 -0.400978 -0.096721
54 1.206999 -0.000009 0.000008 0.000000 0.011265 0.362846
2023-07-22 11:04:36 +05:00
55 31.733246 -2.081317 -39.272968 0.000690 -0.868967 0.013368
56 35.439297 -2.031757 -34.888897 0.001278 -0.868967 0.013364
57 11.692561 -0.000025 0.000008 -0.000000 -0.000000 -0.029505
58 1.500005 -0.000003 0.000009 0.000001 -0.000000 -0.000001
59 5.560009 -0.000015 0.000009 0.000001 0.000001 0.000000
60 5.166963 0.000001 0.000004 0.000001 0.000006 -0.000002
61 -3.890453 0.000008 0.000007 -1.973378 -0.906317 -1.723090
62 17.848171 -0.000021 -0.000002 -0.003325 0.008803 2.278863
63 16.525251 0.000081 0.000001 0.345698 -0.382932 -1.267505
64 6.879456 0.000040 0.000009 -0.081332 -0.002963 -0.584367
65 3.890452 0.000000 -0.000003 -1.273866 -0.696477 -2.039765
66 17.848169 -0.000128 -0.000006 0.003075 -0.001366 0.691165
2023-08-12 11:29:12 +05:00
67 16.525246 0.000046 -0.000002 0.189060 -0.114675 0.103775
68 6.879449 -0.000016 0.000007 -0.007455 0.205665 -0.585898
69 2.248688 23.238800 32.433090 1.577225 -0.000006 0.000092
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442318 2.353784 40.552753 1.605703 0.761850 0.042345
