camjoint updates (maybe this does something?)

This commit is contained in:
mightbeusual 2023-09-12 15:59:26 +08:00
parent be27e2b724
commit c7fa6b8f49
175 changed files with 615446 additions and 680458 deletions

View file

@ -1,138 +1,242 @@
version 1 version 1
nodes nodes
0 "ValveBiped.Bip01_Pelvis" -1 0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0 1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1 2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2 3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3 4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4 5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5 6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6 7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4 8 "CameraJoint" 5
9 "ValveBiped.Bip01_R_UpperArm" 8 9 "ValveBiped.Bip01_R_Clavicle" 4
10 "ValveBiped.Bip01_R_Forearm" 9 10 "ValveBiped.Bip01_R_UpperArm" 9
11 "ValveBiped.Bip01_R_Hand" 10 11 "ValveBiped.Bip01_R_Forearm" 10
12 "ValveBiped.Anim_Attachment_RH" 11 12 "ValveBiped.Bip01_R_Hand" 11
13 "ValveBiped.Bip01_R_Finger4" 11 13 "ValveBiped.Anim_Attachment_RH" 12
14 "ValveBiped.Bip01_R_Finger41" 13 14 "ValveBiped.Bip01_R_Finger4" 12
15 "ValveBiped.Bip01_R_Finger42" 14 15 "ValveBiped.Bip01_R_Finger41" 14
16 "ValveBiped.Bip01_R_Finger3" 11 16 "ValveBiped.Bip01_R_Finger42" 15
17 "ValveBiped.Bip01_R_Finger31" 16 17 "ValveBiped.Bip01_R_Finger3" 12
18 "ValveBiped.Bip01_R_Finger32" 17 18 "ValveBiped.Bip01_R_Finger31" 17
19 "ValveBiped.Bip01_R_Finger2" 11 19 "ValveBiped.Bip01_R_Finger32" 18
20 "ValveBiped.Bip01_R_Finger21" 19 20 "ValveBiped.Bip01_R_Finger2" 12
21 "ValveBiped.Bip01_R_Finger22" 20 21 "ValveBiped.Bip01_R_Finger21" 20
22 "ValveBiped.Bip01_R_Finger1" 11 22 "ValveBiped.Bip01_R_Finger22" 21
23 "ValveBiped.Bip01_R_Finger11" 22 23 "ValveBiped.Bip01_R_Finger1" 12
24 "ValveBiped.Bip01_R_Finger12" 23 24 "ValveBiped.Bip01_R_Finger11" 23
25 "ValveBiped.Bip01_R_Finger0" 11 25 "ValveBiped.Bip01_R_Finger12" 24
26 "ValveBiped.Bip01_R_Finger01" 25 26 "ValveBiped.Bip01_R_Finger0" 12
27 "ValveBiped.Bip01_R_Finger02" 26 27 "ValveBiped.Bip01_R_Finger01" 26
28 "ValveBiped.Bip01_R_Shoulder" 9 28 "ValveBiped.Bip01_R_Finger02" 27
29 "ValveBiped.Bip01_R_Bicep" 9 29 "ValveBiped.Bip01_R_Shoulder" 10
30 "ValveBiped.Bip01_R_Elbow" 9 30 "ValveBiped.Bip01_R_Bicep" 10
31 "ValveBiped.Bip01_R_Trapezius" 8 31 "ValveBiped.Bip01_R_Elbow" 10
32 "ValveBiped.Bip01_L_Clavicle" 4 32 "ValveBiped.Bip01_R_Trapezius" 9
33 "ValveBiped.Bip01_L_UpperArm" 32 33 "ValveBiped.Bip01_L_Clavicle" 4
34 "ValveBiped.Bip01_L_Forearm" 33 34 "ValveBiped.Bip01_L_UpperArm" 33
35 "ValveBiped.Bip01_L_Hand" 34 35 "ValveBiped.Bip01_L_Forearm" 34
36 "ValveBiped.Anim_Attachment_LH" 35 36 "ValveBiped.Bip01_L_Hand" 35
37 "ValveBiped.Bip01_L_Finger4" 35 37 "ValveBiped.Anim_Attachment_LH" 36
38 "ValveBiped.Bip01_L_Finger41" 37 38 "ValveBiped.Bip01_L_Finger4" 36
39 "ValveBiped.Bip01_L_Finger42" 38 39 "ValveBiped.Bip01_L_Finger41" 38
40 "ValveBiped.Bip01_L_Finger3" 35 40 "ValveBiped.Bip01_L_Finger42" 39
41 "ValveBiped.Bip01_L_Finger31" 40 41 "ValveBiped.Bip01_L_Finger3" 36
42 "ValveBiped.Bip01_L_Finger32" 41 42 "ValveBiped.Bip01_L_Finger31" 41
43 "ValveBiped.Bip01_L_Finger2" 35 43 "ValveBiped.Bip01_L_Finger32" 42
44 "ValveBiped.Bip01_L_Finger21" 43 44 "ValveBiped.Bip01_L_Finger2" 36
45 "ValveBiped.Bip01_L_Finger22" 44 45 "ValveBiped.Bip01_L_Finger21" 44
46 "ValveBiped.Bip01_L_Finger1" 35 46 "ValveBiped.Bip01_L_Finger22" 45
47 "ValveBiped.Bip01_L_Finger11" 46 47 "ValveBiped.Bip01_L_Finger1" 36
48 "ValveBiped.Bip01_L_Finger12" 47 48 "ValveBiped.Bip01_L_Finger11" 47
49 "ValveBiped.Bip01_L_Finger0" 35 49 "ValveBiped.Bip01_L_Finger12" 48
50 "ValveBiped.Bip01_L_Finger01" 49 50 "ValveBiped.Bip01_L_Finger0" 36
51 "ValveBiped.Bip01_L_Finger02" 50 51 "ValveBiped.Bip01_L_Finger01" 50
52 "ValveBiped.Bip01_L_Elbow" 33 52 "ValveBiped.Bip01_L_Finger02" 51
53 "ValveBiped.Bip01_L_Shoulder" 33 53 "ValveBiped.Bip01_L_Elbow" 34
54 "ValveBiped.Bip01_L_Bicep" 33 54 "ValveBiped.Bip01_L_Shoulder" 34
55 "ValveBiped.Bip01_L_Trapezius" 32 55 "ValveBiped.Bip01_L_Bicep" 34
56 "ValveBiped.Bip01_R_Thigh" 0 56 "ValveBiped.Bip01_L_Trapezius" 33
57 "ValveBiped.Bip01_R_Calf" 56 57 "ValveBiped.Bip01_R_Thigh" 0
58 "ValveBiped.Bip01_R_Foot" 57 58 "ValveBiped.Bip01_R_Calf" 57
59 "ValveBiped.Bip01_R_Toe0" 58 59 "ValveBiped.Bip01_R_Foot" 58
60 "ValveBiped.Bip01_L_Thigh" 0 60 "ValveBiped.Bip01_R_Toe0" 59
61 "ValveBiped.Bip01_L_Calf" 60 61 "ValveBiped.Bip01_L_Thigh" 0
62 "ValveBiped.Bip01_L_Foot" 61 62 "ValveBiped.Bip01_L_Calf" 61
63 "ValveBiped.Bip01_L_Toe0" 62 63 "ValveBiped.Bip01_L_Foot" 62
64 "CameraJoint" -1 64 "ValveBiped.Bip01_L_Toe0" 63
end end
skeleton skeleton
time 0 time 0
0 -0.000005 -0.533615 38.566917 1.570796 0.000000 0.000000 0 -0.000005 -0.533615 38.566917 1.570796 -0.000000 0.000000
1 0.000005 3.345131 -2.981901 1.570796 0.086294 1.570796 1 0.000005 3.345136 -2.981901 1.570796 0.086294 1.570796
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 2 4.018331 0.000008 0.000000 0.000000 -0.000000 -0.029231
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 3 3.518565 -0.000029 -0.000001 0.000000 -0.000000 0.100329
4 8.942646 -0.000020 -0.000003 0.000000 0.000000 0.194095 4 8.942646 -0.000015 -0.000003 0.000000 -0.000000 0.194099
5 3.307274 -0.000004 0.000000 3.141590 0.000000 0.400475 5 3.307273 -0.000016 0.000000 3.141590 -0.000000 0.400470
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 6 3.593715 -0.000014 0.000001 0.000000 -0.000001 0.406576
7 2.000031 -2.999990 0.000001 -1.570795 0.000000 -1.326439 7 2.000037 -2.999992 0.000001 -1.570795 -0.000000 -1.326438
8 2.033356 1.000769 -1.937611 -1.668477 1.286518 2.942950 8 3.932725 0.051447 0.000001 0.000000 -0.000002 0.406570
9 6.028142 0.000008 0.000004 1.639477 -0.008069 -0.586846 9 2.033357 1.000762 -1.937611 -1.668480 1.286518 2.942943
10 11.692543 -0.000038 0.000000 0.000007 0.000000 -0.060377 10 6.028140 0.000008 0.000010 1.639474 -0.008065 -0.586846
11 11.481697 0.000021 0.000004 -1.564944 0.106608 0.044174 11 11.692551 0.000017 -0.000001 0.000011 -0.000000 -0.060377
12 2.676083 -1.712444 0.000054 -1.570775 -0.000007 -1.571397 12 11.481699 0.000075 -0.000001 -1.564945 0.106612 0.044180
13 3.859646 -0.132572 1.193186 0.479155 -0.158548 -0.879033 13 2.676079 -1.712456 0.000050 -1.570766 -0.000019 -1.572232
14 1.312561 -0.000004 0.000016 0.000004 -0.011930 -0.439676 14 3.859650 -0.132590 1.193180 0.479152 -0.158546 -0.879037
15 0.729355 -0.000003 0.000012 0.000004 -0.006134 -0.244271 15 1.312563 -0.000001 0.000015 0.000004 -0.011929 -0.439677
16 3.942284 0.050327 0.431123 0.155014 -0.079309 -0.810202 16 0.729356 0.000000 0.000013 0.000005 -0.006134 -0.244270
17 1.539101 -0.000006 0.000015 0.000002 -0.005849 -0.247775 17 3.942289 0.050310 0.431116 0.155012 -0.079308 -0.810205
18 1.196320 -0.000002 0.000018 0.000005 -0.009661 -0.430765 18 1.539104 -0.000005 0.000015 0.000002 -0.005849 -0.247777
19 3.883661 -0.050335 -0.430964 -0.085893 -0.026411 -0.587696 19 1.196319 -0.000003 0.000019 0.000003 -0.009661 -0.430765
20 1.719580 -0.000011 0.000017 0.000004 -0.007971 -0.366436 20 3.883662 -0.050351 -0.430970 -0.085894 -0.026427 -0.587682
21 1.209179 -0.000008 0.000015 0.000002 -0.004464 -0.216377 21 1.719582 -0.000041 -0.000015 -0.000004 -0.007954 -0.366453
22 3.859854 -0.148945 -1.331203 -0.354408 0.038558 -0.532008 22 1.209177 -0.000006 0.000015 0.000001 -0.004464 -0.216377
23 1.719429 0.000008 0.000017 0.000002 -0.006615 -0.362966 23 3.859854 -0.148965 -1.331209 -0.354408 0.038558 -0.532010
24 1.099663 0.000000 0.000008 0.000001 -0.004206 -0.244317 24 1.719424 0.000006 0.000014 0.000000 -0.006614 -0.362967
25 0.806038 -0.359833 -1.318318 1.204221 0.673600 -0.793937 25 1.099663 0.000000 0.000007 0.000004 -0.004210 -0.244314
26 1.789782 -0.000013 0.000011 0.000002 -0.006300 0.228552 26 0.806037 -0.359839 -1.318319 1.204219 0.673601 -0.793942
27 1.206997 -0.000008 0.000011 0.000001 -0.009618 0.362908 27 1.789781 -0.000019 0.000010 0.000001 -0.006300 0.228550
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 28 1.206999 -0.000005 0.000009 0.000001 -0.009618 0.362908
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 29 1.500003 0.000002 -0.000006 -0.426802 -0.000001 0.000005
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 30 5.559995 0.000009 -0.000009 -0.219060 0.000001 0.000004
31 5.166964 0.000011 0.000004 0.000001 0.000007 0.000002 31 11.692546 0.000018 -0.000008 -0.000007 -0.000000 -0.029491
32 2.033344 1.000764 1.937660 1.596635 -1.286516 2.942962 32 5.166963 0.000009 0.000009 0.000001 0.000009 -0.000002
33 6.028141 0.000004 0.000003 -1.579611 0.047803 -0.585174 33 2.033350 1.000756 1.937660 1.596633 -1.286516 2.942961
34 11.692558 -0.000030 0.000015 -0.000007 0.000001 -0.060377 34 6.028141 0.000005 0.000008 -1.579611 0.047801 -0.585174
35 11.481678 0.000029 -0.000023 1.573190 -0.106616 0.044188 35 11.692555 -0.000010 0.000019 -0.000009 0.000001 -0.060381
36 2.676086 -1.712444 -0.000018 1.570801 -0.000002 1.570712 36 11.481680 0.000100 -0.000022 1.573192 -0.106620 0.044194
37 3.859695 -0.142414 -1.192003 -0.479150 0.152190 -0.879877 37 2.676080 -1.712451 -0.000019 1.570801 -0.000001 1.570766
38 1.312561 0.000002 -0.000003 -0.000002 0.009661 -0.439726 38 3.859690 -0.142419 -1.192003 -0.479150 0.152189 -0.879881
39 0.729359 0.000011 -0.000005 -0.000003 0.004976 -0.244290 39 1.312561 0.000000 -0.000004 -0.000002 0.009661 -0.439726
40 3.942324 0.046764 -0.431472 -0.155020 0.073331 -0.810651 40 0.729358 0.000010 -0.000005 -0.000003 0.004977 -0.244289
41 1.539097 0.000000 -0.000001 -0.000001 0.004461 -0.247794 41 3.942321 0.046749 -0.431472 -0.155019 0.073332 -0.810653
42 1.196323 -0.000006 0.000000 0.000001 0.007354 -0.430811 42 1.539095 -0.000003 0.000000 -0.000001 0.004461 -0.247794
43 3.883690 -0.046772 0.431415 0.085897 0.021838 -0.587861 43 1.196317 -0.000008 0.000001 0.000004 0.007355 -0.430811
44 1.719580 -0.000008 0.000005 0.000002 0.005511 -0.366483 44 3.883686 -0.046786 0.431414 0.085897 0.021839 -0.587865
45 1.209190 -0.000006 -0.000003 0.000000 0.003076 -0.216407 45 1.719576 -0.000007 0.000006 0.000002 0.005511 -0.366482
46 3.859869 -0.137955 1.332438 0.354444 -0.042750 -0.531722 46 1.209187 -0.000007 -0.000002 0.000001 0.003077 -0.216408
47 1.719437 -0.000004 -0.000010 -0.000002 0.004081 -0.363003 47 3.859866 -0.137963 1.332437 0.354442 -0.042749 -0.531724
48 1.099659 -0.000006 0.000002 -0.000001 0.002594 -0.244334 48 1.719436 -0.000004 -0.000011 0.000001 0.004082 -0.363003
49 0.806059 -0.348927 1.321252 -1.206860 -0.679476 -0.789310 49 1.099658 -0.000010 0.000002 -0.000003 0.002595 -0.244335
50 1.789780 -0.000010 0.000013 0.000000 0.007387 0.228523 50 0.806059 -0.348926 1.321251 -1.206859 -0.679476 -0.789314
51 1.206997 -0.000006 0.000008 0.000000 0.011265 0.362846 51 1.789777 -0.000012 0.000012 -0.000001 0.007387 0.228522
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 52 1.206996 -0.000005 0.000009 0.000000 0.011265 0.362847
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 53 11.692559 -0.000009 0.000010 0.000011 -0.000000 -0.029487
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 54 1.500004 0.000000 0.000011 0.000000 -0.000000 0.000001
55 5.166965 0.000000 0.000003 0.000001 0.000006 -0.000002 55 5.560010 -0.000004 0.000013 -0.000001 0.000001 0.000002
56 -3.890452 0.000008 0.000007 -1.570796 0.051846 -1.576021 56 5.166965 0.000000 0.000007 0.000002 0.000006 0.000002
57 17.848167 -0.000021 -0.000002 0.000001 0.000000 0.034181 57 -3.890452 0.000011 0.000007 -1.570796 0.051846 -1.576021
58 16.525251 0.000081 -0.000001 0.038611 0.040780 -1.071632 58 17.848166 -0.000023 -0.000005 0.000002 -0.000000 0.034172
59 6.879455 0.000040 0.000009 -0.081332 -0.002951 -0.584367 59 16.525261 0.000230 -0.000004 0.038611 0.040779 -1.071620
60 3.890452 0.000000 -0.000003 -1.570796 0.051846 -1.565574 60 6.879456 0.000017 0.000009 -0.081333 -0.002952 -0.584368
61 17.848171 -0.000128 -0.000005 -0.000001 0.000000 0.034190 61 3.890452 0.000004 -0.000003 -1.570796 0.051846 -1.565574
62 16.525248 0.000045 -0.000002 -0.027915 -0.040781 -1.071633 62 17.848169 -0.000131 -0.000007 -0.000002 -0.000000 0.034181
63 6.879450 -0.000018 0.000006 -0.007299 -0.002951 -0.584374 63 16.525253 0.000192 -0.000002 -0.027915 -0.040780 -1.071625
64 0.079019 16.986252 30.700163 1.541679 0.000000 0.000000 64 6.879451 -0.000012 0.000007 -0.007300 -0.002952 -0.584373
end end
triangles triangles
eyeball_r
0 -1.828455 6.978539 67.468681 -0.576132 -0.798827 -0.173051 0.242648 0.405969 1 8 1.000000
0 -1.827496 6.938595 67.608292 -0.542653 -0.817385 -0.193414 0.243479 0.675028 1 8 1.000000
0 -1.906070 7.045673 67.509560 -0.619405 -0.747877 -0.238786 0.175373 0.515443 1 8 1.000000
eyeball_r
0 -1.827496 6.938595 67.608292 -0.542653 -0.817385 -0.193414 0.243479 0.675028 1 8 1.000000
0 -1.828455 6.978539 67.468681 -0.576132 -0.798827 -0.173051 0.242648 0.405969 1 8 1.000000
0 -1.737425 6.927299 67.433273 -0.364872 -0.898325 -0.244705 0.321551 0.308726 1 8 1.000000
eyeball_r
0 -1.827496 6.938595 67.608292 -0.542653 -0.817385 -0.193414 0.243479 0.675028 1 8 1.000000
0 -1.737425 6.927299 67.433273 -0.364872 -0.898325 -0.244705 0.321551 0.308726 1 8 1.000000
0 -1.737425 6.880428 67.693184 -0.398631 -0.910366 -0.111027 0.321551 0.805713 1 8 1.000000
eyeball_r
0 -1.737425 6.880428 67.693184 -0.398631 -0.910366 -0.111027 0.321551 0.805713 1 8 1.000000
0 -1.737425 6.927299 67.433273 -0.364872 -0.898325 -0.244705 0.321551 0.308726 1 8 1.000000
0 -1.607110 6.887383 67.404640 -0.241143 -0.942494 -0.231418 0.434507 0.230880 1 8 1.000000
eyeball_r
0 -1.737425 6.880428 67.693184 -0.398631 -0.910366 -0.111027 0.321551 0.805713 1 8 1.000000
0 -1.607110 6.887383 67.404640 -0.241143 -0.942494 -0.231418 0.434507 0.230880 1 8 1.000000
0 -1.613816 6.835962 67.733482 -0.166889 -0.979386 -0.113804 0.428693 0.864145 1 8 1.000000
eyeball_r
0 -1.607110 6.887383 67.404640 -0.241143 -0.942494 -0.231418 0.434507 0.230880 1 8 1.000000
0 -1.461461 6.873973 67.394669 -0.007961 -0.987826 -0.155358 0.560752 0.199864 1 8 1.000000
0 -1.613816 6.835962 67.733482 -0.166889 -0.979386 -0.113804 0.428693 0.864145 1 8 1.000000
eyeball_r
0 -1.461461 6.873973 67.394669 -0.007961 -0.987826 -0.155358 0.560752 0.199864 1 8 1.000000
0 -1.476792 6.829701 67.738914 0.018515 -0.995867 -0.088920 0.547463 0.864775 1 8 1.000000
0 -1.613816 6.835962 67.733482 -0.166889 -0.979386 -0.113804 0.428693 0.864145 1 8 1.000000
eyeball_r
0 -1.476792 6.829701 67.738914 0.018515 -0.995867 -0.088920 0.547463 0.864775 1 8 1.000000
0 -1.461461 6.873973 67.394669 -0.007961 -0.987826 -0.155358 0.560752 0.199864 1 8 1.000000
0 -1.309106 6.902978 67.423820 0.161292 -0.980938 -0.108377 0.692811 0.269608 1 8 1.000000
eyeball_r
0 -1.476792 6.829701 67.738914 0.018515 -0.995867 -0.088920 0.547463 0.864775 1 8 1.000000
0 -1.309106 6.902978 67.423820 0.161292 -0.980938 -0.108377 0.692811 0.269608 1 8 1.000000
0 -1.334977 6.837963 67.695877 0.158722 -0.978516 -0.131584 0.670386 0.795281 1 8 1.000000
eyeball_r
0 -1.334977 6.837963 67.695877 0.158722 -0.978516 -0.131584 0.670386 0.795281 1 8 1.000000
0 -1.309106 6.902978 67.423820 0.161292 -0.980938 -0.108377 0.692811 0.269608 1 8 1.000000
0 -1.170165 6.936839 67.464653 -0.021994 -0.999756 -0.001790 0.813241 0.367789 1 8 1.000000
eyeball_r
0 -1.334977 6.837963 67.695877 0.158722 -0.978516 -0.131584 0.670386 0.795281 1 8 1.000000
0 -1.170165 6.936839 67.464653 -0.021994 -0.999756 -0.001790 0.813241 0.367789 1 8 1.000000
0 -1.200828 6.872190 67.634109 0.266700 -0.916928 -0.296841 0.786664 0.692629 1 8 1.000000
eyeball_r
0 -1.170165 6.936839 67.464653 -0.021994 -0.999756 -0.001790 0.813241 0.367789 1 8 1.000000
0 -1.096382 6.974176 67.585022 -0.150511 -0.954815 -0.256272 0.877195 0.591651 1 8 1.000000
0 -1.200828 6.872190 67.634109 0.266700 -0.916928 -0.296841 0.786664 0.692629 1 8 1.000000
eyeball_r
0 -1.170165 6.936839 67.464653 -0.021994 -0.999756 -0.001790 0.813241 0.367789 1 8 1.000000
0 -1.039848 6.880592 67.501526 -0.403280 -0.914686 -0.026752 0.926198 0.458298 1 8 1.000000
0 -1.096382 6.974176 67.585022 -0.150511 -0.954815 -0.256272 0.877195 0.591651 1 8 1.000000
eyeball_l
0 0.974641 6.900354 67.461052 -0.037828 -0.989749 0.137721 0.182460 0.369115 1 8 1.000000
0 0.904372 6.953638 67.601196 -0.056593 -0.996623 0.059504 0.121552 0.628300 1 8 1.000000
0 0.850530 6.881540 67.501617 0.341897 -0.910622 0.232108 0.074883 0.459624 1 8 1.000000
eyeball_l
0 0.974641 6.900354 67.461052 -0.037828 -0.989749 0.137721 0.182460 0.369115 1 8 1.000000
0 1.003844 6.870958 67.663109 -0.334201 -0.926523 -0.172816 0.207772 0.750472 1 8 1.000000
0 0.904372 6.953638 67.601196 -0.056593 -0.996623 0.059504 0.121552 0.628300 1 8 1.000000
eyeball_l
0 1.003844 6.870958 67.663109 -0.334201 -0.926523 -0.172816 0.207772 0.750472 1 8 1.000000
0 0.974641 6.900354 67.461052 -0.037828 -0.989749 0.137721 0.182460 0.369115 1 8 1.000000
0 1.107542 6.885604 67.422104 -0.083863 -0.995955 -0.032267 0.297156 0.270935 1 8 1.000000
eyeball_l
0 1.003844 6.870958 67.663109 -0.334201 -0.926523 -0.172816 0.207772 0.750472 1 8 1.000000
0 1.107542 6.885604 67.422104 -0.083863 -0.995955 -0.032267 0.297156 0.270935 1 8 1.000000
0 1.131606 6.826156 67.711098 -0.187941 -0.978999 -0.078989 0.318513 0.828399 1 8 1.000000
eyeball_l
0 1.131606 6.826156 67.711098 -0.187941 -0.978999 -0.078989 0.318513 0.828399 1 8 1.000000
0 1.107542 6.885604 67.422104 -0.083863 -0.995955 -0.032267 0.297156 0.270935 1 8 1.000000
0 1.254475 6.866311 67.393913 0.076427 -0.991850 -0.101947 0.422926 0.201191 1 8 1.000000
eyeball_l
0 1.131606 6.826156 67.711098 -0.187941 -0.978999 -0.078989 0.318513 0.828399 1 8 1.000000
0 1.254475 6.866311 67.393913 0.076427 -0.991850 -0.101947 0.422926 0.201191 1 8 1.000000
0 1.266667 6.818811 67.737846 0.058347 -0.990349 -0.125720 0.435582 0.866102 1 8 1.000000
eyeball_l
0 1.266667 6.818811 67.737846 0.058347 -0.990349 -0.125720 0.435582 0.866102 1 8 1.000000
0 1.254475 6.866311 67.393913 0.076427 -0.991850 -0.101947 0.422926 0.201191 1 8 1.000000
0 1.394615 6.891169 67.405014 0.266840 -0.954729 -0.131492 0.543159 0.232207 1 8 1.000000
eyeball_l
0 1.266667 6.818811 67.737846 0.058347 -0.990349 -0.125720 0.435582 0.866102 1 8 1.000000
0 1.394615 6.891169 67.405014 0.266840 -0.954729 -0.131492 0.543159 0.232207 1 8 1.000000
0 1.397167 6.855822 67.733612 0.238788 -0.952842 -0.187277 0.548696 0.861939 1 8 1.000000
eyeball_l
0 1.397167 6.855822 67.733612 0.238788 -0.952842 -0.187277 0.548696 0.861939 1 8 1.000000
0 1.394615 6.891169 67.405014 0.266840 -0.954729 -0.131492 0.543159 0.232207 1 8 1.000000
0 1.518687 6.931582 67.433693 0.388572 -0.911224 -0.136682 0.650737 0.310053 1 8 1.000000
eyeball_l
0 1.397167 6.855822 67.733612 0.238788 -0.952842 -0.187277 0.548696 0.861939 1 8 1.000000
0 1.518687 6.931582 67.433693 0.388572 -0.911224 -0.136682 0.650737 0.310053 1 8 1.000000
0 1.514890 6.895511 67.694664 0.295628 -0.932446 -0.207724 0.650737 0.807039 1 8 1.000000
eyeball_l
0 1.518687 6.931582 67.433693 0.388572 -0.911224 -0.136682 0.650737 0.310053 1 8 1.000000
0 1.600683 6.944116 67.608833 0.484222 -0.845978 -0.223271 0.725091 0.676355 1 8 1.000000
0 1.514890 6.895511 67.694664 0.295628 -0.932446 -0.207724 0.650737 0.807039 1 8 1.000000
eyeball_l
0 1.603912 6.975140 67.468338 0.572872 -0.811112 -0.117961 0.725882 0.407296 1 8 1.000000
0 1.600683 6.944116 67.608833 0.484222 -0.845978 -0.223271 0.725091 0.676355 1 8 1.000000
0 1.518687 6.931582 67.433693 0.388572 -0.911224 -0.136682 0.650737 0.310053 1 8 1.000000
eyeball_l
0 1.603912 6.975140 67.468338 0.572872 -0.811112 -0.117961 0.725882 0.407296 1 8 1.000000
0 1.676001 7.034895 67.508492 0.597509 -0.772253 -0.215891 0.789954 0.516770 1 8 1.000000
0 1.600683 6.944116 67.608833 0.484222 -0.845978 -0.223271 0.725091 0.676355 1 8 1.000000
end end

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

Some files were not shown because too many files have changed in this diff Show more