OG Anims source files

This commit is contained in:
mightbeusual 2023-08-03 22:32:12 +08:00
parent 50fe1b35fd
commit d1d36dc14f
190 changed files with 509323 additions and 5 deletions

Binary file not shown.

Binary file not shown.

View file

@ -1,7 +1,4 @@
# Original Beatrun's animations
Here you can find original Beatrun's animations with several fixes to major bugs. Also they are merged version of `climbanim` and `mirroranim` files to be compatible with my fork.
## Installation
1. Copy **everything** from `Animations` folder to `beatrun\gamemodes\beatrun\content\models` and select Replace.
# Original Beatrun's animations source files
Here you can find original Beatrun's animations source files. Also they are merged version of `climbanim` and `mirroranim` files to be compatible with my fork.
I will not support them anymore, if you found a bug in those anims I will not fix them!

File diff suppressed because one or more lines are too long

View file

@ -0,0 +1,11 @@
// Created by Crowbar 0.72
====== File Size ======
72
====== File Seek Log ======
0 - 35 VTX File Header (Actual version: 7; override version: 7); VTX File Header (Actual version: 7; override version: 7)
36 - 43 theVtxFileData.theVtxBodyParts 1
44 - 51 aBodyPart.theVtxModels 1
52 - 63 aModel.theVtxModelLods 1
64 - 71 theVtxFileData.theVtxMaterialReplacementLists 1
72 - 72 END OF FILE + 1 (File size)
========================

View file

@ -0,0 +1,7 @@
// Created by Crowbar 0.72
====== File Size ======
64
====== File Seek Log ======
0 - 63 VVD File Header
64 - 64 [ERROR] [ERROR] END OF FILE + 1 (File size); [64 - 63] theVertexes 0; [64 - 63] theTangents 0
========================

View file

@ -0,0 +1,178 @@
// Created by Crowbar 0.72
Decompiling "climbanim.mdl" ...
Model version 48 detected.
Reading MDL file header ...
... Reading MDL file header finished.
Checking for required files ...
... All required files found.
Reading data ...
Reading MDL file ...
... Reading MDL file finished.
Reading VTX file ...
... Reading VTX file finished.
Reading VVD file ...
... Reading VVD file finished.
... Reading data finished.
Writing decompile-info files ...
climbanim decompile-MDL.txt
climbanim decompile-VTX.txt
climbanim decompile-VVD.txt
... Writing decompile-info files finished.
Writing data ...
QC file:
climbanim.qc
Reference mesh files:
climbanim.smd
LOD mesh files:
Bone animation files:
climb1.smd
climb2.smd
slidestart.smd
slideloop.smd
slideend.smd
meslidestart.smd
meslideloop.smd
meslideend.smd
meroll.smd
mecoil.smd
jumpslow.smd
jumpfast.smd
jumpwrleft.smd
jumpair.smd
jumpidle.smd
runfwd.smd
sprintfwd.smd
wallrunrightstart.smd
wallrunright.smd
standhurt.smd
standhurt_2.smd
stand.smd
jumpcoil.smd
jumpcoilend.smd
vaultover.smd
springboardleftleg.smd
wallrunleftstart.smd
wallrunleft.smd
runbwd.smd
walktostandleft.smd
vaultontohigh.smd
jumpturnfly.smd
jumpturnflyidle.smd
jumpturnland.smd
jumpturnlandidle.smd
jumpturnlandstand.smd
jumpturnlandstandgun.smd
wallrunverticalstart.smd
wallrunvertical.smd
wallrunverticalturn.smd
meslideendprone.smd
stepuprightleg.smd
vaultoverhigh.smd
jumpwrright.smd
fallinguncontrolled.smd
vaultonto.smd
ladderenterbottom.smd
ladderclimbuplefthand.smd
ladderclimbuplefthandstill.smd
ladderclimbuprighthand.smd
ladderclimbuprighthandstill.smd
ladderexittoplefthand.smd
ladderexittoprighthand.smd
ladderclimbhangstart.smd
hangpose.smd
hangpose_2.smd
hangpose_3.smd
hangpose_4.smd
hangpose_5.smd
hangpose_6.smd
hangpose_7.smd
hangpose_8.smd
hangpose_9.smd
hangpose_10.smd
hangpose_11.smd
hangpose_12.smd
hangpose_13.smd
hangpose_14.smd
hangpose_15.smd
hang.smd
hangheaveup.smd
hanghardstartvertical.smd
hangstrafeleft.smd
hangstraferight.smd
hangfoldedstart.smd
hangfoldedendhang.smd
hangfoldedheaveup.smd
hanghardstart2.smd
snatchscar.smd
snatchsniper.smd
dodgejumpleft.smd
dodgejumpright.smd
runfwdstart.smd
crouchfwd.smd
crouchbwd.smd
crouchstill.smd
hanghardstart.smd
ziplinestart.smd
zipline.smd
jumpzipline.smd
vaultkong.smd
bargein.smd
meleeslide.smd
meleeair.smd
meleeairhit.smd
meleeairstill.smd
meleewrleft.smd
meleewrright.smd
diestand.smd
diestandlong.smd
walkfwd.smd
jumpstill.smd
ladderclimbdownfast.smd
walkbalancedfwdlean.smd
walkbalancedfwdlean_2.smd
walkbalancedfwdlean_3.smd
walkbalancedstilllean.smd
walkbalancedstilllean_2.smd
walkbalancedstilllean_3.smd
walkbalancefwd.smd
walkbalancelosebalanceleft.smd
walkbalancelosebalanceright.smd
walkbalancefalloffright.smd
walkbalancefalloffleft.smd
walkbalancestill.smd
grapplepose.smd
grapplepose_2.smd
grapplepose_3.smd
grapplepose_4.smd
grapplepose_5.smd
grapplepose_6.smd
grapplepose_7.smd
grapplepose_8.smd
grapplepose_9.smd
grapplecenter.smd
swing.smd
swing_2.smd
swing_3.smd
swingstraight.smd
swingjumpoff.smd
runland.smd
run_pose.smd
run_pose_2.smd
runpose.smd
meslidestart45.smd
meslideloop45.smd
divestart.smd
diveidle.smd
diveslidestart.smd
diveslideidle.smd
diveslideend.smd
evaderoll.smd
punchright.smd
punchleft.smd
punchmid.smd
doorbash.smd
DeclareSequence QCI file:
climbanim_DeclareSequence.qci
... Writing data finished.
... Decompiling "climbanim.mdl" finished.

1804
OG Anims/climbanim.qc Normal file

File diff suppressed because it is too large Load diff

138
OG Anims/climbanim.smd Normal file
View file

@ -0,0 +1,138 @@
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Bip01_R_Shoulder" 9
29 "ValveBiped.Bip01_R_Bicep" 9
30 "ValveBiped.Bip01_R_Elbow" 9
31 "ValveBiped.Bip01_R_Trapezius" 8
32 "ValveBiped.Bip01_L_Clavicle" 4
33 "ValveBiped.Bip01_L_UpperArm" 32
34 "ValveBiped.Bip01_L_Forearm" 33
35 "ValveBiped.Bip01_L_Hand" 34
36 "ValveBiped.Anim_Attachment_LH" 35
37 "ValveBiped.Bip01_L_Finger4" 35
38 "ValveBiped.Bip01_L_Finger41" 37
39 "ValveBiped.Bip01_L_Finger42" 38
40 "ValveBiped.Bip01_L_Finger3" 35
41 "ValveBiped.Bip01_L_Finger31" 40
42 "ValveBiped.Bip01_L_Finger32" 41
43 "ValveBiped.Bip01_L_Finger2" 35
44 "ValveBiped.Bip01_L_Finger21" 43
45 "ValveBiped.Bip01_L_Finger22" 44
46 "ValveBiped.Bip01_L_Finger1" 35
47 "ValveBiped.Bip01_L_Finger11" 46
48 "ValveBiped.Bip01_L_Finger12" 47
49 "ValveBiped.Bip01_L_Finger0" 35
50 "ValveBiped.Bip01_L_Finger01" 49
51 "ValveBiped.Bip01_L_Finger02" 50
52 "ValveBiped.Bip01_L_Elbow" 33
53 "ValveBiped.Bip01_L_Shoulder" 33
54 "ValveBiped.Bip01_L_Bicep" 33
55 "ValveBiped.Bip01_L_Trapezius" 32
56 "ValveBiped.Bip01_R_Thigh" 0
57 "ValveBiped.Bip01_R_Calf" 56
58 "ValveBiped.Bip01_R_Foot" 57
59 "ValveBiped.Bip01_R_Toe0" 58
60 "ValveBiped.Bip01_L_Thigh" 0
61 "ValveBiped.Bip01_L_Calf" 60
62 "ValveBiped.Bip01_L_Foot" 61
63 "ValveBiped.Bip01_L_Toe0" 62
64 "CameraJoint" -1
end
skeleton
time 0
0 -0.000005 -0.533615 38.566917 1.570796 0.000000 0.000000
1 0.000005 3.345131 -2.981901 1.570796 0.086294 1.570796
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329
4 8.942646 -0.000020 -0.000003 0.000000 0.000000 0.194095
5 3.307274 -0.000004 0.000000 3.141590 0.000000 0.400475
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577
7 2.000031 -2.999990 0.000001 -1.570795 0.000000 -1.326439
8 2.033356 1.000769 -1.937611 -1.668477 1.286518 2.942950
9 6.028142 0.000008 0.000004 1.639477 -0.008069 -0.586846
10 11.692543 -0.000038 0.000000 0.000007 0.000000 -0.060377
11 11.481697 0.000021 0.000004 -1.564944 0.106608 0.044174
12 2.676083 -1.712444 0.000054 -1.570775 -0.000007 -1.571397
13 3.859646 -0.132572 1.193186 0.479155 -0.158548 -0.879033
14 1.312561 -0.000004 0.000016 0.000004 -0.011930 -0.439676
15 0.729355 -0.000003 0.000012 0.000004 -0.006134 -0.244271
16 3.942284 0.050327 0.431123 0.155014 -0.079309 -0.810202
17 1.539101 -0.000006 0.000015 0.000002 -0.005849 -0.247775
18 1.196320 -0.000002 0.000018 0.000005 -0.009661 -0.430765
19 3.883661 -0.050335 -0.430964 -0.085893 -0.026411 -0.587696
20 1.719580 -0.000011 0.000017 0.000004 -0.007971 -0.366436
21 1.209179 -0.000008 0.000015 0.000002 -0.004464 -0.216377
22 3.859854 -0.148945 -1.331203 -0.354408 0.038558 -0.532008
23 1.719429 0.000008 0.000017 0.000002 -0.006615 -0.362966
24 1.099663 0.000000 0.000008 0.000001 -0.004206 -0.244317
25 0.806038 -0.359833 -1.318318 1.204221 0.673600 -0.793937
26 1.789782 -0.000013 0.000011 0.000002 -0.006300 0.228552
27 1.206997 -0.000008 0.000011 0.000001 -0.009618 0.362908
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505
31 5.166964 0.000011 0.000004 0.000001 0.000007 0.000002
32 2.033344 1.000764 1.937660 1.596635 -1.286516 2.942962
33 6.028141 0.000004 0.000003 -1.579611 0.047803 -0.585174
34 11.692558 -0.000030 0.000015 -0.000007 0.000001 -0.060377
35 11.481678 0.000029 -0.000023 1.573190 -0.106616 0.044188
36 2.676086 -1.712444 -0.000018 1.570801 -0.000002 1.570712
37 3.859695 -0.142414 -1.192003 -0.479150 0.152190 -0.879877
38 1.312561 0.000002 -0.000003 -0.000002 0.009661 -0.439726
39 0.729359 0.000011 -0.000005 -0.000003 0.004976 -0.244290
40 3.942324 0.046764 -0.431472 -0.155020 0.073331 -0.810651
41 1.539097 0.000000 -0.000001 -0.000001 0.004461 -0.247794
42 1.196323 -0.000006 0.000000 0.000001 0.007354 -0.430811
43 3.883690 -0.046772 0.431415 0.085897 0.021838 -0.587861
44 1.719580 -0.000008 0.000005 0.000002 0.005511 -0.366483
45 1.209190 -0.000006 -0.000003 0.000000 0.003076 -0.216407
46 3.859869 -0.137955 1.332438 0.354444 -0.042750 -0.531722
47 1.719437 -0.000004 -0.000010 -0.000002 0.004081 -0.363003
48 1.099659 -0.000006 0.000002 -0.000001 0.002594 -0.244334
49 0.806059 -0.348927 1.321252 -1.206860 -0.679476 -0.789310
50 1.789780 -0.000010 0.000013 0.000000 0.007387 0.228523
51 1.206997 -0.000006 0.000008 0.000000 0.011265 0.362846
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000
55 5.166965 0.000000 0.000003 0.000001 0.000006 -0.000002
56 -3.890452 0.000008 0.000007 -1.570796 0.051846 -1.576021
57 17.848167 -0.000021 -0.000002 0.000001 0.000000 0.034181
58 16.525251 0.000081 -0.000001 0.038611 0.040780 -1.071632
59 6.879455 0.000040 0.000009 -0.081332 -0.002951 -0.584367
60 3.890452 0.000000 -0.000003 -1.570796 0.051846 -1.565574
61 17.848171 -0.000128 -0.000005 -0.000001 0.000000 0.034190
62 16.525248 0.000045 -0.000002 -0.027915 -0.040781 -1.071633
63 6.879450 -0.000018 0.000006 -0.007299 -0.002951 -0.584374
64 0.079019 16.986252 30.700163 1.541679 0.000000 0.000000
end
triangles
end

View file

@ -0,0 +1,117 @@
$declaresequence "climb1"
$declaresequence "climb2"
$declaresequence "slidestart"
$declaresequence "slideloop"
$declaresequence "slideend"
$declaresequence "meslidestart"
$declaresequence "meslideloop"
$declaresequence "meslideend"
$declaresequence "meroll"
$declaresequence "mecoil"
$declaresequence "jumpslow"
$declaresequence "jumpfast"
$declaresequence "jumpwrleft"
$declaresequence "jumpair"
$declaresequence "jumpidle"
$declaresequence "runfwd"
$declaresequence "sprintfwd"
$declaresequence "wallrunrightstart"
$declaresequence "wallrunright"
$declaresequence "standhurt"
$declaresequence "stand"
$declaresequence "jumpcoil"
$declaresequence "jumpcoilend"
$declaresequence "vaultover"
$declaresequence "springboardleftleg"
$declaresequence "wallrunleftstart"
$declaresequence "wallrunleft"
$declaresequence "runbwd"
$declaresequence "walktostandleft"
$declaresequence "vaultontohigh"
$declaresequence "jumpturnfly"
$declaresequence "jumpturnflyidle"
$declaresequence "jumpturnland"
$declaresequence "jumpturnlandidle"
$declaresequence "jumpturnlandstand"
$declaresequence "jumpturnlandstandgun"
$declaresequence "wallrunverticalstart"
$declaresequence "wallrunvertical"
$declaresequence "wallrunverticalturn"
$declaresequence "meslideendprone"
$declaresequence "stepuprightleg"
$declaresequence "vaultoverhigh"
$declaresequence "jumpwrright"
$declaresequence "fallinguncontrolled"
$declaresequence "vaultonto"
$declaresequence "ladderenterbottom"
$declaresequence "ladderclimbuplefthand"
$declaresequence "ladderclimbuplefthandstill"
$declaresequence "ladderclimbuprighthand"
$declaresequence "ladderclimbuprighthandstill"
$declaresequence "ladderexittoplefthand"
$declaresequence "ladderexittoprighthand"
$declaresequence "ladderclimbhangstart"
$declaresequence "hangpose"
$declaresequence "hang"
$declaresequence "hangheaveup"
$declaresequence "hanghardstartvertical"
$declaresequence "hangstrafeleft"
$declaresequence "hangstraferight"
$declaresequence "hangfoldedstart"
$declaresequence "hangfoldedendhang"
$declaresequence "hangfoldedheaveup"
$declaresequence "hanghardstart2"
$declaresequence "snatchscar"
$declaresequence "snatchsniper"
$declaresequence "dodgejumpleft"
$declaresequence "dodgejumpright"
$declaresequence "runfwdstart"
$declaresequence "crouchfwd"
$declaresequence "crouchbwd"
$declaresequence "crouchstill"
$declaresequence "hanghardstart"
$declaresequence "ziplinestart"
$declaresequence "zipline"
$declaresequence "jumpzipline"
$declaresequence "vaultkong"
$declaresequence "bargein"
$declaresequence "meleeslide"
$declaresequence "meleeair"
$declaresequence "meleeairhit"
$declaresequence "meleeairstill"
$declaresequence "meleewrleft"
$declaresequence "meleewrright"
$declaresequence "diestand"
$declaresequence "diestandlong"
$declaresequence "walkfwd"
$declaresequence "jumpstill"
$declaresequence "ladderclimbdownfast"
$declaresequence "walkbalancedfwdlean"
$declaresequence "walkbalancedstilllean"
$declaresequence "walkbalancefwd"
$declaresequence "walkbalancelosebalanceleft"
$declaresequence "walkbalancelosebalanceright"
$declaresequence "walkbalancefalloffright"
$declaresequence "walkbalancefalloffleft"
$declaresequence "walkbalancestill"
$declaresequence "grapplepose"
$declaresequence "grapplecenter"
$declaresequence "swing"
$declaresequence "swingstraight"
$declaresequence "swingjumpoff"
$declaresequence "runland"
$declaresequence "run_pose"
$declaresequence "runpose"
$declaresequence "meslidestart45"
$declaresequence "meslideloop45"
$declaresequence "divestart"
$declaresequence "diveidle"
$declaresequence "diveslidestart"
$declaresequence "diveslideidle"
$declaresequence "diveslideend"
$declaresequence "evaderoll"
$declaresequence "punchright"
$declaresequence "punchleft"
$declaresequence "punchmid"
$declaresequence "doorbash"

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,202 @@
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Bip01_R_Shoulder" 9
29 "ValveBiped.Bip01_R_Bicep" 9
30 "ValveBiped.Bip01_R_Elbow" 9
31 "ValveBiped.Bip01_R_Trapezius" 8
32 "ValveBiped.Bip01_L_Clavicle" 4
33 "ValveBiped.Bip01_L_UpperArm" 32
34 "ValveBiped.Bip01_L_Forearm" 33
35 "ValveBiped.Bip01_L_Hand" 34
36 "ValveBiped.Anim_Attachment_LH" 35
37 "ValveBiped.Bip01_L_Finger4" 35
38 "ValveBiped.Bip01_L_Finger41" 37
39 "ValveBiped.Bip01_L_Finger42" 38
40 "ValveBiped.Bip01_L_Finger3" 35
41 "ValveBiped.Bip01_L_Finger31" 40
42 "ValveBiped.Bip01_L_Finger32" 41
43 "ValveBiped.Bip01_L_Finger2" 35
44 "ValveBiped.Bip01_L_Finger21" 43
45 "ValveBiped.Bip01_L_Finger22" 44
46 "ValveBiped.Bip01_L_Finger1" 35
47 "ValveBiped.Bip01_L_Finger11" 46
48 "ValveBiped.Bip01_L_Finger12" 47
49 "ValveBiped.Bip01_L_Finger0" 35
50 "ValveBiped.Bip01_L_Finger01" 49
51 "ValveBiped.Bip01_L_Finger02" 50
52 "ValveBiped.Bip01_L_Elbow" 33
53 "ValveBiped.Bip01_L_Shoulder" 33
54 "ValveBiped.Bip01_L_Bicep" 33
55 "ValveBiped.Bip01_L_Trapezius" 32
56 "ValveBiped.Bip01_R_Thigh" 0
57 "ValveBiped.Bip01_R_Calf" 56
58 "ValveBiped.Bip01_R_Foot" 57
59 "ValveBiped.Bip01_R_Toe0" 58
60 "ValveBiped.Bip01_L_Thigh" 0
61 "ValveBiped.Bip01_L_Calf" 60
62 "ValveBiped.Bip01_L_Foot" 61
63 "ValveBiped.Bip01_L_Toe0" 62
64 "CameraJoint" -1
end
skeleton
time 0
0 -0.000005 -0.533203 26.406250 1.206533 0.000003 -0.000004 # pos: raw rot: raw64 (0,401166724602354, 0,401166724602354, 0,582291325430238, 0,582294882746135)
1 0.000005 3.345131 -2.981901 1.571855 -0.264698 1.771933 # pos: bone rot: raw64 (0,515831701358938, 0,48417831221661, 0,601650904821918, 0,370816944838267)
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.065282 -0.213228 0.220558 # pos: bone rot: raw64 (-0,0205478570233073, -0,109280534133656, 0,105920741119031, 0,988137817833124)
5 3.307274 -0.000004 0.000000 3.141590 0.000000 0.400475 # pos: desc_bone rot: desc_bone
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 # pos: desc_bone rot: desc_bone
7 2.000031 -2.999990 0.000001 -1.570791 0.000002 -1.326402 # pos: bone rot: raw64 (-0,557216378585635, 0,435324461305398, -0,43532541497926, 0,557220157476567)
8 2.033356 1.000769 -1.937611 -3.116116 1.095423 1.811975 # pos: bone rot: raw64 (-0,531843885496194, -0,667759576912128, 0,329778514013999, -0,403094729061502)
9 6.028142 0.000008 0.000004 2.359385 0.968057 0.029905 # pos: bone rot: raw64 (0,815546600557995, 0,189610390848927, -0,425116336290199, 0,343813528849018)
10 11.692543 -0.000038 0.000000 0.752943 -0.234511 -1.761078 # pos: bone rot: raw64 (0,14859383173283, -0,350807976337444, -0,684772164930265, 0,621241272812504)
11 11.481697 0.000021 0.000004 -0.988695 0.548093 0.590809 # pos: bone rot: raw64 (-0,506322619284335, 0,0949372792543033, 0,369549575066769, 0,77334172897679)
12 2.676083 -1.712444 0.000054 -1.570679 -0.000004 -1.573345 # pos: bone rot: raw64 (-0,499334097226097, 0,50060629815755, -0,500667333284696, 0,499390643658834)
13 3.859646 -0.132572 1.193186 0.525465 -0.099326 -1.611884 # pos: bone rot: raw64 (0,14502995251181, -0,2203472994102, -0,686937958270093, 0,677148153659722)
14 1.312561 -0.000004 0.000016 0.175180 -0.255539 -1.132394 # pos: bone rot: raw64 (0,00513458007117268, -0,153668330350718, -0,520606746384265, 0,839838255829005)
15 0.729355 -0.000003 0.000012 0.222104 -0.204860 -0.937875 # pos: bone rot: raw64 (0,0524158227845083, -0,140474252474664, -0,436692029623018, 0,887028543609075)
16 3.942284 0.050327 0.431123 0.205075 -0.023455 -1.539684 # pos: bone rot: raw64 (0,0653705285212858, -0,0796146013190263, -0,691456465026634, 0,715035779685557)
17 1.539101 -0.000006 0.000015 0.052080 -0.062510 -0.976269 # pos: bone rot: raw64 (0,00833415587703901, -0,0397958565731732, -0,467872396529962, 0,882860267658894)
18 1.196320 -0.000002 0.000018 0.068057 -0.042386 -1.159396 # pos: bone rot: raw64 (0,0168561855048249, -0,0363511865848605, -0,546727873455108, 0,836351058247286)
19 3.883661 -0.050335 -0.430964 -0.024752 0.016932 -1.314913 # pos: bone rot: raw64 (-0,00462245720746174, 0,0142631462749737, -0,610953993342403, 0,791524108013569)
20 1.719580 -0.000011 0.000017 -0.013154 0.087356 -1.091477 # pos: bone rot: raw64 (0,0170469202771567, 0,0407314106314608, -0,518297901965188, 0,854059505839915)
21 1.209179 -0.000008 0.000015 -0.038097 0.082701 -0.942527 # pos: bone rot: raw64 (0,00180816564170568, 0,0454664013545984, -0,452840589122491, 0,890429636595767)
22 3.859854 -0.148945 -1.331203 -0.290754 0.078281 -1.255214 # pos: bone rot: raw64 (-0,0944337394553473, 0,116340581731519, -0,575981819161501, 0,803611897553949)
23 1.719429 0.000008 0.000017 -0.092652 0.256852 -1.052073 # pos: bone rot: raw64 (0,0245189549832559, 0,1337003070353, -0,492311242908839, 0,859739896044583)
24 1.099663 0.000000 0.000008 -0.158084 0.226337 -0.939347 # pos: bone rot: raw64 (-0,0190086274105895, 0,135892803243254, -0,440344600513172, 0,887281494740846)
25 0.806038 -0.359833 -1.318318 1.155435 0.330551 -0.949497 # pos: bone rot: raw64 (0,542099694204476, -0,123653352902721, -0,457624217212573, 0,693842810498104)
26 1.789782 -0.000013 0.000011 0.000206 0.293099 0.228806 # pos: bone rot: raw64 (-0,0165681759986038, 0,145082404574201, 0,112914985220439, 0,982815749537885)
27 1.206997 -0.000008 0.000011 0.000001 -0.009618 0.362908 # pos: desc_bone rot: desc_bone
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000000 0.000072 0.000002 # pos: bone rot: raw64 (0, 3,62396067430464E-05, 9,53673861659116E-07, 0,999999999342891)
32 2.033344 1.000764 1.937660 1.596635 -1.286516 2.942962 # pos: desc_bone rot: desc_bone
33 6.028141 0.000004 0.000003 2.902939 -0.699787 1.716902 # pos: bone rot: raw64 (0,64052646611859, 0,67924562490195, 0,307100149583745, -0,184501288285016)
34 11.692558 -0.000030 0.000015 -0.819979 0.054616 -0.395983 # pos: bone rot: raw64 (-0,385741049890018, 0,102928112541145, -0,16966048733688, 0,901013299077809)
35 11.481678 0.000029 -0.000023 0.742841 0.428521 0.364667 # pos: bone rot: raw64 (0,312836497861625, 0,259147520471802, 0,0892066530195937, 0,90940533388365)
36 2.676086 -1.712444 -0.000018 1.570792 0.000001 1.571215 # pos: bone rot: raw64 (0,49989390378289, 0,500103712032455, 0,500105619380179, 0,499896720969871)
37 3.859695 -0.142414 -1.192003 -0.524371 0.085192 -1.707365 # pos: bone rot: raw64 (-0,139191561130733, 0,222206963440436, -0,720034255965111, 0,642495482431853)
38 1.312561 0.000002 -0.000003 -0.211298 0.273619 -1.227818 # pos: bone rot: raw64 (-0,00726413380425749, 0,171038546066977, -0,555746767164818, 0,813534620594122)
39 0.729359 0.000011 -0.000005 -0.262524 0.214830 -1.032104 # pos: bone rot: raw64 (-0,0607375809013458, 0,15665809790702, -0,474180949124837, 0,864246269366247)
40 3.942324 0.046764 -0.431472 -0.204611 0.009687 -1.634884 # pos: bone rot: raw64 (-0,066348997903348, 0,0777864085262258, -0,725237500554323, 0,680865370624422)
41 1.539097 0.000000 -0.000001 -0.062259 0.064819 -1.071553 # pos: bone rot: raw64 (-0,0102148007322308, 0,0437307149263788, -0,509126420437612, 0,859519383394239)
