beatrun-anims/OG Anims/climbanim_anims/hangpose_12.smd
2023-08-19 20:34:03 +08:00

244 lines
12 KiB
Text

version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Physgun_attachment" 11
29 "ValveBiped.Bip01_R_Ulna" 10
30 "ValveBiped.Bip01_R_Wrist" 10
31 "ValveBiped.Bip01_R_Shoulder" 9
32 "ValveBiped.Bip01_R_Bicep" 9
33 "ValveBiped.Bip01_R_Elbow" 9
34 "ValveBiped.Bip01_R_Trapezius" 8
35 "ValveBiped.Bip01_L_Clavicle" 4
36 "ValveBiped.Bip01_L_UpperArm" 35
37 "ValveBiped.Bip01_L_Forearm" 36
38 "ValveBiped.Bip01_L_Hand" 37
39 "ValveBiped.Anim_Attachment_LH" 38
40 "ValveBiped.Bip01_L_Finger4" 38
41 "ValveBiped.Bip01_L_Finger41" 40
42 "ValveBiped.Bip01_L_Finger42" 41
43 "ValveBiped.Bip01_L_Finger3" 38
44 "ValveBiped.Bip01_L_Finger31" 43
45 "ValveBiped.Bip01_L_Finger32" 44
46 "ValveBiped.Bip01_L_Finger2" 38
47 "ValveBiped.Bip01_L_Finger21" 46
48 "ValveBiped.Bip01_L_Finger22" 47
49 "ValveBiped.Bip01_L_Finger1" 38
50 "ValveBiped.Bip01_L_Finger11" 49
51 "ValveBiped.Bip01_L_Finger12" 50
52 "ValveBiped.Bip01_L_Finger0" 38
53 "ValveBiped.Bip01_L_Finger01" 52
54 "ValveBiped.Bip01_L_Finger02" 53
55 "ValveBiped.Bip01_L_Ulna" 37
56 "ValveBiped.Bip01_L_Wrist" 37
57 "ValveBiped.Bip01_L_Elbow" 36
58 "ValveBiped.Bip01_L_Shoulder" 36
59 "ValveBiped.Bip01_L_Bicep" 36
60 "ValveBiped.Bip01_L_Trapezius" 35
61 "ValveBiped.Bip01_R_Thigh" 0
62 "ValveBiped.Bip01_R_Calf" 61
63 "ValveBiped.Bip01_R_Foot" 62
64 "ValveBiped.Bip01_R_Toe0" 63
65 "ValveBiped.Bip01_L_Thigh" 0
66 "ValveBiped.Bip01_L_Calf" 65
67 "ValveBiped.Bip01_L_Foot" 66
68 "ValveBiped.Bip01_L_Toe0" 67
69 "CameraJoint" -1
70 "ValveBiped.Bip01_R_Hand.001" -1
71 "ValveBiped.Bip01_R_Elbow.001" -1
72 "ValveBiped.Bip01_L_Hand.001" -1
73 "ValveBiped.Bip01_L_Elbow.001" -1
74 "ValveBiped.Bip01_L_Foot.001" -1
75 "ValveBiped.Bip01_R_Foot.001" -1
76 "ValveBiped.Bip01_L_Calf.001" -1
77 "ValveBiped.Bip01_R_Calf.001" -1
78 "Bone" -1
end
skeleton
time 0
0 -0.000000 1.972656 39.468742 1.570796 -0.000000 -1.570796
1 0.000005 3.345136 -2.981901 1.570796 0.086294 1.570796
2 4.018331 0.000006 0.000000 -0.000000 0.000000 -0.029231
3 3.518567 -0.000032 -0.000001 0.000000 -0.000000 0.100329
4 8.942642 -0.000022 -0.000003 0.000000 0.000000 0.635920
5 3.307266 -0.000003 0.000000 3.141590 -0.000000 0.400475
6 3.593725 -0.000012 0.000001 0.000000 -0.000001 0.406577
7 2.000033 -2.999987 0.000001 -1.570793 0.000001 -1.326422
8 2.033345 1.000773 -1.937608 1.473124 1.855070 -0.197975
9 6.028144 0.000012 0.000002 1.739487 0.682215 -0.608644
10 11.692542 -0.000040 -0.000003 0.409014 -0.210694 -1.083213
11 11.481700 0.000020 0.000003 -2.240890 0.069330 -0.108840
12 2.676089 -1.712447 0.000056 -1.570733 -0.000005 -1.572352
13 3.859648 -0.132575 1.193187 0.494343 -0.104984 -1.020949
14 1.312554 -0.000008 0.000019 0.004464 -0.030237 -0.589152
15 0.729359 -0.000004 0.000010 0.000004 -0.006134 -0.244271
16 3.942285 0.050327 0.431124 0.166986 -0.051328 -0.971515
17 1.539094 -0.000003 0.000015 0.000950 -0.003818 -0.411149
18 1.196321 -0.000001 0.000021 0.000005 -0.009661 -0.430765
19 3.883659 -0.050337 -0.430962 -0.077324 -0.016306 -0.650648
20 1.719587 -0.000016 0.000017 0.000750 0.008855 -0.428330
21 1.209184 -0.000009 0.000014 0.000002 -0.004464 -0.216377
22 3.859847 -0.148940 -1.331204 -0.354386 0.038530 -0.532012
23 1.719429 0.000011 0.000015 0.000002 -0.006615 -0.362966
24 1.099658 0.000001 0.000005 0.000001 -0.004206 -0.244317
25 0.806032 -0.359832 -1.318314 1.204257 0.673572 -0.793916
26 1.789783 -0.000014 0.000012 0.000002 -0.006300 0.228552
27 1.206992 -0.000008 0.000008 0.000001 -0.009618 0.362908
28 8.847888 -47.149368 -4.627677 1.602732 0.785302 0.815194
29 24.320986 -2.180496 48.041233 0.000051 -2.272631 0.013393
30 20.614904 -2.230087 52.425293 0.000153 -2.272631 0.013373
31 1.499992 -0.000007 -0.000005 -0.426806 -0.000000 0.000002
32 5.559989 -0.000020 -0.000010 -0.219065 0.000001 0.000000
33 11.692534 -0.000039 -0.000007 0.000002 0.000000 -0.029505
34 5.166963 0.000016 0.000003 0.000000 0.000032 -0.000000
35 2.033340 1.000766 1.937660 0.111801 -1.425579 -1.805417
36 6.028142 -0.000004 0.000008 0.071791 2.844257 1.319123
37 11.692554 -0.000022 0.000014 -0.703480 -0.002591 -0.022681
38 11.481699 0.000029 -0.000017 2.251487 0.126039 -0.211894
39 2.676083 -1.712446 -0.000020 1.570830 0.000001 1.570875
40 3.859697 -0.142420 -1.192003 -0.592793 0.086716 -0.763517
41 1.312557 0.000004 -0.000004 -0.266353 0.444164 -1.303085
42 0.729365 0.000014 -0.000002 -0.073316 0.174127 -0.518564
43 3.942317 0.046758 -0.431470 -0.146105 0.084985 -0.969857
44 1.539098 -0.000011 -0.000002 -0.064463 0.043348 -1.186589
45 1.196322 -0.000009 -0.000001 -0.017542 0.076290 -0.698028
46 3.883688 -0.046777 0.431414 0.092271 0.028770 -0.770722
47 1.719575 -0.000013 0.000005 0.034271 -0.139031 -1.297884
48 1.209190 -0.000002 -0.000003 0.038152 0.007949 -0.675371
49 3.859862 -0.137960 1.332439 0.414467 0.063213 -0.691202
50 1.719440 -0.000001 -0.000010 0.092358 -0.411664 -1.226928
51 1.099655 -0.000011 0.000003 0.104843 -0.102667 -0.686202
52 0.806055 -0.348929 1.321259 -1.341011 -0.803443 -0.503116
53 1.789779 -0.000024 0.000008 -0.216969 -0.187871 0.344055
54 1.207001 -0.000006 0.000014 -0.004607 -0.015984 0.278239
55 31.733248 -2.081313 -39.272961 0.000690 -0.868967 0.013368
56 35.439297 -2.031752 -34.888897 0.001278 -0.868967 0.013364
57 11.692565 -0.000034 -0.000004 -0.000000 -0.000000 -0.029505
58 1.500003 0.000002 0.000006 0.000001 0.000000 -0.000001
59 5.560009 -0.000010 0.000008 0.000001 0.000001 -0.000000
60 5.166965 -0.000003 0.000001 0.000000 0.000021 -0.000002
61 -3.890452 0.000014 0.000007 -2.376600 -0.641256 -0.720582
62 17.848167 -0.000021 0.000001 -0.323126 0.075605 1.051123
63 16.525251 0.000083 -0.000001 -0.212582 -0.541603 -1.423347
64 6.879455 0.000041 0.000008 -0.059185 -0.000205 -0.988719
65 3.890452 0.000003 -0.000003 0.127511 2.407887 2.154574
66 17.848173 -0.000129 -0.000006 -0.293209 0.823399 1.049160
67 16.525246 0.000047 -0.000002 -0.113645 0.486309 -1.653322
68 6.879450 -0.000017 0.000006 -0.024971 0.200855 -0.950302
69 -7.773981 4.193036 77.845367 1.870782 -0.037694 -1.549470
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442316 2.353783 40.552753 1.605703 0.761850 0.042345
73 15.261828 2.736584 49.568386 0.028947 0.868865 0.022107
74 7.582006 -4.548752 11.077085 -1.632409 0.164450 -1.233128
75 -8.354990 -6.472970 13.554444 -1.537011 0.011130 -1.614528
76 3.983422 0.621514 20.762827 0.000000 -1.565552 3.141593
77 -3.983476 0.621612 20.762840 -2.125090 -1.557873 -1.016465
78 -0.000000 -12.824335 19.378994 1.570796 -0.000000 0.000000
time 1
0 -0.000000 1.972656 39.468742 1.570796 -0.000000 -1.570796
1 0.000005 3.345136 -2.981901 1.570796 0.086294 1.570796
2 4.018331 0.000006 0.000000 -0.000000 0.000000 -0.029231
3 3.518567 -0.000032 -0.000001 0.000000 -0.000000 0.100329
4 8.942642 -0.000022 -0.000003 0.000000 0.000000 0.635920
5 3.307266 -0.000003 0.000000 3.141590 -0.000000 0.400475
6 3.593725 -0.000012 0.000001 0.000000 -0.000001 0.406577
7 2.000033 -2.999987 0.000001 -1.570793 0.000001 -1.326422
8 2.033345 1.000773 -1.937608 1.473124 1.855070 -0.197975
9 6.028144 0.000012 0.000002 1.739487 0.682215 -0.608644
10 11.692542 -0.000040 -0.000003 0.409014 -0.210694 -1.083213
11 11.481700 0.000020 0.000003 -2.240890 0.069330 -0.108840
12 2.676089 -1.712447 0.000056 -1.570733 -0.000005 -1.572352
13 3.859648 -0.132575 1.193187 0.494343 -0.104984 -1.020949
14 1.312554 -0.000008 0.000019 0.004464 -0.030237 -0.589152
15 0.729359 -0.000004 0.000010 0.000004 -0.006134 -0.244271
16 3.942285 0.050327 0.431124 0.166986 -0.051328 -0.971515
17 1.539094 -0.000003 0.000015 0.000950 -0.003818 -0.411149
18 1.196321 -0.000001 0.000021 0.000005 -0.009661 -0.430765
19 3.883659 -0.050337 -0.430962 -0.077324 -0.016306 -0.650648
20 1.719587 -0.000016 0.000017 0.000750 0.008855 -0.428330
21 1.209184 -0.000009 0.000014 0.000002 -0.004464 -0.216377
22 3.859847 -0.148940 -1.331204 -0.354386 0.038530 -0.532012
23 1.719429 0.000011 0.000015 0.000002 -0.006615 -0.362966
24 1.099658 0.000001 0.000005 0.000001 -0.004206 -0.244317
25 0.806032 -0.359832 -1.318314 1.204257 0.673572 -0.793916
26 1.789783 -0.000014 0.000012 0.000002 -0.006300 0.228552
27 1.206992 -0.000008 0.000008 0.000001 -0.009618 0.362908
28 8.847888 -47.149368 -4.627677 1.602732 0.785302 0.815194
29 24.320986 -2.180496 48.041233 0.000051 -2.272631 0.013393
30 20.614904 -2.230087 52.425293 0.000153 -2.272631 0.013373
31 1.499992 -0.000007 -0.000005 -0.426806 -0.000000 0.000002
32 5.559989 -0.000020 -0.000010 -0.219065 0.000001 0.000000
33 11.692534 -0.000039 -0.000007 0.000002 0.000000 -0.029505
34 5.166963 0.000016 0.000003 0.000000 0.000032 -0.000000
35 2.033340 1.000766 1.937660 0.111801 -1.425579 -1.805417
36 6.028142 -0.000004 0.000008 0.071791 2.844257 1.319123
37 11.692554 -0.000022 0.000014 -0.703480 -0.002591 -0.022681
38 11.481699 0.000029 -0.000017 2.251487 0.126039 -0.211894
39 2.676083 -1.712446 -0.000020 1.570830 0.000001 1.570875
40 3.859697 -0.142420 -1.192003 -0.592793 0.086716 -0.763517
41 1.312557 0.000004 -0.000004 -0.266353 0.444164 -1.303085
42 0.729365 0.000014 -0.000002 -0.073316 0.174127 -0.518564
43 3.942317 0.046758 -0.431470 -0.146105 0.084985 -0.969857
44 1.539098 -0.000011 -0.000002 -0.064463 0.043348 -1.186589
45 1.196322 -0.000009 -0.000001 -0.017542 0.076290 -0.698028
46 3.883688 -0.046777 0.431414 0.092271 0.028770 -0.770722
47 1.719575 -0.000013 0.000005 0.034271 -0.139031 -1.297884
48 1.209190 -0.000002 -0.000003 0.038152 0.007949 -0.675371
49 3.859862 -0.137960 1.332439 0.414467 0.063213 -0.691202
50 1.719440 -0.000001 -0.000010 0.092358 -0.411664 -1.226928
51 1.099655 -0.000011 0.000003 0.104843 -0.102667 -0.686202
52 0.806055 -0.348929 1.321259 -1.341011 -0.803443 -0.503116
53 1.789779 -0.000024 0.000008 -0.216969 -0.187871 0.344055
54 1.207001 -0.000006 0.000014 -0.004607 -0.015984 0.278239
55 31.733248 -2.081313 -39.272961 0.000690 -0.868967 0.013368
56 35.439297 -2.031752 -34.888897 0.001278 -0.868967 0.013364
57 11.692565 -0.000034 -0.000004 -0.000000 -0.000000 -0.029505
58 1.500003 0.000002 0.000006 0.000001 0.000000 -0.000001
59 5.560009 -0.000010 0.000008 0.000001 0.000001 -0.000000
60 5.166965 -0.000003 0.000001 0.000000 0.000021 -0.000002
61 -3.890452 0.000014 0.000007 -2.376600 -0.641256 -0.720582
62 17.848167 -0.000021 0.000001 -0.323126 0.075605 1.051123
63 16.525251 0.000083 -0.000001 -0.212582 -0.541603 -1.423347
64 6.879455 0.000041 0.000008 -0.059185 -0.000205 -0.988719
65 3.890452 0.000003 -0.000003 0.127511 2.407887 2.154574
66 17.848173 -0.000129 -0.000006 -0.293209 0.823399 1.049160
67 16.525246 0.000047 -0.000002 -0.113645 0.486309 -1.653322
68 6.879450 -0.000017 0.000006 -0.024971 0.200855 -0.950302
69 -7.773981 4.193036 77.845367 1.870782 -0.037694 -1.549470
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442316 2.353783 40.552753 1.605703 0.761850 0.042345
73 15.261828 2.736584 49.568386 0.028947 0.868865 0.022107
74 7.582006 -4.548752 11.077085 -1.632409 0.164450 -1.233128
75 -8.354990 -6.472970 13.554444 -1.537011 0.011130 -1.614528
76 3.983422 0.621514 20.762827 0.000000 -1.565552 3.141593
77 -3.983476 0.621612 20.762840 -2.125090 -1.557873 -1.016465
78 -0.000000 -12.824335 19.378994 1.570796 -0.000000 0.000000
end