beatrun-anims/climbanim/climbanim_anims/ladderclimbuplefthand.smd
Jonny_Bro (Nikita) 0a1b8a4e97 remove New folder
2023-07-22 11:07:58 +05:00

730 lines
78 KiB
Text

version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Bip01_R_Shoulder" 9
29 "ValveBiped.Bip01_R_Bicep" 9
30 "ValveBiped.Bip01_R_Elbow" 9
31 "ValveBiped.Bip01_R_Trapezius" 8
32 "ValveBiped.Bip01_L_Clavicle" 4
33 "ValveBiped.Bip01_L_UpperArm" 32
34 "ValveBiped.Bip01_L_Forearm" 33
35 "ValveBiped.Bip01_L_Hand" 34
36 "ValveBiped.Anim_Attachment_LH" 35
37 "ValveBiped.Bip01_L_Finger4" 35
38 "ValveBiped.Bip01_L_Finger41" 37
39 "ValveBiped.Bip01_L_Finger42" 38
40 "ValveBiped.Bip01_L_Finger3" 35
41 "ValveBiped.Bip01_L_Finger31" 40
42 "ValveBiped.Bip01_L_Finger32" 41
43 "ValveBiped.Bip01_L_Finger2" 35
44 "ValveBiped.Bip01_L_Finger21" 43
45 "ValveBiped.Bip01_L_Finger22" 44
46 "ValveBiped.Bip01_L_Finger1" 35
47 "ValveBiped.Bip01_L_Finger11" 46
48 "ValveBiped.Bip01_L_Finger12" 47
49 "ValveBiped.Bip01_L_Finger0" 35
50 "ValveBiped.Bip01_L_Finger01" 49
51 "ValveBiped.Bip01_L_Finger02" 50
52 "ValveBiped.Bip01_L_Elbow" 33
53 "ValveBiped.Bip01_L_Shoulder" 33
54 "ValveBiped.Bip01_L_Bicep" 33
55 "ValveBiped.Bip01_L_Trapezius" 32
56 "ValveBiped.Bip01_R_Thigh" 0
57 "ValveBiped.Bip01_R_Calf" 56
58 "ValveBiped.Bip01_R_Foot" 57
59 "ValveBiped.Bip01_R_Toe0" 58
60 "ValveBiped.Bip01_L_Thigh" 0
61 "ValveBiped.Bip01_L_Calf" 60
62 "ValveBiped.Bip01_L_Foot" 61
63 "ValveBiped.Bip01_L_Toe0" 62
64 "CameraJoint" -1
end
skeleton
time 0
0 -0.674244 8.160410 34.090218 1.543838 -0.140200 0.002301 # pos: anim+bone rot: anim+bone
1 0.000005 3.345131 -2.981901 1.570815 0.086294 1.485076 # pos: bone rot: anim+bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.004622 -0.024933 0.197758 # pos: bone rot: anim+bone
5 3.307274 -0.000004 0.000000 3.142260 0.023478 0.397229 # pos: bone rot: anim+bone
6 3.593716 -0.000011 0.000001 -0.015114 0.057194 0.841067 # pos: bone rot: anim+bone
7 2.000031 -2.999990 0.000001 -1.570793 0.000001 -1.326422 # pos: bone rot: raw64 (-0,557212563890188, 0,435330183348568, -0,43533113702243, 0,557215031426274)
8 2.033356 1.000769 -1.937611 -4.753610 1.422648 -0.143774 # pos: bone rot: anim+bone
9 6.028142 0.000008 0.000004 3.315616 1.017098 0.980453 # pos: bone rot: anim+bone
10 11.692543 -0.000038 0.000000 -0.028797 -0.006840 -0.592296 # pos: bone rot: anim+bone
11 11.481697 0.000021 0.000004 -0.666440 0.242988 0.487029 # pos: bone rot: anim+bone
12 2.676083 -1.712444 0.000054 -1.570733 -0.000005 -1.572352 # pos: bone rot: raw64 (-0,499596357538053, 0,500371694387582, -0,500406026646601, 0,499625315097395)
13 3.859646 -0.132572 1.193186 0.540494 0.207739 -2.301763 # pos: bone rot: raw64 (0,199491405729577, -0,201726817261306, -0,886523777711974, 0,365492902515153)
14 1.312561 -0.000004 0.000016 0.117805 -0.383961 -1.001489 # pos: bone rot: raw64 (-0,0407495304348324, -0,194829847893787, -0,46058823557461, 0,865008256254986)
15 0.729355 -0.000003 0.000012 0.363087 -0.442852 -1.124659 # pos: bone rot: raw64 (0,033848746371867, -0,276659833593448, -0,478047142960003, 0,83293728932788)
16 3.942284 0.050327 0.431123 0.168299 0.140604 -1.881060 # pos: bone rot: raw64 (0,105960795421221, -0,0264816157905503, -0,806502911327881, 0,581054289957897)
17 1.539101 -0.000006 0.000015 0.071682 -0.309576 -1.350854 # pos: bone rot: raw64 (-0,0686988502984761, -0,142379692850259, -0,613047307468745, 0,774068142889795)
18 1.196320 -0.000002 0.000018 0.119963 -0.222538 -1.271995 # pos: bone rot: raw64 (-0,0179099951219582, -0,124554574701989, -0,58389063649624, 0,802020644751464)
19 3.883661 -0.050335 -0.430964 -0.070590 0.094982 -1.330331 # pos: bone rot: raw64 (0,00154781267747275, 0,0590839104252289, -0,614791576961719, 0,786471876612064)
20 1.719580 -0.000011 0.000017 -0.086704 -0.079972 -1.684990 # pos: bone rot: raw64 (-0,0586290079932175, 0,00573539460401792, -0,746162058752986, 0,663153019104922)
21 1.209179 -0.000008 0.000015 -0.073378 -0.080737 -1.331031 # pos: bone rot: raw64 (-0,0537318927135979, -0,00909328027091967, -0,617710772652258, 0,784514880234072)
22 3.859854 -0.148945 -1.331203 -0.315242 0.136230 -1.184256 # pos: bone rot: raw64 (-0,0924272096504165, 0,143180778894053, -0,541065911738438, 0,823531514045567)
23 1.719429 0.000008 0.000017 -0.189553 0.170347 -1.218040 # pos: bone rot: raw64 (-0,0288915496389629, 0,123403490350966, -0,5608288951736, 0,818173457933596)
24 1.099663 0.000000 0.000008 -0.445534 0.051194 -1.830571 # pos: bone rot: raw64 (-0,114838545399406, 0,190297036029322, -0,769447913433116, 0,598789658463159)
25 0.806038 -0.359833 -1.318318 1.095966 0.608529 -1.017547 # pos: bone rot: raw64 (0,558648796725847, -0,018774977314483, -0,532994016173355, 0,635197922593424)
26 1.789782 -0.000013 0.000011 -0.517578 0.249037 0.655437 # pos: bone rot: raw64 (-0,279060230703244, 0,0319356766053788, 0,338847952438377, 0,897935167664085)
27 1.206997 -0.000008 0.000011 -0.072981 -0.144679 0.876987 # pos: bone rot: raw64 (-0,00227832685550363, -0,0808438869267049, 0,420796193696883, 0,903542826070539)
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000000 0.000032 0.000002 # pos: bone rot: raw64 (0, 1,6212455648205E-05, 9,53673861659116E-07, 0,999999999868123)
32 2.033344 1.000764 1.937660 1.589541 -1.134553 2.946221 # pos: bone rot: anim+bone
33 6.028141 0.000004 0.000003 -2.169892 -1.021249 -0.548624 # pos: bone rot: anim+bone
34 11.692558 -0.000030 0.000015 0.048008 0.023349 -1.003767 # pos: bone rot: anim+bone
35 11.481678 0.000029 -0.000023 1.452914 0.236644 0.001299 # pos: bone rot: anim+bone
36 2.676086 -1.712444 -0.000018 1.570824 -0.000001 1.570864 # pos: bone rot: raw64 (0,499990224842918, 0,500023603428076, 0,500010251994013, 0,499975918397291)
37 3.859695 -0.142414 -1.192003 -0.465354 -0.034917 -2.077477 # pos: bone rot: anim+bone
38 1.312561 0.000002 -0.000003 -0.185154 0.447603 -1.170172 # pos: bone rot: anim+bone
39 0.729359 0.000011 -0.000005 -0.255711 0.371877 -0.935299 # pos: bone rot: anim+bone
40 3.942324 0.046764 -0.431472 -0.199267 0.024638 -1.638651 # pos: bone rot: anim+bone
41 1.539097 0.000000 -0.000001 -0.121489 0.328517 -1.593613 # pos: bone rot: anim+bone
42 1.196323 -0.000006 0.000000 -0.122841 0.212063 -1.311282 # pos: bone rot: anim+bone
43 3.883690 -0.046772 0.431415 0.046228 0.115905 -1.122387 # pos: bone rot: anim+bone
44 1.719580 -0.000008 0.000005 0.096023 0.064715 -1.788844 # pos: bone rot: anim+bone
45 1.209190 -0.000006 -0.000003 0.080668 0.064533 -1.384383 # pos: bone rot: anim+bone
46 3.859869 -0.137955 1.332438 0.278097 0.046780 -0.879890 # pos: bone rot: anim+bone
47 1.719437 -0.000004 -0.000010 0.194797 -0.189772 -1.234385 # pos: bone rot: anim+bone
48 1.099659 -0.000006 0.000002 0.433683 -0.093007 -1.741749 # pos: bone rot: anim+bone
49 0.806059 -0.348927 1.321252 -1.174452 -0.660198 -0.856336 # pos: bone rot: anim+bone
50 1.789780 -0.000010 0.000013 0.482273 -0.128992 0.793702 # pos: bone rot: anim+bone
51 1.206997 -0.000006 0.000008 0.068588 0.146619 0.851550 # pos: bone rot: anim+bone
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000000 0.000021 0.000000 # pos: bone rot: raw64 (0, 1,04904124782503E-05, 0, 0,999999999944976)
56 -3.890452 0.000008 0.000007 -1.561208 -0.524384 -1.650131 # pos: bone rot: anim+bone
57 17.848167 -0.000021 -0.000002 -0.000159 0.000000 0.065476 # pos: bone rot: anim+bone
58 16.525251 0.000081 -0.000001 -0.025449 0.072357 -0.519750 # pos: bone rot: anim+bone
59 6.879455 0.000040 0.000009 -0.074365 -0.003085 -0.709865 # pos: bone rot: raw64 (-0,0353927443538931, 0,0114736502296208, -0,347340418176452, 0,937000716594452)
60 3.890452 0.000000 -0.000003 -2.060342 -1.487881 -1.325698 # pos: bone rot: anim+bone
61 17.848171 -0.000128 -0.000005 0.004719 -0.005008 1.481045 # pos: bone rot: anim+bone
62 16.525248 0.000045 -0.000002 0.094658 -0.061844 -0.942583 # pos: bone rot: anim+bone
63 6.879450 -0.000018 0.000006 -0.016216 0.204107 -0.763701 # pos: bone rot: anim+bone
64 -3.432340 -0.598566 75.967169 1.120150 0.001036 -0.043155 # pos: anim+bone rot: anim+bone
time 1
0 -0.646900 8.129159 34.308975 1.543932 -0.134444 0.002205 # pos: anim+bone rot: anim+bone
1 0.000005 3.345131 -2.981901 1.570796 0.086294 1.489907 # pos: bone rot: anim+bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.004345 -0.023579 0.197733 # pos: bone rot: anim+bone
5 3.307274 -0.000004 0.000000 3.141686 0.022366 0.397134 # pos: bone rot: anim+bone
6 3.593716 -0.000011 0.000001 -0.014073 0.053866 0.836915 # pos: bone rot: anim+bone
7 2.000031 -2.999990 0.000001 -1.570793 0.000001 -1.326422 # pos: bone rot: raw64 (-0,557212563890188, 0,435330183348568, -0,43533113702243, 0,557215031426274)
8 2.033356 1.000769 -1.937611 -4.752076 1.429234 -0.142336 # pos: bone rot: anim+bone
9 6.028142 0.000008 0.000004 3.061603 1.077052 0.714642 # pos: bone rot: anim+bone
10 11.692543 -0.000038 0.000000 -0.037332 -0.012506 -0.774667 # pos: bone rot: anim+bone
11 11.481697 0.000021 0.000004 -0.648116 0.297726 0.537947 # pos: bone rot: anim+bone
12 2.676083 -1.712444 0.000054 -1.570733 -0.000005 -1.572352 # pos: bone rot: raw64 (-0,499596357538053, 0,500371694387582, -0,500406026646601, 0,499625315097395)
13 3.859646 -0.132572 1.193186 0.540494 0.207739 -2.301763 # pos: bone rot: raw64 (0,199491405729577, -0,201726817261306, -0,886523777711974, 0,365492902515153)
14 1.312561 -0.000004 0.000016 0.117805 -0.383961 -1.001489 # pos: bone rot: raw64 (-0,0407495304348324, -0,194829847893787, -0,46058823557461, 0,865008256254986)
15 0.729355 -0.000003 0.000012 0.363087 -0.442852 -1.124659 # pos: bone rot: raw64 (0,033848746371867, -0,276659833593448, -0,478047142960003, 0,83293728932788)
16 3.942284 0.050327 0.431123 0.168299 0.140604 -1.881060 # pos: bone rot: raw64 (0,105960795421221, -0,0264816157905503, -0,806502911327881, 0,581054289957897)
17 1.539101 -0.000006 0.000015 0.071682 -0.309576 -1.350854 # pos: bone rot: raw64 (-0,0686988502984761, -0,142379692850259, -0,613047307468745, 0,774068142889795)
18 1.196320 -0.000002 0.000018 0.119963 -0.222538 -1.271995 # pos: bone rot: raw64 (-0,0179099951219582, -0,124554574701989, -0,58389063649624, 0,802020644751464)
19 3.883661 -0.050335 -0.430964 -0.070590 0.094982 -1.330331 # pos: bone rot: raw64 (0,00154781267747275, 0,0590839104252289, -0,614791576961719, 0,786471876612064)
20 1.719580 -0.000011 0.000017 -0.086704 -0.079972 -1.684990 # pos: bone rot: raw64 (-0,0586290079932175, 0,00573539460401792, -0,746162058752986, 0,663153019104922)
21 1.209179 -0.000008 0.000015 -0.073378 -0.080737 -1.331031 # pos: bone rot: raw64 (-0,0537318927135979, -0,00909328027091967, -0,617710772652258, 0,784514880234072)
22 3.859854 -0.148945 -1.331203 -0.315242 0.136230 -1.184256 # pos: bone rot: raw64 (-0,0924272096504165, 0,143180778894053, -0,541065911738438, 0,823531514045567)
23 1.719429 0.000008 0.000017 -0.189553 0.170347 -1.218040 # pos: bone rot: raw64 (-0,0288915496389629, 0,123403490350966, -0,5608288951736, 0,818173457933596)
24 1.099663 0.000000 0.000008 -0.445534 0.051194 -1.830571 # pos: bone rot: raw64 (-0,114838545399406, 0,190297036029322, -0,769447913433116, 0,598789658463159)
25 0.806038 -0.359833 -1.318318 1.095966 0.608529 -1.017547 # pos: bone rot: raw64 (0,558648796725847, -0,018774977314483, -0,532994016173355, 0,635197922593424)
26 1.789782 -0.000013 0.000011 -0.517578 0.249037 0.655437 # pos: bone rot: raw64 (-0,279060230703244, 0,0319356766053788, 0,338847952438377, 0,897935167664085)
27 1.206997 -0.000008 0.000011 -0.072981 -0.144679 0.876987 # pos: bone rot: raw64 (-0,00227832685550363, -0,0808438869267049, 0,420796193696883, 0,903542826070539)
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000000 0.000032 0.000002 # pos: bone rot: raw64 (0, 1,6212455648205E-05, 9,53673861659116E-07, 0,999999999868123)
32 2.033344 1.000764 1.937660 1.589733 -1.138467 2.945933 # pos: bone rot: anim+bone
33 6.028141 0.000004 0.000003 -2.113443 -0.936001 -0.652483 # pos: bone rot: anim+bone
34 11.692558 -0.000030 0.000015 0.050670 0.027152 -1.082144 # pos: bone rot: anim+bone
35 11.481678 0.000029 -0.000023 1.492815 0.214110 0.062732 # pos: bone rot: anim+bone
36 2.676086 -1.712444 -0.000018 1.570824 -0.000001 1.570864 # pos: bone rot: raw64 (0,499990224842918, 0,500023603428076, 0,500010251994013, 0,499975918397291)
37 3.859695 -0.142414 -1.192003 -0.512002 -0.015093 -1.659438 # pos: bone rot: anim+bone
38 1.312561 0.000002 -0.000003 -0.106462 0.354542 -0.974231 # pos: bone rot: anim+bone
39 0.729359 0.000011 -0.000005 -0.141279 0.272376 -0.692394 # pos: bone rot: anim+bone
40 3.942324 0.046764 -0.431472 -0.167772 0.052873 -1.304908 # pos: bone rot: anim+bone
41 1.539097 0.000000 -0.000001 -0.044452 0.262803 -1.220912 # pos: bone rot: anim+bone
42 1.196323 -0.000006 0.000000 -0.060066 0.155136 -1.003985 # pos: bone rot: anim+bone
43 3.883690 -0.046772 0.431415 0.052041 0.078214 -0.890594 # pos: bone rot: anim+bone
44 1.719580 -0.000008 0.000005 0.078178 0.033339 -1.368272 # pos: bone rot: anim+bone
45 1.209190 -0.000006 -0.000003 0.065831 0.037688 -1.049808 # pos: bone rot: anim+bone
46 3.859869 -0.137955 1.332438 0.313637 -0.011239 -0.647732 # pos: bone rot: anim+bone
47 1.719437 -0.000004 -0.000010 0.135637 -0.161657 -1.029429 # pos: bone rot: anim+bone
48 1.099659 -0.000006 0.000002 0.306900 -0.135828 -1.326810 # pos: bone rot: anim+bone
49 0.806059 -0.348927 1.321252 -1.184241 -0.666369 -0.835789 # pos: bone rot: anim+bone
50 1.789780 -0.000010 0.000013 0.515442 -0.113431 0.613439 # pos: bone rot: anim+bone
51 1.206997 -0.000006 0.000008 0.049892 0.122937 0.754241 # pos: bone rot: anim+bone
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000000 0.000021 0.000000 # pos: bone rot: raw64 (0, 1,04904124782503E-05, 0, 0,999999999944976)
56 -3.890452 0.000008 0.000007 -1.559770 -0.416627 -1.645145 # pos: bone rot: anim+bone
57 17.848167 -0.000021 -0.000002 0.000773 0.000000 -0.115045 # pos: bone rot: anim+bone
58 16.525251 0.000081 -0.000001 -0.026202 0.070349 -0.439474 # pos: bone rot: anim+bone
59 6.879455 0.000040 0.000009 -0.074365 -0.003085 -0.709865 # pos: bone rot: raw64 (-0,0353927443538931, 0,0114736502296208, -0,347340418176452, 0,937000716594452)
60 3.890452 0.000000 -0.000003 -1.814227 -1.401865 -1.561356 # pos: bone rot: anim+bone
61 17.848171 -0.000128 -0.000005 0.004719 -0.004518 1.390391 # pos: bone rot: anim+bone
62 16.525248 0.000045 -0.000002 0.090562 -0.057010 -0.942255 # pos: bone rot: anim+bone
63 6.879450 -0.000018 0.000006 -0.016120 0.204131 -0.761717 # pos: bone rot: anim+bone
64 -3.401089 -0.692319 76.197645 1.124238 -0.000941 -0.040874 # pos: anim+bone rot: anim+bone
time 2
0 -0.568772 8.047126 34.840241 1.543932 -0.118797 0.001822 # pos: anim+bone rot: anim+bone
1 0.000005 3.345131 -2.981901 1.570815 0.086294 1.503008 # pos: bone rot: anim+bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.003605 -0.019782 0.197682 # pos: bone rot: anim+bone
5 3.307274 -0.000004 0.000000 3.140346 0.019153 0.397134 # pos: bone rot: anim+bone
6 3.593716 -0.000011 0.000001 -0.011060 0.044882 0.826963 # pos: bone rot: anim+bone
7 2.000031 -2.999990 0.000001 -1.570793 0.000001 -1.326422 # pos: bone rot: raw64 (-0,557212563890188, 0,435330183348568, -0,43533113702243, 0,557215031426274)
8 2.033356 1.000769 -1.937611 -4.743928 1.452110 -0.134090 # pos: bone rot: anim+bone
9 6.028142 0.000008 0.000004 2.754699 1.122506 0.371681 # pos: bone rot: anim+bone
10 11.692543 -0.000038 0.000000 -0.044393 -0.019345 -0.948645 # pos: bone rot: anim+bone
11 11.481697 0.000021 0.000004 -0.687339 0.371074 0.552304 # pos: bone rot: anim+bone
12 2.676083 -1.712444 0.000054 -1.570733 -0.000005 -1.572352 # pos: bone rot: raw64 (-0,499596357538053, 0,500371694387582, -0,500406026646601, 0,499625315097395)
13 3.859646 -0.132572 1.193186 0.540494 0.207739 -2.301763 # pos: bone rot: raw64 (0,199491405729577, -0,201726817261306, -0,886523777711974, 0,365492902515153)
14 1.312561 -0.000004 0.000016 0.117805 -0.383961 -1.001489 # pos: bone rot: raw64 (-0,0407495304348324, -0,194829847893787, -0,46058823557461, 0,865008256254986)
15 0.729355 -0.000003 0.000012 0.363087 -0.442852 -1.124659 # pos: bone rot: raw64 (0,033848746371867, -0,276659833593448, -0,478047142960003, 0,83293728932788)
16 3.942284 0.050327 0.431123 0.168299 0.140604 -1.881060 # pos: bone rot: raw64 (0,105960795421221, -0,0264816157905503, -0,806502911327881, 0,581054289957897)
17 1.539101 -0.000006 0.000015 0.071682 -0.309576 -1.350854 # pos: bone rot: raw64 (-0,0686988502984761, -0,142379692850259, -0,613047307468745, 0,774068142889795)
18 1.196320 -0.000002 0.000018 0.119963 -0.222538 -1.271995 # pos: bone rot: raw64 (-0,0179099951219582, -0,124554574701989, -0,58389063649624, 0,802020644751464)
19 3.883661 -0.050335 -0.430964 -0.070590 0.094982 -1.330331 # pos: bone rot: raw64 (0,00154781267747275, 0,0590839104252289, -0,614791576961719, 0,786471876612064)
20 1.719580 -0.000011 0.000017 -0.086704 -0.079972 -1.684990 # pos: bone rot: raw64 (-0,0586290079932175, 0,00573539460401792, -0,746162058752986, 0,663153019104922)
21 1.209179 -0.000008 0.000015 -0.073378 -0.080737 -1.331031 # pos: bone rot: raw64 (-0,0537318927135979, -0,00909328027091967, -0,617710772652258, 0,784514880234072)
22 3.859854 -0.148945 -1.331203 -0.315242 0.136230 -1.184256 # pos: bone rot: raw64 (-0,0924272096504165, 0,143180778894053, -0,541065911738438, 0,823531514045567)
23 1.719429 0.000008 0.000017 -0.189553 0.170347 -1.218040 # pos: bone rot: raw64 (-0,0288915496389629, 0,123403490350966, -0,5608288951736, 0,818173457933596)
24 1.099663 0.000000 0.000008 -0.445534 0.051194 -1.830571 # pos: bone rot: raw64 (-0,114838545399406, 0,190297036029322, -0,769447913433116, 0,598789658463159)
25 0.806038 -0.359833 -1.318318 1.095966 0.608529 -1.017547 # pos: bone rot: raw64 (0,558648796725847, -0,018774977314483, -0,532994016173355, 0,635197922593424)
26 1.789782 -0.000013 0.000011 -0.517578 0.249037 0.655437 # pos: bone rot: raw64 (-0,279060230703244, 0,0319356766053788, 0,338847952438377, 0,897935167664085)
27 1.206997 -0.000008 0.000011 -0.072981 -0.144679 0.876987 # pos: bone rot: raw64 (-0,00227832685550363, -0,0808438869267049, 0,420796193696883, 0,903542826070539)
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000000 0.000032 0.000002 # pos: bone rot: raw64 (0, 1,6212455648205E-05, 9,53673861659116E-07, 0,999999999868123)
32 2.033344 1.000764 1.937660 1.590020 -1.153527 2.945742 # pos: bone rot: anim+bone
33 6.028141 0.000004 0.000003 -2.097206 -0.818493 -0.767448 # pos: bone rot: anim+bone
34 11.692558 -0.000030 0.000015 0.055088 0.035510 -1.243047 # pos: bone rot: anim+bone
35 11.481678 0.000029 -0.000023 1.564961 0.151396 0.259109 # pos: bone rot: anim+bone
36 2.676086 -1.712444 -0.000018 1.570824 -0.000001 1.570864 # pos: bone rot: raw64 (0,499990224842918, 0,500023603428076, 0,500010251994013, 0,499975918397291)
37 3.859695 -0.142414 -1.192003 -0.629961 0.026342 -0.973045 # pos: bone rot: anim+bone
38 1.312561 0.000002 -0.000003 -0.024687 0.175132 -0.676971 # pos: bone rot: anim+bone
39 0.729359 0.000011 -0.000005 -0.017268 0.060607 -0.326351 # pos: bone rot: anim+bone
40 3.942324 0.046764 -0.431472 -0.138433 0.107823 -0.751700 # pos: bone rot: anim+bone
41 1.539097 0.000000 -0.000001 0.013637 0.110229 -0.625927 # pos: bone rot: anim+bone
42 1.196323 -0.000006 0.000000 -0.002863 0.028447 -0.505596 # pos: bone rot: anim+bone
43 3.883690 -0.046772 0.431415 0.056151 0.020628 -0.504385 # pos: bone rot: anim+bone
44 1.719580 -0.000008 0.000005 0.025901 0.005283 -0.667359 # pos: bone rot: anim+bone
45 1.209190 -0.000006 -0.000003 0.024748 0.008205 -0.492269 # pos: bone rot: anim+bone
46 3.859869 -0.137955 1.332438 0.368830 -0.103308 -0.260864 # pos: bone rot: anim+bone
47 1.719437 -0.000004 -0.000010 0.054134 -0.090784 -0.694745 # pos: bone rot: anim+bone
48 1.099659 -0.000006 0.000002 0.092289 -0.086511 -0.633998 # pos: bone rot: anim+bone
49 0.806059 -0.348927 1.321252 -1.201639 -0.676528 -0.800108 # pos: bone rot: anim+bone
50 1.789780 -0.000010 0.000013 0.578542 -0.083533 0.312755 # pos: bone rot: anim+bone
51 1.206997 -0.000006 0.000008 0.024221 0.079829 0.593608 # pos: bone rot: anim+bone
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000000 0.000021 0.000000 # pos: bone rot: raw64 (0, 1,04904124782503E-05, 0, 0,999999999944976)
56 -3.890452 0.000008 0.000007 -1.554401 -0.392007 -1.630764 # pos: bone rot: anim+bone
57 17.848167 -0.000021 -0.000002 0.000773 0.000000 -0.115045 # pos: bone rot: anim+bone
58 16.525251 0.000081 -0.000001 -0.029045 0.067672 -0.445673 # pos: bone rot: anim+bone
59 6.879455 0.000040 0.000009 -0.074365 -0.003085 -0.709865 # pos: bone rot: raw64 (-0,0353927443538931, 0,0114736502296208, -0,347340418176452, 0,937000716594452)
60 3.890452 0.000000 -0.000003 -1.722569 -1.291019 -1.633644 # pos: bone rot: anim+bone
61 17.848171 -0.000128 -0.000005 0.004613 -0.003923 1.269520 # pos: bone rot: anim+bone
62 16.525248 0.000045 -0.000002 0.086880 -0.052625 -0.933639 # pos: bone rot: anim+bone
63 6.879450 -0.000018 0.000006 -0.015844 0.204203 -0.756056 # pos: bone rot: anim+bone
64 -3.311243 -0.930607 76.760162 1.134177 -0.006307 -0.034525 # pos: anim+bone rot: anim+bone
time 3
0 -0.455488 7.922122 35.496511 1.544027 -0.095370 0.001246 # pos: anim+bone rot: anim+bone
