beatrun-anims/OG Anims/climbanim_anims/hangpose_11.smd

245 lines
12 KiB
Text
Raw Normal View History

2023-08-03 19:32:12 +05:00
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Physgun_attachment" 11
29 "ValveBiped.Bip01_R_Ulna" 10
30 "ValveBiped.Bip01_R_Wrist" 10
31 "ValveBiped.Bip01_R_Shoulder" 9
32 "ValveBiped.Bip01_R_Bicep" 9
33 "ValveBiped.Bip01_R_Elbow" 9
34 "ValveBiped.Bip01_R_Trapezius" 8
35 "ValveBiped.Bip01_L_Clavicle" 4
36 "ValveBiped.Bip01_L_UpperArm" 35
37 "ValveBiped.Bip01_L_Forearm" 36
38 "ValveBiped.Bip01_L_Hand" 37
39 "ValveBiped.Anim_Attachment_LH" 38
40 "ValveBiped.Bip01_L_Finger4" 38
41 "ValveBiped.Bip01_L_Finger41" 40
42 "ValveBiped.Bip01_L_Finger42" 41
43 "ValveBiped.Bip01_L_Finger3" 38
44 "ValveBiped.Bip01_L_Finger31" 43
45 "ValveBiped.Bip01_L_Finger32" 44
46 "ValveBiped.Bip01_L_Finger2" 38
47 "ValveBiped.Bip01_L_Finger21" 46
48 "ValveBiped.Bip01_L_Finger22" 47
49 "ValveBiped.Bip01_L_Finger1" 38
50 "ValveBiped.Bip01_L_Finger11" 49
51 "ValveBiped.Bip01_L_Finger12" 50
52 "ValveBiped.Bip01_L_Finger0" 38
53 "ValveBiped.Bip01_L_Finger01" 52
54 "ValveBiped.Bip01_L_Finger02" 53
55 "ValveBiped.Bip01_L_Ulna" 37
56 "ValveBiped.Bip01_L_Wrist" 37
57 "ValveBiped.Bip01_L_Elbow" 36
58 "ValveBiped.Bip01_L_Shoulder" 36
59 "ValveBiped.Bip01_L_Bicep" 36
60 "ValveBiped.Bip01_L_Trapezius" 35
61 "ValveBiped.Bip01_R_Thigh" 0
62 "ValveBiped.Bip01_R_Calf" 61
63 "ValveBiped.Bip01_R_Foot" 62
64 "ValveBiped.Bip01_R_Toe0" 63
65 "ValveBiped.Bip01_L_Thigh" 0
66 "ValveBiped.Bip01_L_Calf" 65
67 "ValveBiped.Bip01_L_Foot" 66
68 "ValveBiped.Bip01_L_Toe0" 67
69 "CameraJoint" -1
70 "ValveBiped.Bip01_R_Hand.001" -1
71 "ValveBiped.Bip01_R_Elbow.001" -1
72 "ValveBiped.Bip01_L_Hand.001" -1
73 "ValveBiped.Bip01_L_Elbow.001" -1
74 "ValveBiped.Bip01_L_Foot.001" -1
75 "ValveBiped.Bip01_R_Foot.001" -1
76 "ValveBiped.Bip01_L_Calf.001" -1
77 "ValveBiped.Bip01_R_Calf.001" -1
78 "Bone" -1
2023-08-03 19:32:12 +05:00
end
skeleton
time 0
0 -0.000000 1.972656 39.468742 1.570796 -0.000000 -1.570796
1 0.000005 3.345136 -2.981901 1.570796 0.086294 1.570796
2 4.018334 0.000005 0.000000 -0.000000 0.000000 -0.029231
3 3.518567 -0.000032 -0.000001 0.000000 -0.000000 0.100329
4 8.942642 -0.000022 -0.000003 -0.000000 -0.000000 0.194141
5 3.307269 -0.000006 -0.000000 3.141590 -0.000000 0.400475
6 3.593709 -0.000015 0.000001 0.000000 -0.000001 0.406577
7 2.000039 -2.999990 0.000001 -1.570793 0.000001 -1.326422
8 2.033358 1.000769 -1.937613 1.473124 1.855070 -0.197975
9 6.028148 -0.000001 0.000008 2.110190 0.858470 0.194344
10 11.692542 -0.000032 0.000003 0.591176 -0.377788 -0.925888
11 11.481700 0.000020 0.000009 -2.159866 0.075581 -0.604237
12 2.676083 -1.712451 0.000056 -1.570733 -0.000005 -1.572352
13 3.859649 -0.132574 1.193190 0.494343 -0.104984 -1.020949
14 1.312556 -0.000008 0.000017 0.004464 -0.030237 -0.589152
15 0.729353 -0.000005 0.000016 0.000004 -0.006134 -0.244271
16 3.942286 0.050329 0.431125 0.166986 -0.051328 -0.971515
17 1.539096 -0.000010 0.000013 0.000950 -0.003818 -0.411149
18 1.196332 -0.000002 0.000017 0.000005 -0.009661 -0.430765
19 3.883662 -0.050335 -0.430963 -0.077323 -0.016308 -0.650648
20 1.719578 -0.000016 0.000019 0.000750 0.008855 -0.428330
21 1.209179 -0.000010 0.000012 0.000002 -0.004464 -0.216377
22 3.859856 -0.148946 -1.331201 -0.354386 0.038530 -0.532012
23 1.719428 0.000005 0.000016 0.000002 -0.006615 -0.362966
24 1.099664 0.000001 0.000010 0.000001 -0.004206 -0.244317
25 0.806041 -0.359836 -1.318316 1.204257 0.673572 -0.793916
26 1.789782 -0.000014 0.000016 0.000002 -0.006300 0.228552
27 1.206990 -0.000013 0.000007 0.000001 -0.009618 0.362908
28 8.847887 -47.149364 -4.627676 1.602732 0.785302 0.815194
29 24.320978 -2.180501 48.041233 0.000051 -2.272631 0.013393
30 20.614904 -2.230089 52.425301 0.000153 -2.272631 0.013373
31 1.499998 0.000003 0.000005 -0.426806 -0.000000 0.000002
32 5.559994 -0.000010 -0.000004 -0.219065 0.000001 -0.000000
33 11.692541 -0.000037 -0.000006 0.000002 0.000000 -0.029505
34 5.166963 0.000012 0.000008 0.000000 0.000032 -0.000000
35 2.033342 1.000765 1.937659 0.111801 -1.425579 -1.805416
36 6.028140 -0.000004 0.000003 -0.316505 2.450564 1.318294
37 11.692559 -0.000030 0.000015 -0.530832 -0.000745 -0.022609
38 11.481687 0.000022 -0.000018 2.338301 0.128217 -0.219329
39 2.676094 -1.712441 -0.000019 1.570830 0.000001 1.570875
40 3.859696 -0.142420 -1.191998 -0.592793 0.086716 -0.763517
41 1.312560 0.000000 -0.000004 -0.266353 0.444164 -1.303085
42 0.729364 0.000010 -0.000004 -0.073316 0.174127 -0.518564
43 3.942320 0.046757 -0.431471 -0.146105 0.084985 -0.969857
44 1.539101 0.000004 -0.000000 -0.064463 0.043348 -1.186589
45 1.196316 -0.000001 -0.000001 -0.017544 0.076290 -0.698028
46 3.883697 -0.046771 0.431416 0.092271 0.028770 -0.770722
47 1.719569 -0.000019 0.000006 0.034271 -0.139031 -1.297884
48 1.209189 -0.000018 -0.000003 0.038152 0.007949 -0.675371
49 3.859869 -0.137951 1.332437 0.414467 0.063213 -0.691202
50 1.719438 -0.000001 -0.000007 0.092358 -0.411664 -1.226928
51 1.099666 -0.000009 -0.000000 0.104843 -0.102667 -0.686202
52 0.806063 -0.348925 1.321248 -1.341011 -0.803443 -0.503116
53 1.789771 -0.000014 0.000002 -0.216969 -0.187871 0.344055
54 1.207003 -0.000003 0.000014 -0.004607 -0.015984 0.278239
55 31.733244 -2.081316 -39.272964 0.000690 -0.868967 0.013368
56 35.439297 -2.031756 -34.888897 0.001278 -0.868967 0.013364
57 11.692566 -0.000035 -0.000000 -0.000000 0.000000 -0.029505
58 1.500007 -0.000003 0.000007 0.000001 -0.000000 -0.000001
59 5.560011 -0.000017 0.000005 0.000001 0.000001 -0.000000
60 5.166966 -0.000007 0.000008 -0.000000 0.000021 -0.000002
2023-08-19 17:34:03 +05:00
61 -3.890452 0.000014 0.000007 -2.376600 -0.641256 -0.720582
62 17.848167 -0.000023 0.000002 -0.323126 0.075605 1.051123
63 16.525249 0.000082 -0.000002 -0.212582 -0.541603 -1.423347
64 6.879455 0.000041 0.000009 -0.059185 -0.000205 -0.988719
65 3.890452 0.000003 -0.000003 0.127511 2.407887 2.154574
66 17.848173 -0.000129 -0.000006 -0.293209 0.823399 1.049160
67 16.525246 0.000046 -0.000003 -0.113645 0.486309 -1.653322
68 6.879450 -0.000016 0.000007 -0.024971 0.200855 -0.950302
69 1.292624 4.193037 81.038681 1.428963 -0.024959 -1.535402
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442316 2.353783 40.552753 1.605703 0.761850 0.042345
73 15.261828 2.736584 49.568386 0.028947 0.868865 0.022107
2023-08-19 17:34:03 +05:00
74 7.582006 -4.548752 11.077085 -1.632409 0.164450 -1.233128
75 -8.354990 -6.472970 13.554444 -1.537011 0.011130 -1.614528
76 3.983422 0.621514 20.762827 0.000000 -1.565552 3.141593
77 -3.983476 0.621612 20.762840 -2.125090 -1.557873 -1.016465
78 -0.000000 -12.824335 19.378994 1.570796 -0.000000 0.000000
2023-08-03 19:32:12 +05:00
time 1
0 -0.000000 1.972656 39.468742 1.570796 -0.000000 -1.570796
1 0.000005 3.345136 -2.981901 1.570796 0.086294 1.570796
2 4.018334 0.000005 0.000000 -0.000000 0.000000 -0.029231
3 3.518567 -0.000032 -0.000001 0.000000 -0.000000 0.100329
4 8.942642 -0.000022 -0.000003 -0.000000 -0.000000 0.194141
5 3.307269 -0.000006 -0.000000 3.141590 -0.000000 0.400475
6 3.593709 -0.000015 0.000001 0.000000 -0.000001 0.406577
7 2.000039 -2.999990 0.000001 -1.570793 0.000001 -1.326422
8 2.033358 1.000769 -1.937613 1.473124 1.855070 -0.197975
9 6.028148 -0.000001 0.000008 2.110190 0.858470 0.194344
10 11.692542 -0.000032 0.000003 0.591176 -0.377788 -0.925888
11 11.481700 0.000020 0.000009 -2.159866 0.075581 -0.604237
12 2.676083 -1.712451 0.000056 -1.570733 -0.000005 -1.572352
13 3.859649 -0.132574 1.193190 0.494343 -0.104984 -1.020949
14 1.312556 -0.000008 0.000017 0.004464 -0.030237 -0.589152
15 0.729353 -0.000005 0.000016 0.000004 -0.006134 -0.244271
16 3.942286 0.050329 0.431125 0.166986 -0.051328 -0.971515
17 1.539096 -0.000010 0.000013 0.000950 -0.003818 -0.411149
18 1.196332 -0.000002 0.000017 0.000005 -0.009661 -0.430765
19 3.883662 -0.050335 -0.430963 -0.077323 -0.016308 -0.650648
20 1.719578 -0.000016 0.000019 0.000750 0.008855 -0.428330
21 1.209179 -0.000010 0.000012 0.000002 -0.004464 -0.216377
22 3.859856 -0.148946 -1.331201 -0.354386 0.038530 -0.532012
23 1.719428 0.000005 0.000016 0.000002 -0.006615 -0.362966
24 1.099664 0.000001 0.000010 0.000001 -0.004206 -0.244317
25 0.806041 -0.359836 -1.318316 1.204257 0.673572 -0.793916
26 1.789782 -0.000014 0.000016 0.000002 -0.006300 0.228552
27 1.206990 -0.000013 0.000007 0.000001 -0.009618 0.362908
28 8.847887 -47.149364 -4.627676 1.602732 0.785302 0.815194
29 24.320978 -2.180501 48.041233 0.000051 -2.272631 0.013393
30 20.614904 -2.230089 52.425301 0.000153 -2.272631 0.013373
31 1.499998 0.000003 0.000005 -0.426806 -0.000000 0.000002
32 5.559994 -0.000010 -0.000004 -0.219065 0.000001 -0.000000
33 11.692541 -0.000037 -0.000006 0.000002 0.000000 -0.029505
34 5.166963 0.000012 0.000008 0.000000 0.000032 -0.000000
35 2.033342 1.000765 1.937659 0.111801 -1.425579 -1.805416
36 6.028140 -0.000004 0.000003 -0.316505 2.450564 1.318294
37 11.692559 -0.000030 0.000015 -0.530832 -0.000745 -0.022609
38 11.481687 0.000022 -0.000018 2.338301 0.128217 -0.219329
39 2.676094 -1.712441 -0.000019 1.570830 0.000001 1.570875
40 3.859696 -0.142420 -1.191998 -0.592793 0.086716 -0.763517
41 1.312560 0.000000 -0.000004 -0.266353 0.444164 -1.303085
42 0.729364 0.000010 -0.000004 -0.073316 0.174127 -0.518564
43 3.942320 0.046757 -0.431471 -0.146105 0.084985 -0.969857
44 1.539101 0.000004 -0.000000 -0.064463 0.043348 -1.186589
45 1.196316 -0.000001 -0.000001 -0.017544 0.076290 -0.698028
46 3.883697 -0.046771 0.431416 0.092271 0.028770 -0.770722
47 1.719569 -0.000019 0.000006 0.034271 -0.139031 -1.297884
48 1.209189 -0.000018 -0.000003 0.038152 0.007949 -0.675371
49 3.859869 -0.137951 1.332437 0.414467 0.063213 -0.691202
50 1.719438 -0.000001 -0.000007 0.092358 -0.411664 -1.226928
51 1.099666 -0.000009 -0.000000 0.104843 -0.102667 -0.686202
52 0.806063 -0.348925 1.321248 -1.341011 -0.803443 -0.503116
53 1.789771 -0.000014 0.000002 -0.216969 -0.187871 0.344055
54 1.207003 -0.000003 0.000014 -0.004607 -0.015984 0.278239
55 31.733244 -2.081316 -39.272964 0.000690 -0.868967 0.013368
56 35.439297 -2.031756 -34.888897 0.001278 -0.868967 0.013364
57 11.692566 -0.000035 -0.000000 -0.000000 0.000000 -0.029505
58 1.500007 -0.000003 0.000007 0.000001 -0.000000 -0.000001
59 5.560011 -0.000017 0.000005 0.000001 0.000001 -0.000000
60 5.166966 -0.000007 0.000008 -0.000000 0.000021 -0.000002
2023-08-19 17:34:03 +05:00
61 -3.890452 0.000014 0.000007 -2.376600 -0.641256 -0.720582
62 17.848167 -0.000023 0.000002 -0.323126 0.075605 1.051123
63 16.525249 0.000082 -0.000002 -0.212582 -0.541603 -1.423347
64 6.879455 0.000041 0.000009 -0.059185 -0.000205 -0.988719
65 3.890452 0.000003 -0.000003 0.127511 2.407887 2.154574
66 17.848173 -0.000129 -0.000006 -0.293209 0.823399 1.049160
67 16.525246 0.000046 -0.000003 -0.113645 0.486309 -1.653322
68 6.879450 -0.000016 0.000007 -0.024971 0.200855 -0.950302
69 1.292624 4.193037 81.038681 1.428963 -0.024959 -1.535402
70 -23.243086 2.353969 41.391453 -1.387438 -0.744196 -0.270948
71 -15.261806 2.736574 49.568462 -0.035857 2.273344 -0.056167
72 22.442316 2.353783 40.552753 1.605703 0.761850 0.042345
73 15.261828 2.736584 49.568386 0.028947 0.868865 0.022107
2023-08-19 17:34:03 +05:00
74 7.582006 -4.548752 11.077085 -1.632409 0.164450 -1.233128
75 -8.354990 -6.472970 13.554444 -1.537011 0.011130 -1.614528
76 3.983422 0.621514 20.762827 0.000000 -1.565552 3.141593
77 -3.983476 0.621612 20.762840 -2.125090 -1.557873 -1.016465
78 -0.000000 -12.824335 19.378994 1.570796 -0.000000 0.000000
2023-08-03 19:32:12 +05:00
end