beatrun-anims/OG Anims/climbanim_anims/hangpose_5.smd
2023-08-03 22:32:12 +08:00

202 lines
21 KiB
Text

version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Bip01_R_Shoulder" 9
29 "ValveBiped.Bip01_R_Bicep" 9
30 "ValveBiped.Bip01_R_Elbow" 9
31 "ValveBiped.Bip01_R_Trapezius" 8
32 "ValveBiped.Bip01_L_Clavicle" 4
33 "ValveBiped.Bip01_L_UpperArm" 32
34 "ValveBiped.Bip01_L_Forearm" 33
35 "ValveBiped.Bip01_L_Hand" 34
36 "ValveBiped.Anim_Attachment_LH" 35
37 "ValveBiped.Bip01_L_Finger4" 35
38 "ValveBiped.Bip01_L_Finger41" 37
39 "ValveBiped.Bip01_L_Finger42" 38
40 "ValveBiped.Bip01_L_Finger3" 35
41 "ValveBiped.Bip01_L_Finger31" 40
42 "ValveBiped.Bip01_L_Finger32" 41
43 "ValveBiped.Bip01_L_Finger2" 35
44 "ValveBiped.Bip01_L_Finger21" 43
45 "ValveBiped.Bip01_L_Finger22" 44
46 "ValveBiped.Bip01_L_Finger1" 35
47 "ValveBiped.Bip01_L_Finger11" 46
48 "ValveBiped.Bip01_L_Finger12" 47
49 "ValveBiped.Bip01_L_Finger0" 35
50 "ValveBiped.Bip01_L_Finger01" 49
51 "ValveBiped.Bip01_L_Finger02" 50
52 "ValveBiped.Bip01_L_Elbow" 33
53 "ValveBiped.Bip01_L_Shoulder" 33
54 "ValveBiped.Bip01_L_Bicep" 33
55 "ValveBiped.Bip01_L_Trapezius" 32
56 "ValveBiped.Bip01_R_Thigh" 0
57 "ValveBiped.Bip01_R_Calf" 56
58 "ValveBiped.Bip01_R_Foot" 57
59 "ValveBiped.Bip01_R_Toe0" 58
60 "ValveBiped.Bip01_L_Thigh" 0
61 "ValveBiped.Bip01_L_Calf" 60
62 "ValveBiped.Bip01_L_Foot" 61
63 "ValveBiped.Bip01_L_Toe0" 62
64 "CameraJoint" -1
end
skeleton
time 0
0 0.000000 1.972656 39.468750 1.570795 -0.001728 -4.710661 # pos: raw rot: raw64 (0, -0,70710625309646, -0,70710625309646, 0,00122215537910227)
1 0.000005 3.345131 -2.981901 1.570796 0.086294 1.570796 # pos: desc_bone rot: desc_bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 0.000000 0.000000 0.194141 # pos: bone rot: raw64 (0, 0, 0,0969180598649693, 0,995292363917261)
5 3.307274 -0.000004 0.000000 3.141590 0.000000 0.400475 # pos: desc_bone rot: desc_bone
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 # pos: desc_bone rot: desc_bone
7 2.000031 -2.999990 0.000001 -1.570793 0.000001 -1.326422 # pos: bone rot: raw64 (-0,557212563890188, 0,435330183348568, -0,43533113702243, 0,557215031426274)
8 2.033356 1.000769 -1.937611 0.212075 0.551406 -1.377714 # pos: bone rot: raw64 (0,250687479645024, 0,144232681163463, -0,63045567013947, 0,720332124247292)
9 6.028142 0.000008 0.000004 2.560181 0.385142 -0.414688 # pos: bone rot: raw64 (0,931484731919893, -0,139897279788361, -0,237340813951104, 0,237559010228972)
10 11.692543 -0.000038 0.000000 0.085576 0.055702 -1.878081 # pos: bone rot: raw64 (0,0477037202340506, -0,0180749807000252, -0,806644055059407, 0,588831910298552)
11 11.481697 0.000021 0.000004 -2.673362 0.368893 0.328075 # pos: bone rot: raw64 (-0,950332188447862, -0,114178603087138, 0,213245290162425, 0,195853068448032)
12 2.676083 -1.712444 0.000054 -1.570733 -0.000005 -1.572352 # pos: bone rot: raw64 (-0,499596357538053, 0,500371694387582, -0,500406026646601, 0,499625315097395)
13 3.859646 -0.132572 1.193186 0.563444 -0.081942 -0.799721 # pos: bone rot: raw64 (0,240548019147864, -0,144376685916574, -0,36314088671642, 0,888493511198927)
14 1.312561 -0.000004 0.000016 0.120757 -0.342691 -1.137033 # pos: bone rot: raw64 (-0,0415258209582229, -0,175436889916949, -0,520861377305328, 0,834386558785322)
15 0.729355 -0.000003 0.000012 0.171763 -0.337428 -0.744722 # pos: bone rot: raw64 (0,0178985510356183, -0,186594874098361, -0,343911960643787, 0,920101384716482)
16 3.942284 0.050327 0.431123 0.150498 -0.023187 -0.884605 # pos: bone rot: raw64 (0,0629911122364463, -0,0426234995729925, -0,425993716242926, 0,901523549767231)
17 1.539101 -0.000006 0.000015 0.016832 -0.016589 -1.006178 # pos: bone rot: raw64 (0,00337409812254995, -0,0113239234333403, -0,482039221744908, 0,87606995891852)
18 1.196320 -0.000002 0.000018 0.065680 -0.192902 -0.999541 # pos: bone rot: raw64 (-0,0174407875820219, -0,100139570169654, -0,473964465158241, 0,874657402176429)
19 3.883661 -0.050335 -0.430964 0.047357 0.038154 -0.685755 # pos: bone rot: raw64 (0,0287055832359394, 0,0100021314610808, -0,336468536153538, 0,941203947630913)
20 1.719580 -0.000011 0.000017 0.017019 0.077242 -1.119552 # pos: bone rot: raw64 (0,0277070867027823, 0,0282020434369834, -0,530859694070962, 0,846537032446489)
21 1.209179 -0.000008 0.000015 -0.053794 -0.059049 -0.800137 # pos: bone rot: raw64 (-0,0362529581771096, -0,0167093197301294, -0,389901928948436, 0,919990764877482)
22 3.859854 -0.148945 -1.331203 -0.339395 0.047026 -0.690757 # pos: bone rot: raw64 (-0,151021885384614, 0,0789651494192365, -0,329861483639963, 0,928519411171849)
23 1.719429 0.000008 0.000017 -0.012743 -0.103625 -1.063904 # pos: bone rot: raw64 (-0,0317516175500786, -0,0414047043777922, -0,506809946627642, 0,860477288042879)
24 1.099663 0.000000 0.000008 -0.149222 0.076253 -0.813055 # pos: bone rot: raw64 (-0,0533866627756773, 0,0643672636188204, -0,391425899779368, 0,916401923063136)
25 0.806038 -0.359833 -1.318318 1.310968 0.773725 -0.584562 # pos: bone rot: raw64 (0,626735388405138, 0,12375634967978, -0,431758674736655, 0,636766492227916)
26 1.789782 -0.000013 0.000011 0.327174 0.296235 0.299102 # pos: bone rot: raw64 (0,137582713326114, 0,167980113992637, 0,12162965696828, 0,96853492701225)
27 1.206997 -0.000008 0.000011 0.000001 -0.009618 0.362908 # pos: desc_bone rot: desc_bone
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000000 0.000032 0.000002 # pos: bone rot: raw64 (0, 1,6212455648205E-05, 9,53673861659116E-07, 0,999999999868123)
32 2.033344 1.000764 1.937660 1.596635 -1.286516 2.942962 # pos: desc_bone rot: desc_bone
33 6.028141 0.000004 0.000003 -1.939655 -1.124247 -0.453394 # pos: bone rot: raw64 (-0,747754694101956, -0,136806422802724, -0,535884601648044, 0,367388913611897)
34 11.692558 -0.000030 0.000015 0.421051 0.101358 -0.676905 # pos: bone rot: raw64 (0,213313954680464, -0,0225677382623013, -0,334265549533105, 0,917744188934823)
35 11.481678 0.000029 -0.000023 2.052568 -0.344301 -0.673504 # pos: bone rot: raw64 (0,766082398375321, -0,362210101027441, -0,0303315971700682, 0,530095836454428)
36 2.676086 -1.712444 -0.000018 1.570830 0.000001 1.570875 # pos: bone rot: raw64 (0,499988317495195, 0,500028371797384, 0,500011205667874, 0,499972103194308)
37 3.859695 -0.142414 -1.192003 -0.497885 0.133059 -1.008635 # pos: bone rot: raw64 (-0,184095294906952, 0,175199425125396, -0,452937863856381, 0,854553319175622)
38 1.312561 0.000002 -0.000003 -0.020096 0.049275 -0.561298 # pos: bone rot: raw64 (-0,00282859667368094, 0,0264520519008389, -0,2766436211378, 0,96060428630881)
39 0.729359 0.000011 -0.000005 -0.032771 0.062432 -0.458722 # pos: bone rot: raw64 (-0,00885295445778157, 0,0341129140315466, -0,22671593345836, 0,973323080898501)
40 3.942324 0.046764 -0.431472 -0.169925 0.066025 -0.889119 # pos: bone rot: raw64 (-0,0624265373103441, 0,0661658925219095, -0,425746714712756, 0,90025815020888)
41 1.539097 0.000000 -0.000001 -0.009560 0.008565 -0.326347 # pos: bone rot: raw64 (-0,00402068900075483, 0,00500201940440206, -0,162426871096196, 0,98669971389868)
42 1.196323 -0.000006 0.000000 0.001162 0.003471 -0.604096 # pos: bone rot: raw64 (0,00107097574664319, 0,00148391652874158, -0,297476626645743, 0,954727347257925)
43 3.883690 -0.046772 0.431415 0.069775 0.018019 -0.665614 # pos: bone rot: raw64 (0,0359067745653274, -0,00288486343151883, -0,326782070740666, 0,944412970763182)
44 1.719580 -0.000008 0.000005 0.000002 0.005511 -0.366483 # pos: desc_bone rot: desc_bone
45 1.209190 -0.000006 -0.000003 0.001937 -0.010685 -0.264417 # pos: bone rot: raw64 (0,000255584594924643, -0,00542354325125539, -0,131816801158523, 0,991259224818337)
46 3.859869 -0.137955 1.332438 0.364420 -0.019576 -0.439935 # pos: bone rot: raw64 (0,174728310237737, -0,0489301448201443, -0,212844747140528, 0,960090085431586)
47 1.719437 -0.000004 -0.000010 -0.004997 0.059263 -0.285397 # pos: bone rot: raw64 (0,00174140847138955, 0,0296811915964167, -0,142078331909975, 0,989408784054211)
48 1.099659 -0.000006 0.000002 -0.000001 0.002594 -0.244334 # pos: desc_bone rot: desc_bone
49 0.806059 -0.348927 1.321252 -1.206907 -0.679460 -0.789260 # pos: bone rot: raw64 (-0,599418354311774, -0,0475778352843116, -0,473040355186293, 0,643946277626518)
50 1.789780 -0.000010 0.000013 0.000000 0.007387 0.228523 # pos: desc_bone rot: desc_bone
51 1.206997 -0.000006 0.000008 0.002428 0.011001 0.578825 # pos: bone rot: raw64 (-0,000406265065066783, 0,00561809271903385, 0,285378320036736, 0,958398396511549)
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000000 0.000021 -0.000002 # pos: bone rot: raw64 (0, 1,04904124782503E-05, -9,53673861659116E-07, 0,999999999944521)
56 -3.890452 0.000008 0.000007 -0.088736 0.524786 -2.384411 # pos: bone rot: raw64 (0,224954497835876, 0,135581905564353, -0,892246774555791, 0,367299216010239)
57 17.848167 -0.000021 -0.000002 -0.094122 -0.285050 1.283285 # pos: bone rot: raw64 (0,0476150285649163, -0,141537598830414, 0,586434084685285, 0,796112417621666)
58 16.525251 0.000081 -0.000001 0.125452 -0.324064 -1.973127 # pos: bone rot: raw64 (-0,100179624471843, -0,140407495304348, -0,816012947076346, 0,551699780955926)
59 6.879455 0.000040 0.000009 -0.059185 -0.000205 -0.988719 # pos: bone rot: raw64 (-0,0260944242027167, 0,0139484339006262, -0,47426296507694, 0,879885880199062)
60 3.890452 0.000000 -0.000003 -1.222987 -0.701443 -2.173032 # pos: bone rot: raw64 (-0,499977827082716, 0,346174075043643, -0,772357572385038, 0,183437898409283)
61 17.848171 -0.000128 -0.000005 0.336046 -0.035670 0.984359 # pos: bone rot: raw64 (0,155669138112479, 0,0635175402080821, 0,468447461868543, 0,867346307419449)
62 16.525248 0.000045 -0.000002 0.251967 0.398418 -1.197647 # pos: bone rot: raw64 (0,21239747409941, 0,0927400146770407, -0,568683353098224, 0,789231174360753)
63 6.879450 -0.000018 0.000006 -0.024971 0.200855 -0.950302 # pos: bone rot: raw64 (0,0348157716675893, 0,0948285604340742, -0,454019330015502, 0,885246775843587)
64 -1.272118 -9.165234 78.443807 1.580233 0.000000 -0.000003 # pos: anim+bone rot: anim+bone
time 1
0 0.000000 1.972656 39.468750 1.570795 -0.001728 -4.710661 # pos: raw rot: raw64 (0, -0,70710625309646, -0,70710625309646, 0,00122215537910227)
1 0.000005 3.345131 -2.981901 1.570796 0.086294 1.570796 # pos: desc_bone rot: desc_bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 0.000000 0.000000 0.194141 # pos: bone rot: raw64 (0, 0, 0,0969180598649693, 0,995292363917261)
5 3.307274 -0.000004 0.000000 3.141590 0.000000 0.400475 # pos: desc_bone rot: desc_bone
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 # pos: desc_bone rot: desc_bone
7 2.000031 -2.999990 0.000001 -1.570793 0.000001 -1.326422 # pos: bone rot: raw64 (-0,557212563890188, 0,435330183348568, -0,43533113702243, 0,557215031426274)
8 2.033356 1.000769 -1.937611 0.212075 0.551406 -1.377714 # pos: bone rot: raw64 (0,250687479645024, 0,144232681163463, -0,63045567013947, 0,720332124247292)
9 6.028142 0.000008 0.000004 2.560181 0.385142 -0.414688 # pos: bone rot: raw64 (0,931484731919893, -0,139897279788361, -0,237340813951104, 0,237559010228972)
10 11.692543 -0.000038 0.000000 0.085576 0.055702 -1.878081 # pos: bone rot: raw64 (0,0477037202340506, -0,0180749807000252, -0,806644055059407, 0,588831910298552)
11 11.481697 0.000021 0.000004 -2.673362 0.368893 0.328075 # pos: bone rot: raw64 (-0,950332188447862, -0,114178603087138, 0,213245290162425, 0,195853068448032)
12 2.676083 -1.712444 0.000054 -1.570733 -0.000005 -1.572352 # pos: bone rot: raw64 (-0,499596357538053, 0,500371694387582, -0,500406026646601, 0,499625315097395)
13 3.859646 -0.132572 1.193186 0.563444 -0.081942 -0.799721 # pos: bone rot: raw64 (0,240548019147864, -0,144376685916574, -0,36314088671642, 0,888493511198927)
14 1.312561 -0.000004 0.000016 0.120757 -0.342691 -1.137033 # pos: bone rot: raw64 (-0,0415258209582229, -0,175436889916949, -0,520861377305328, 0,834386558785322)
15 0.729355 -0.000003 0.000012 0.171763 -0.337428 -0.744722 # pos: bone rot: raw64 (0,0178985510356183, -0,186594874098361, -0,343911960643787, 0,920101384716482)
16 3.942284 0.050327 0.431123 0.150498 -0.023187 -0.884605 # pos: bone rot: raw64 (0,0629911122364463, -0,0426234995729925, -0,425993716242926, 0,901523549767231)
17 1.539101 -0.000006 0.000015 0.016832 -0.016589 -1.006178 # pos: bone rot: raw64 (0,00337409812254995, -0,0113239234333403, -0,482039221744908, 0,87606995891852)
18 1.196320 -0.000002 0.000018 0.065680 -0.192902 -0.999541 # pos: bone rot: raw64 (-0,0174407875820219, -0,100139570169654, -0,473964465158241, 0,874657402176429)
19 3.883661 -0.050335 -0.430964 0.047357 0.038154 -0.685755 # pos: bone rot: raw64 (0,0287055832359394, 0,0100021314610808, -0,336468536153538, 0,941203947630913)
20 1.719580 -0.000011 0.000017 0.017019 0.077242 -1.119552 # pos: bone rot: raw64 (0,0277070867027823, 0,0282020434369834, -0,530859694070962, 0,846537032446489)
21 1.209179 -0.000008 0.000015 -0.053794 -0.059049 -0.800137 # pos: bone rot: raw64 (-0,0362529581771096, -0,0167093197301294, -0,389901928948436, 0,919990764877482)
22 3.859854 -0.148945 -1.331203 -0.339395 0.047026 -0.690757 # pos: bone rot: raw64 (-0,151021885384614, 0,0789651494192365, -0,329861483639963, 0,928519411171849)
23 1.719429 0.000008 0.000017 -0.012743 -0.103625 -1.063904 # pos: bone rot: raw64 (-0,0317516175500786, -0,0414047043777922, -0,506809946627642, 0,860477288042879)
24 1.099663 0.000000 0.000008 -0.149222 0.076253 -0.813055 # pos: bone rot: raw64 (-0,0533866627756773, 0,0643672636188204, -0,391425899779368, 0,916401923063136)
25 0.806038 -0.359833 -1.318318 1.310968 0.773725 -0.584562 # pos: bone rot: raw64 (0,626735388405138, 0,12375634967978, -0,431758674736655, 0,636766492227916)
26 1.789782 -0.000013 0.000011 0.327174 0.296235 0.299102 # pos: bone rot: raw64 (0,137582713326114, 0,167980113992637, 0,12162965696828, 0,96853492701225)
27 1.206997 -0.000008 0.000011 0.000001 -0.009618 0.362908 # pos: desc_bone rot: desc_bone
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000000 0.000032 0.000002 # pos: bone rot: raw64 (0, 1,6212455648205E-05, 9,53673861659116E-07, 0,999999999868123)
32 2.033344 1.000764 1.937660 1.596635 -1.286516 2.942962 # pos: desc_bone rot: desc_bone
33 6.028141 0.000004 0.000003 -1.939655 -1.124247 -0.453394 # pos: bone rot: raw64 (-0,747754694101956, -0,136806422802724, -0,535884601648044, 0,367388913611897)
34 11.692558 -0.000030 0.000015 0.421051 0.101358 -0.676905 # pos: bone rot: raw64 (0,213313954680464, -0,0225677382623013, -0,334265549533105, 0,917744188934823)
35 11.481678 0.000029 -0.000023 2.052568 -0.344301 -0.673504 # pos: bone rot: raw64 (0,766082398375321, -0,362210101027441, -0,0303315971700682, 0,530095836454428)
36 2.676086 -1.712444 -0.000018 1.570830 0.000001 1.570875 # pos: bone rot: raw64 (0,499988317495195, 0,500028371797384, 0,500011205667874, 0,499972103194308)
37 3.859695 -0.142414 -1.192003 -0.497885 0.133059 -1.008635 # pos: bone rot: raw64 (-0,184095294906952, 0,175199425125396, -0,452937863856381, 0,854553319175622)
38 1.312561 0.000002 -0.000003 -0.020096 0.049275 -0.561298 # pos: bone rot: raw64 (-0,00282859667368094, 0,0264520519008389, -0,2766436211378, 0,96060428630881)
39 0.729359 0.000011 -0.000005 -0.032771 0.062432 -0.458722 # pos: bone rot: raw64 (-0,00885295445778157, 0,0341129140315466, -0,22671593345836, 0,973323080898501)
40 3.942324 0.046764 -0.431472 -0.169925 0.066025 -0.889119 # pos: bone rot: raw64 (-0,0624265373103441, 0,0661658925219095, -0,425746714712756, 0,90025815020888)
41 1.539097 0.000000 -0.000001 -0.009560 0.008565 -0.326347 # pos: bone rot: raw64 (-0,00402068900075483, 0,00500201940440206, -0,162426871096196, 0,98669971389868)
42 1.196323 -0.000006 0.000000 0.001162 0.003471 -0.604096 # pos: bone rot: raw64 (0,00107097574664319, 0,00148391652874158, -0,297476626645743, 0,954727347257925)
43 3.883690 -0.046772 0.431415 0.069775 0.018019 -0.665614 # pos: bone rot: raw64 (0,0359067745653274, -0,00288486343151883, -0,326782070740666, 0,944412970763182)
44 1.719580 -0.000008 0.000005 0.000002 0.005511 -0.366483 # pos: desc_bone rot: desc_bone
45 1.209190 -0.000006 -0.000003 0.001937 -0.010685 -0.264417 # pos: bone rot: raw64 (0,000255584594924643, -0,00542354325125539, -0,131816801158523, 0,991259224818337)
46 3.859869 -0.137955 1.332438 0.364420 -0.019576 -0.439935 # pos: bone rot: raw64 (0,174728310237737, -0,0489301448201443, -0,212844747140528, 0,960090085431586)
47 1.719437 -0.000004 -0.000010 -0.004997 0.059263 -0.285397 # pos: bone rot: raw64 (0,00174140847138955, 0,0296811915964167, -0,142078331909975, 0,989408784054211)
48 1.099659 -0.000006 0.000002 -0.000001 0.002594 -0.244334 # pos: desc_bone rot: desc_bone
49 0.806059 -0.348927 1.321252 -1.206907 -0.679460 -0.789260 # pos: bone rot: raw64 (-0,599418354311774, -0,0475778352843116, -0,473040355186293, 0,643946277626518)
50 1.789780 -0.000010 0.000013 0.000000 0.007387 0.228523 # pos: desc_bone rot: desc_bone
51 1.206997 -0.000006 0.000008 0.002428 0.011001 0.578825 # pos: bone rot: raw64 (-0,000406265065066783, 0,00561809271903385, 0,285378320036736, 0,958398396511549)
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000000 0.000021 -0.000002 # pos: bone rot: raw64 (0, 1,04904124782503E-05, -9,53673861659116E-07, 0,999999999944521)
56 -3.890452 0.000008 0.000007 -0.088736 0.524786 -2.384411 # pos: bone rot: raw64 (0,224954497835876, 0,135581905564353, -0,892246774555791, 0,367299216010239)
57 17.848167 -0.000021 -0.000002 -0.094122 -0.285050 1.283285 # pos: bone rot: raw64 (0,0476150285649163, -0,141537598830414, 0,586434084685285, 0,796112417621666)
58 16.525251 0.000081 -0.000001 0.125452 -0.324064 -1.973127 # pos: bone rot: raw64 (-0,100179624471843, -0,140407495304348, -0,816012947076346, 0,551699780955926)
59 6.879455 0.000040 0.000009 -0.059185 -0.000205 -0.988719 # pos: bone rot: raw64 (-0,0260944242027167, 0,0139484339006262, -0,47426296507694, 0,879885880199062)
60 3.890452 0.000000 -0.000003 -1.222987 -0.701443 -2.173032 # pos: bone rot: raw64 (-0,499977827082716, 0,346174075043643, -0,772357572385038, 0,183437898409283)
61 17.848171 -0.000128 -0.000005 0.336046 -0.035670 0.984359 # pos: bone rot: raw64 (0,155669138112479, 0,0635175402080821, 0,468447461868543, 0,867346307419449)
62 16.525248 0.000045 -0.000002 0.251967 0.398418 -1.197647 # pos: bone rot: raw64 (0,21239747409941, 0,0927400146770407, -0,568683353098224, 0,789231174360753)
63 6.879450 -0.000018 0.000006 -0.024971 0.200855 -0.950302 # pos: bone rot: raw64 (0,0348157716675893, 0,0948285604340742, -0,454019330015502, 0,885246775843587)
64 -1.272118 -9.161327 78.443807 1.580233 0.000000 -0.000003 # pos: anim+bone rot: anim+bone
end