beatrun-anims/OG Anims/climbanim_anims/meslideend.smd
2023-08-03 22:32:12 +08:00

1456 lines
130 KiB
Text

version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_Spine" 0
2 "ValveBiped.Bip01_Spine1" 1
3 "ValveBiped.Bip01_Spine2" 2
4 "ValveBiped.Bip01_Spine4" 3
5 "ValveBiped.Bip01_Neck1" 4
6 "ValveBiped.Bip01_Head1" 5
7 "ValveBiped.forward" 6
8 "ValveBiped.Bip01_R_Clavicle" 4
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
11 "ValveBiped.Bip01_R_Hand" 10
12 "ValveBiped.Anim_Attachment_RH" 11
13 "ValveBiped.Bip01_R_Finger4" 11
14 "ValveBiped.Bip01_R_Finger41" 13
15 "ValveBiped.Bip01_R_Finger42" 14
16 "ValveBiped.Bip01_R_Finger3" 11
17 "ValveBiped.Bip01_R_Finger31" 16
18 "ValveBiped.Bip01_R_Finger32" 17
19 "ValveBiped.Bip01_R_Finger2" 11
20 "ValveBiped.Bip01_R_Finger21" 19
21 "ValveBiped.Bip01_R_Finger22" 20
22 "ValveBiped.Bip01_R_Finger1" 11
23 "ValveBiped.Bip01_R_Finger11" 22
24 "ValveBiped.Bip01_R_Finger12" 23
25 "ValveBiped.Bip01_R_Finger0" 11
26 "ValveBiped.Bip01_R_Finger01" 25
27 "ValveBiped.Bip01_R_Finger02" 26
28 "ValveBiped.Bip01_R_Shoulder" 9
29 "ValveBiped.Bip01_R_Bicep" 9
30 "ValveBiped.Bip01_R_Elbow" 9
31 "ValveBiped.Bip01_R_Trapezius" 8
32 "ValveBiped.Bip01_L_Clavicle" 4
33 "ValveBiped.Bip01_L_UpperArm" 32
34 "ValveBiped.Bip01_L_Forearm" 33
35 "ValveBiped.Bip01_L_Hand" 34
36 "ValveBiped.Anim_Attachment_LH" 35
37 "ValveBiped.Bip01_L_Finger4" 35
38 "ValveBiped.Bip01_L_Finger41" 37
39 "ValveBiped.Bip01_L_Finger42" 38
40 "ValveBiped.Bip01_L_Finger3" 35
41 "ValveBiped.Bip01_L_Finger31" 40
42 "ValveBiped.Bip01_L_Finger32" 41
43 "ValveBiped.Bip01_L_Finger2" 35
44 "ValveBiped.Bip01_L_Finger21" 43
45 "ValveBiped.Bip01_L_Finger22" 44
46 "ValveBiped.Bip01_L_Finger1" 35
47 "ValveBiped.Bip01_L_Finger11" 46
48 "ValveBiped.Bip01_L_Finger12" 47
49 "ValveBiped.Bip01_L_Finger0" 35
50 "ValveBiped.Bip01_L_Finger01" 49
51 "ValveBiped.Bip01_L_Finger02" 50
52 "ValveBiped.Bip01_L_Elbow" 33
53 "ValveBiped.Bip01_L_Shoulder" 33
54 "ValveBiped.Bip01_L_Bicep" 33
55 "ValveBiped.Bip01_L_Trapezius" 32
56 "ValveBiped.Bip01_R_Thigh" 0
57 "ValveBiped.Bip01_R_Calf" 56
58 "ValveBiped.Bip01_R_Foot" 57
59 "ValveBiped.Bip01_R_Toe0" 58
60 "ValveBiped.Bip01_L_Thigh" 0
61 "ValveBiped.Bip01_L_Calf" 60
62 "ValveBiped.Bip01_L_Foot" 61
63 "ValveBiped.Bip01_L_Toe0" 62
64 "CameraJoint" -1
end
skeleton
time 0
0 0.650015 13.941837 4.558067 0.357866 0.780857 0.613113 # pos: anim+bone rot: anim+bone
1 0.000005 3.345131 -2.981901 1.177337 -0.407977 1.651361 # pos: bone rot: anim+bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.463199 0.033537 0.357961 # pos: bone rot: anim+bone
5 3.307274 -0.000004 0.000000 3.242721 0.153100 1.179125 # pos: bone rot: anim+bone
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 # pos: desc_bone rot: desc_bone
7 2.000031 -2.999990 0.000001 -1.570795 0.000000 -1.326439 # pos: desc_bone rot: desc_bone
8 2.033356 1.000769 -1.937611 -1.660904 1.103248 3.721629 # pos: bone rot: anim+bone
9 6.028142 0.000008 0.000004 4.731610 1.274607 2.513005 # pos: bone rot: anim+bone
10 11.692543 -0.000038 0.000000 0.020124 -0.004392 0.307185 # pos: bone rot: anim+bone
11 11.481697 0.000021 0.000004 -2.494751 0.052670 -0.115568 # pos: bone rot: anim+bone
12 2.676083 -1.712444 0.000054 -1.570763 -0.000007 -1.571397 # pos: bone rot: anim+bone
13 3.859646 -0.132572 1.193186 0.975871 -0.157479 -0.798207 # pos: bone rot: anim+bone
14 1.312561 -0.000004 0.000016 0.000784 -0.041896 -0.478240 # pos: bone rot: anim+bone
15 0.729355 -0.000003 0.000012 0.050649 -0.150544 -0.445597 # pos: bone rot: anim+bone
16 3.942284 0.050327 0.431123 0.468731 -0.120016 -0.716386 # pos: bone rot: anim+bone
17 1.539101 -0.000006 0.000015 -0.011959 -0.048347 -0.381716 # pos: bone rot: anim+bone
18 1.196320 -0.000002 0.000018 0.027498 -0.119337 -0.775754 # pos: bone rot: anim+bone
19 3.883661 -0.050335 -0.430964 0.010343 -0.045337 -0.320437 # pos: bone rot: anim+bone
20 1.719580 -0.000011 0.000017 -0.037640 -0.023671 -0.740576 # pos: bone rot: anim+bone
21 1.209179 -0.000008 0.000015 -0.034969 -0.027901 -0.576376 # pos: bone rot: anim+bone
22 3.859854 -0.148945 -1.331203 -0.206782 0.196334 -0.228921 # pos: bone rot: anim+bone
23 1.719429 0.000008 0.000017 -0.033159 0.045275 -0.563802 # pos: bone rot: anim+bone
24 1.099663 0.000000 0.000008 -0.069674 0.053608 -0.537753 # pos: bone rot: anim+bone
25 0.806038 -0.359833 -1.318318 1.221739 0.458148 -0.883347 # pos: bone rot: anim+bone
26 1.789782 -0.000013 0.000011 -0.381763 0.362541 -0.168633 # pos: bone rot: anim+bone
27 1.206997 -0.000008 0.000011 -0.003450 -0.021818 0.406496 # pos: bone rot: anim+bone
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000001 0.000007 0.000002 # pos: desc_bone rot: desc_bone
32 2.033344 1.000764 1.937660 1.583886 -0.838625 3.725290 # pos: bone rot: anim+bone
33 6.028141 0.000004 0.000003 -1.402909 0.127407 -0.344421 # pos: bone rot: anim+bone
34 11.692558 -0.000030 0.000015 0.008084 0.000355 -0.199177 # pos: bone rot: anim+bone
35 11.481678 0.000029 -0.000023 1.916699 -1.018077 -0.198882 # pos: bone rot: anim+bone
36 2.676086 -1.712444 -0.000018 1.570801 -0.000002 1.570712 # pos: desc_bone rot: desc_bone
37 3.859695 -0.142414 -1.192003 -0.509273 0.125057 -0.628631 # pos: bone rot: anim+bone
38 1.312561 0.000002 -0.000003 -0.000002 0.013814 -0.445225 # pos: bone rot: anim+bone
39 0.729359 0.000011 -0.000005 -0.059859 0.164271 -0.475478 # pos: bone rot: anim+bone
40 3.942324 0.046764 -0.431472 -0.172158 0.058147 -0.644425 # pos: bone rot: anim+bone
41 1.539097 0.000000 -0.000001 -0.007408 -0.014459 -0.182863 # pos: bone rot: anim+bone
42 1.196323 -0.000006 0.000000 -0.010881 0.068667 -0.629330 # pos: bone rot: anim+bone
43 3.883690 -0.046772 0.431415 0.073265 0.013832 -0.432148 # pos: bone rot: anim+bone
44 1.719580 -0.000008 0.000005 -0.012162 0.005223 -0.248544 # pos: bone rot: anim+bone
45 1.209190 -0.000006 -0.000003 0.015748 0.009284 -0.372404 # pos: bone rot: anim+bone
46 3.859869 -0.137955 1.332438 0.341942 -0.050041 -0.348124 # pos: bone rot: anim+bone
47 1.719437 -0.000004 -0.000010 -0.013168 0.037158 -0.251912 # pos: bone rot: anim+bone
48 1.099659 -0.000006 0.000002 0.074505 -0.063321 -0.557498 # pos: bone rot: anim+bone
49 0.806059 -0.348927 1.321252 -1.206860 -0.679476 -0.789310 # pos: desc_bone rot: desc_bone
50 1.789780 -0.000010 0.000013 -0.721642 -0.439769 -0.144623 # pos: bone rot: anim+bone
51 1.206997 -0.000006 0.000008 0.000000 0.011265 0.362846 # pos: desc_bone rot: desc_bone
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000001 0.000006 -0.000002 # pos: desc_bone rot: desc_bone
56 -3.890452 0.000008 0.000007 -1.915277 -0.641268 -1.688767 # pos: bone rot: anim+bone
57 17.848167 -0.000021 -0.000002 -0.003538 0.008544 2.214841 # pos: bone rot: anim+bone
58 16.525251 0.000081 -0.000001 0.422051 -0.405517 -1.275058 # pos: bone rot: anim+bone
59 6.879455 0.000040 0.000009 -0.081332 -0.002963 -0.584367 # pos: bone rot: anim+bone
60 3.890452 0.000000 -0.000003 -1.468400 -0.463259 -1.900557 # pos: bone rot: anim+bone
61 17.848171 -0.000128 -0.000005 0.002704 -0.001051 0.600950 # pos: bone rot: anim+bone
62 16.525248 0.000045 -0.000002 0.332439 -0.284907 0.062382 # pos: bone rot: anim+bone
63 6.879450 -0.000018 0.000006 -0.007455 0.205665 -0.585898 # pos: bone rot: anim+bone
64 1.356869 26.531168 29.028237 1.563962 0.000000 -0.000003 # pos: anim+bone rot: anim+bone
time 1
0 0.638296 13.789488 4.741666 0.398067 0.757070 0.629411 # pos: anim+bone rot: anim+bone
1 0.000005 3.345131 -2.981901 1.175459 -0.403103 1.649204 # pos: bone rot: anim+bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.455526 0.031704 0.356486 # pos: bone rot: anim+bone
5 3.307274 -0.000004 0.000000 3.241956 0.151865 1.152683 # pos: bone rot: anim+bone
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 # pos: desc_bone rot: desc_bone
7 2.000031 -2.999990 0.000001 -1.570795 0.000000 -1.326439 # pos: desc_bone rot: desc_bone
8 2.033356 1.000769 -1.937611 -1.660904 1.104721 3.695264 # pos: bone rot: anim+bone
9 6.028142 0.000008 0.000004 4.725574 1.266832 2.501806 # pos: bone rot: anim+bone
10 11.692543 -0.000038 0.000000 0.020124 -0.004392 0.307185 # pos: bone rot: anim+bone
11 11.481697 0.000021 0.000004 -2.517273 0.088671 -0.144568 # pos: bone rot: anim+bone
12 2.676083 -1.712444 0.000054 -1.570763 -0.000007 -1.571397 # pos: bone rot: anim+bone
13 3.859646 -0.132572 1.193186 0.980197 -0.165218 -0.750587 # pos: bone rot: anim+bone
14 1.312561 -0.000004 0.000016 0.000227 -0.025927 -0.457683 # pos: bone rot: anim+bone
15 0.729355 -0.000003 0.000012 0.052092 -0.153548 -0.450060 # pos: bone rot: anim+bone
16 3.942284 0.050327 0.431123 0.471877 -0.124835 -0.667993 # pos: bone rot: anim+bone
17 1.539101 -0.000006 0.000015 -0.010041 -0.039785 -0.355120 # pos: bone rot: anim+bone
18 1.196320 -0.000002 0.000018 0.028876 -0.122374 -0.785986 # pos: bone rot: anim+bone
19 3.883661 -0.050335 -0.430964 0.010583 -0.046179 -0.311183 # pos: bone rot: anim+bone
20 1.719580 -0.000011 0.000017 -0.032247 -0.020339 -0.682740 # pos: bone rot: anim+bone
21 1.209179 -0.000008 0.000015 -0.032117 -0.025234 -0.543248 # pos: bone rot: anim+bone
22 3.859854 -0.148945 -1.331203 -0.207105 0.196166 -0.233216 # pos: bone rot: anim+bone
23 1.719429 0.000008 0.000017 -0.026660 0.036783 -0.528823 # pos: bone rot: anim+bone
24 1.099663 0.000000 0.000008 -0.063009 0.049449 -0.512221 # pos: bone rot: anim+bone
25 0.806038 -0.359833 -1.318318 1.221739 0.458148 -0.883347 # pos: bone rot: anim+bone
26 1.789782 -0.000013 0.000011 -0.378439 0.422571 -0.198770 # pos: bone rot: anim+bone
27 1.206997 -0.000008 0.000011 -0.004685 -0.025749 0.420732 # pos: bone rot: anim+bone
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000001 0.000007 0.000002 # pos: desc_bone rot: desc_bone
32 2.033344 1.000764 1.937660 1.583886 -0.842624 3.698931 # pos: bone rot: anim+bone
33 6.028141 0.000004 0.000003 -1.356584 0.114707 -0.380211 # pos: bone rot: anim+bone
34 11.692558 -0.000030 0.000015 0.006966 0.000266 -0.180470 # pos: bone rot: anim+bone
35 11.481678 0.000029 -0.000023 1.719301 -1.056139 -0.023902 # pos: bone rot: anim+bone
36 2.676086 -1.712444 -0.000018 1.570801 -0.000002 1.570712 # pos: desc_bone rot: desc_bone
37 3.859695 -0.142414 -1.192003 -0.508697 0.125443 -0.632962 # pos: bone rot: anim+bone
38 1.312561 0.000002 -0.000003 -0.000055 0.016429 -0.448692 # pos: bone rot: anim+bone
39 0.729359 0.000011 -0.000005 -0.060233 0.164998 -0.476587 # pos: bone rot: anim+bone
40 3.942324 0.046764 -0.431472 -0.171619 0.058554 -0.649491 # pos: bone rot: anim+bone
41 1.539097 0.000000 -0.000001 -0.006904 -0.013284 -0.186986 # pos: bone rot: anim+bone
42 1.196323 -0.000006 0.000000 -0.011001 0.069063 -0.630638 # pos: bone rot: anim+bone
43 3.883690 -0.046772 0.431415 0.073721 0.014096 -0.437479 # pos: bone rot: anim+bone
44 1.719580 -0.000008 0.000005 -0.011731 0.005211 -0.252784 # pos: bone rot: anim+bone
45 1.209190 -0.000006 -0.000003 0.015940 0.009320 -0.373805 # pos: bone rot: anim+bone
46 3.859869 -0.137955 1.332438 0.342327 -0.049863 -0.353030 # pos: bone rot: anim+bone
47 1.719437 -0.000004 -0.000010 -0.012748 0.035901 -0.256081 # pos: bone rot: anim+bone
48 1.099659 -0.000006 0.000002 0.074923 -0.063585 -0.558847 # pos: bone rot: anim+bone
49 0.806059 -0.348927 1.321252 -1.206860 -0.679476 -0.789310 # pos: desc_bone rot: desc_bone
50 1.789780 -0.000010 0.000013 -0.716069 -0.435161 -0.138866 # pos: bone rot: anim+bone
51 1.206997 -0.000006 0.000008 0.000000 0.011265 0.362846 # pos: desc_bone rot: desc_bone
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000001 0.000006 -0.000002 # pos: desc_bone rot: desc_bone
56 -3.890452 0.000008 0.000007 -1.912593 -0.680196 -1.710147 # pos: bone rot: anim+bone
57 17.848167 -0.000021 -0.000002 -0.003511 0.008587 2.225718 # pos: bone rot: anim+bone
58 16.525251 0.000081 -0.000001 0.403987 -0.400080 -1.270422 # pos: bone rot: anim+bone
59 6.879455 0.000040 0.000009 -0.081332 -0.002963 -0.584367 # pos: bone rot: anim+bone
60 3.890452 0.000000 -0.000003 -1.405984 -0.492245 -1.933921 # pos: bone rot: anim+bone
61 17.848171 -0.000128 -0.000005 0.002704 -0.001051 0.605079 # pos: bone rot: anim+bone
62 16.525248 0.000045 -0.000002 0.285248 -0.225688 0.100778 # pos: bone rot: anim+bone
63 6.879450 -0.000018 0.000006 -0.007455 0.205665 -0.585898 # pos: bone rot: anim+bone
64 1.380307 25.972557 29.325121 1.570134 0.000094 0.012326 # pos: anim+bone rot: anim+bone
time 2
0 0.607045 13.457447 5.081521 0.476198 0.701764 0.646189 # pos: anim+bone rot: anim+bone
1 0.000005 3.345131 -2.981901 1.177146 -0.388785 1.643594 # pos: bone rot: anim+bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.434081 0.027243 0.352696 # pos: bone rot: anim+bone
5 3.307274 -0.000004 0.000000 3.240617 0.149887 1.091113 # pos: bone rot: anim+bone
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 # pos: desc_bone rot: desc_bone
7 2.000031 -2.999990 0.000001 -1.570795 0.000000 -1.326439 # pos: desc_bone rot: desc_bone
8 2.033356 1.000769 -1.937611 -1.661000 1.107148 3.633906 # pos: bone rot: anim+bone
9 6.028142 0.000008 0.000004 4.760260 1.283526 2.536744 # pos: bone rot: anim+bone
10 11.692543 -0.000038 0.000000 0.020124 -0.004392 0.307185 # pos: bone rot: anim+bone
11 11.481697 0.000021 0.000004 -2.510688 0.153598 -0.218266 # pos: bone rot: anim+bone
12 2.676083 -1.712444 0.000054 -1.570763 -0.000007 -1.571397 # pos: bone rot: anim+bone
13 3.859646 -0.132572 1.193186 0.980673 -0.188806 -0.702714 # pos: bone rot: anim+bone
14 1.312561 -0.000004 0.000016 0.000138 -0.022359 -0.453092 # pos: bone rot: anim+bone
15 0.729355 -0.000003 0.000012 0.056176 -0.161934 -0.462653 # pos: bone rot: anim+bone
16 3.942284 0.050327 0.431123 0.471664 -0.140584 -0.617284 # pos: bone rot: anim+bone
17 1.539101 -0.000006 0.000015 -0.009538 -0.037693 -0.348636 # pos: bone rot: anim+bone
18 1.196320 -0.000002 0.000018 0.031417 -0.127759 -0.804279 # pos: bone rot: anim+bone
19 3.883661 -0.050335 -0.430964 0.010403 -0.048308 -0.297727 # pos: bone rot: anim+bone
20 1.719580 -0.000011 0.000017 -0.026003 -0.016995 -0.618255 # pos: bone rot: anim+bone
21 1.209179 -0.000008 0.000015 -0.028437 -0.022018 -0.501639 # pos: bone rot: anim+bone
22 3.859854 -0.148945 -1.331203 -0.207932 0.195830 -0.242834 # pos: bone rot: anim+bone
23 1.719429 0.000008 0.000017 -0.018617 0.025291 -0.483063 # pos: bone rot: anim+bone
24 1.099663 0.000000 0.000008 -0.052596 0.042462 -0.471579 # pos: bone rot: anim+bone
25 0.806038 -0.359833 -1.318318 1.221739 0.458148 -0.883347 # pos: bone rot: anim+bone
26 1.789782 -0.000013 0.000011 -0.367160 0.528762 -0.218028 # pos: bone rot: anim+bone
27 1.206997 -0.000008 0.000011 -0.006015 -0.029764 0.435293 # pos: bone rot: anim+bone
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000001 0.000007 0.000002 # pos: desc_bone rot: desc_bone
32 2.033344 1.000764 1.937660 1.584077 -0.855812 3.637491 # pos: bone rot: anim+bone
33 6.028141 0.000004 0.000003 -1.271862 0.100840 -0.455114 # pos: bone rot: anim+bone
34 11.692558 -0.000030 0.000015 0.005795 0.000134 -0.160555 # pos: bone rot: anim+bone
35 11.481678 0.000029 -0.000023 1.271208 -1.081950 0.388156 # pos: bone rot: anim+bone
36 2.676086 -1.712444 -0.000018 1.570801 -0.000002 1.570712 # pos: desc_bone rot: desc_bone
37 3.859695 -0.142414 -1.192003 -0.507044 0.126670 -0.645467 # pos: bone rot: anim+bone
38 1.312561 0.000002 -0.000003 -0.000239 0.023851 -0.458555 # pos: bone rot: anim+bone
39 0.729359 0.000011 -0.000005 -0.061378 0.167118 -0.479962 # pos: bone rot: anim+bone
40 3.942324 0.046764 -0.431472 -0.170013 0.059752 -0.663943 # pos: bone rot: anim+bone
41 1.539097 0.000000 -0.000001 -0.005490 -0.009882 -0.198768 # pos: bone rot: anim+bone
42 1.196323 -0.000006 0.000000 -0.011300 0.070213 -0.634455 # pos: bone rot: anim+bone
43 3.883690 -0.046772 0.431415 0.075039 0.014827 -0.452753 # pos: bone rot: anim+bone
44 1.719580 -0.000008 0.000005 -0.010473 0.005187 -0.265081 # pos: bone rot: anim+bone
45 1.209190 -0.000006 -0.000003 0.016287 0.009524 -0.377699 # pos: bone rot: anim+bone
46 3.859869 -0.137955 1.332438 0.343320 -0.049403 -0.367153 # pos: bone rot: anim+bone
47 1.719437 -0.000004 -0.000010 -0.011504 0.032349 -0.267668 # pos: bone rot: anim+bone
48 1.099659 -0.000006 0.000002 0.075893 -0.064208 -0.562636 # pos: bone rot: anim+bone
49 0.806059 -0.348927 1.321252 -1.206860 -0.679476 -0.789310 # pos: desc_bone rot: desc_bone
50 1.789780 -0.000010 0.000013 -0.700069 -0.421920 -0.122445 # pos: bone rot: anim+bone
51 1.206997 -0.000006 0.000008 0.000000 0.011265 0.362846 # pos: desc_bone rot: desc_bone
52 11.692562 -0.000029 0.000004 0.000000 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
53 1.500004 -0.000003 0.000008 0.000001 0.000000 -0.000001 # pos: desc_bone rot: desc_bone
54 5.560009 -0.000014 0.000008 0.000001 0.000001 0.000000 # pos: desc_bone rot: desc_bone
55 5.166965 0.000000 0.000003 0.000001 0.000006 -0.000002 # pos: desc_bone rot: desc_bone
56 -3.890452 0.000008 0.000007 -1.930617 -0.771720 -1.727788 # pos: bone rot: anim+bone
57 17.848167 -0.000021 -0.000002 -0.003431 0.008673 2.248903 # pos: bone rot: anim+bone
58 16.525251 0.000081 -0.000001 0.378062 -0.393597 -1.269849 # pos: bone rot: anim+bone
59 6.879455 0.000040 0.000009 -0.081332 -0.002963 -0.584367 # pos: bone rot: anim+bone
60 3.890452 0.000000 -0.000003 -1.344432 -0.572671 -1.981570 # pos: bone rot: anim+bone
61 17.848171 -0.000128 -0.000005 0.002863 -0.001156 0.635033 # pos: bone rot: anim+bone
62 16.525248 0.000045 -0.000002 0.238407 -0.169128 0.114451 # pos: bone rot: anim+bone
63 6.879450 -0.000018 0.000006 -0.007455 0.205665 -0.585898 # pos: bone rot: anim+bone
64 1.446715 24.835804 29.832949 1.574943 0.000094 0.021264 # pos: anim+bone rot: anim+bone
time 3
0 0.560168 12.961338 5.554191 0.574761 0.621952 0.647627 # pos: anim+bone rot: anim+bone
1 0.000005 3.345131 -2.981901 1.188529 -0.365929 1.635666 # pos: bone rot: anim+bone
2 4.018333 0.000006 0.000000 0.000000 0.000000 -0.029231 # pos: desc_bone rot: desc_bone
3 3.518566 -0.000032 -0.000001 0.000000 0.000000 0.100329 # pos: desc_bone rot: desc_bone
4 8.942646 -0.000020 -0.000003 -0.401451 0.021216 0.347176 # pos: bone rot: anim+bone
5 3.307274 -0.000004 0.000000 3.239373 0.148219 1.005487 # pos: bone rot: anim+bone
6 3.593716 -0.000011 0.000001 0.000000 -0.000001 0.406577 # pos: desc_bone rot: desc_bone
7 2.000031 -2.999990 0.000001 -1.570795 0.000000 -1.326439 # pos: desc_bone rot: desc_bone
8 2.033356 1.000769 -1.937611 -1.660904 1.109141 3.548483 # pos: bone rot: anim+bone
9 6.028142 0.000008 0.000004 -1.142207 1.484515 -3.367571 # pos: bone rot: anim+bone
10 11.692543 -0.000038 0.000000 0.002039 -0.000067 -0.023990 # pos: bone rot: anim+bone
11 11.481697 0.000021 0.000004 -2.467361 0.223620 -0.109921 # pos: bone rot: anim+bone
12 2.676083 -1.712444 0.000054 -1.570763 -0.000007 -1.571397 # pos: bone rot: anim+bone
13 3.859646 -0.132572 1.193186 0.973719 -0.212045 -0.680111 # pos: bone rot: anim+bone
14 1.312561 -0.000004 0.000016 0.000472 -0.034086 -0.468191 # pos: bone rot: anim+bone
15 0.729355 -0.000003 0.000012 0.062847 -0.175061 -0.482685 # pos: bone rot: anim+bone
16 3.942284 0.050327 0.431123 0.466425 -0.156662 -0.592108 # pos: bone rot: anim+bone
17 1.539101 -0.000006 0.000015 -0.010868 -0.043369 -0.366226 # pos: bone rot: anim+bone
18 1.196320 -0.000002 0.000018 0.035132 -0.135208 -0.829807 # pos: bone rot: anim+bone
19 3.883661 -0.050335 -0.430964 0.008522 -0.051212 -0.301450 # pos: bone rot: anim+bone
20 1.719580 -0.000011 0.000017 -0.022275 -0.015246 -0.580682 # pos: bone rot: anim+bone
21 1.209179 -0.000008 0.000015 -0.026041 -0.020079 -0.475453 # pos: bone rot: anim+bone
22 3.859854 -0.148945 -1.331203 -0.209107 0.195368 -0.257166 # pos: bone rot: anim+bone
23 1.719429 0.000008 0.000017 -0.012467 0.015717 -0.446012 # pos: bone rot: anim+bone
24 1.099663 0.000000 0.000008 -0.043908 0.036134 -0.436734 # pos: bone rot: anim+bone
25 0.806038 -0.359833 -1.318318 1.221739 0.458148 -0.883347 # pos: bone rot: anim+bone
26 1.789782 -0.000013 0.000011 -0.365655 0.590102 -0.194781 # pos: bone rot: anim+bone
27 1.206997 -0.000008 0.000011 -0.007441 -0.033875 0.450279 # pos: bone rot: anim+bone
28 1.499996 -0.000005 -0.000004 -0.426806 0.000000 0.000002 # pos: desc_bone rot: desc_bone
29 5.559990 -0.000017 -0.000008 -0.219065 0.000001 0.000000 # pos: desc_bone rot: desc_bone
30 11.692541 -0.000037 -0.000008 0.000002 0.000000 -0.029505 # pos: desc_bone rot: desc_bone
31 5.166964 0.000011 0.000004 0.000001 0.000007 0.000002 # pos: desc_bone rot: desc_bone
32 2.033344 1.000764 1.937660 1.584461 -0.878275 3.551706 # pos: bone rot: anim+bone
33 6.028141 0.000004 0.000003 -1.174437 0.067412 -0.564099 # pos: bone rot: anim+bone
34 11.692558 -0.000030 0.000015 0.002548 0.000001 -0.103903 # pos: bone rot: anim+bone
35 11.481678 0.000029 -0.000023 0.749438 -1.009910 0.849475 # pos: bone rot: anim+bone
36 2.676086 -1.712444 -0.000018 1.570801 -0.000002 1.570712 # pos: desc_bone rot: desc_bone
37 3.859695 -0.142414 -1.192003 -0.504482 0.128563 -0.665119 # pos: bone rot: anim+bone
38 1.312561 0.000002 -0.000003 -0.000687 0.035560 -0.474036 # pos: bone rot: anim+bone
39 0.729359 0.000011 -0.000005 -0.063107 0.170460 -0.485265 # pos: bone rot: anim+bone
40 3.942324 0.046764 -0.431472 -0.167556 0.061730 -0.686739 # pos: bone rot: anim+bone
41 1.539097 0.000000 -0.000001 -0.003345 -0.004493 -0.217292 # pos: bone rot: anim+bone
42 1.196323 -0.000006 0.000000 -0.011852 0.072011 -0.640469 # pos: bone rot: anim+bone
43 3.883690 -0.046772 0.431415 0.077016 0.015966 -0.476768 # pos: bone rot: anim+bone
44 1.719580 -0.000008 0.000005 -0.008459 0.005151 -0.284404 # pos: bone rot: anim+bone
